| 
	  ||||||||||||||||||||||||||||
| 
      	 | 
    
| 
              	 Today's Date: 
4 November 2025      
      					 	
       | 
    |
![]()  | 			
       
      |
![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
100 Metres  | 10.21 1  | Croydon H  | Bedford  | 17.6.2017  | |
200 Metres  | 20.63 0.5  | Belgrave H  | Berlin, GER  | 21.8.1999  | |
400 Metres  | 45.35   | Croydon H  | Melbourne, AUS  | 21.3.2006  | |
600 Metres  | 01:16.9   | Croydon H  | Crawley  | 24.9.2005  | |
800 Metres  | 01:46.5   | Belgrave H  | Oslo, NOR  | 7.7.1982  | |
1000 Metres  | 02:21.4   | Belgrave H  | Crystal Palace  | 17.9.1982  | |
1500 Metres  | 03:42.8   | AldershotF&D  | Watford  | 18.5.2011  | |
1 Mile  | 04:02.8   | South London  | W Hartlepool  | 17.6.1967  | |
3000 Metres  | 8:04.53   | AldershotF&D  | Birmingham Univ.  | 10.5.2023  | |
5000 Metres  | 13:57.2   | AldershotF&D  | Manchester  | 28.5.2011  | |
10,000 Metres  | 30:48.2   | Woking AC  | Crystal Palace  | 12.10.1977  | |
1500 Metres Steeplechase  | 04:07.7   | Epsom  | Dole  | 27.7.1969  | |
2000 Metres Steeplechase (91.4cm)  | 05:41.4   | Epsom&Ewell  | Kirkby  | 27.7.1975  | |
3000 Metres Steeplechase (91.4cm)  | 08:47.1   | Herne Hill H  | Dublin, IRL  | 6.7.1980  | |
110 Metres Hurdles (106.7cm)  | 14.03 1.7  | Herne Hill H  | Ipswich  | 27.6.1987  | |
110 Metres Hurdles (99.0cm)  | 13.48 0.0  | Croydon H  | Grosseto, ITA  | 22.7.2017  | |
400 Metres Hurdles (91.4cm)  | 50.71   | WindsorSE&H  | Rieti, ITA  | 21.7.2013  | |
High Jump  | 2.18m   | Croydon H  | Cwmbran  | 23.7.1989  | |
2.18m   | Herne Hill H  | Crystal Palace  | 14.6.1980  | ||
Pole Vault  | 5.20m   | Shaft.Barnet  | Birmingham  | 5.6.1983  | |
Long Jump  | 7.86m -0.3  | Croydon H  | Rieti, ITA  | 19.7.2013  | |
Triple Jump  | 15.93m 0.5  | Newham&ExB  | Loughborough  | 23.5.2010  | |
Shot Putt (6kg)  | 17.45m   | WindsorSE&H  | Birmingham  | 12.7.2014  | |
Shot Putt (6.25kg)  | 17.74m   | Blackheath H  | Copthall  | 9.8.1998  | |
Shot Putt (7.26kg)  | 17.25m   | Blackheath H  | Tooting Bec  | 20.9.1997  | |
Discus (1.75kg)  | 64.35m   | Blackheath H  | Basildon  | 21.6.1998  | |
Discus (2kg)  | 60.97m   | Blackheath H  | Bedford  | 5.7.1998  | |
Hammer (6kg)  | 64.17m   | Walton AC  | Kingston  | 11.5.2019  | |
Hammer (6.25kg)  | 71.84m   | Mitcham&Sutt  | Crystal Palace  | 28.5.1988  | |
Hammer (7.26kg)  | 63.72m   | Mitcham&Sutt  | Corby  | 10.7.1988  | |
Javelin (800g)  | 66.62m   | Sutton&Dist  | Sheffield  | 12.7.1996  | |
70.68m *   | Surrey AC  | Wimbledon  | 5.9.1964  | ||
Decathlon (U20M events)  | 7377pts   | Exeter H  | Street  | 30.4.2017  | |
(10.97/+1.1, 7.19/+1.8, 12.92, 1.96, 49.89, 14.36/-2.9, 35.83, 4.10, 49.87, 4:43.12)  | |||||
Decathlon (SM events)  | 6958pts   | Royal Navy  | Paris, FRA  | 28.9.1974  | |
(10.9, 7.39m, 12.25m, 2.02m, 50.1, 15.0, 29.82m, 3.20m, 55.18m, 4:46.8)  | |||||
3000 Metres Track Walk  | 12:19.8   | Surrey WC  | Brighton  | 11.3.1981  | |
10,000 Metres Track Walk  | 42:06.3   | Surrey WC  | Brighton  | 2.8.1981  | |
20 Kilometres Walk  | 01:31:35   | Surrey WC  | Brighton  | 28.8.1981  | |
50 Kilometres Walk  | 04:18.2   | Surrey WC  | Lassing, AUT  | 24.10.1981  | |
i  | Indoor performance  | |
| * | Old specification javelin | |
| mx | Performance achieved in mixed sex race | |
| NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk  | ||
E&OE. If you know of any errors or omissions then please advise Webmaster.
   |