|
|||||||||||||||||||||
|
|
Today's Date:
17 June 2026
|
|
![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
100 Metres | 11.5 +1.8 | Selsonia LAC | Kirkby | 12.7.1980 | |
11.56 +0.6 | Sutton&District | Eskiltuna, SWE | 16.7.2015 | ||
200 Metres | 23.69 +0.9 | Croydon H | Ipswich | 1.7.1989 | |
300 Metres | 38.02 | Shaft.Barnet | Birmingham | 12.7.2025 | |
400 Metres | 54.51 | Herne Hill H | Bedford | 26.6.2011 | |
800 Metres | 2:02.0 | Mitcham AC | Middlesborough | 13.8.1977 | |
1500 Metres | 4:16.24 | AldershotF&D | Sheffield | 11.7.2009 | |
1 Mile | 4:46.87 | AldershotF&D | Solihull | 28.6.2008 | |
3000 Metres | 9:03.35 | Guildford&G | Athens, GRE | 19.7.1986 | |
1500 Metres Steeplechase (76.2cm) | 4:59.11 | AldershotF&D | Birmingham | 13.7.2024 | |
100 Metres Hurdles (76.2cm / 8.50m) | 13.41 +1.7 | Croydon H | Loughborough | 9.5.2018 | |
High Jump | 1.94m | WindsorSE&H | Eugene OR, USA | 22.7.2014 | |
Pole Vault | 4.05m | Sutton&District | Pune, IND | 14.10.2008 | |
Long Jump | 6.46m +0.5 | Bromley L | Palermo, ITA | 22.9.1981 | |
Triple Jump | 12.52m +0.2 | Epsom & Ewell | Nottingham | 13.7.2002 | |
Shot Putt (3kg) | 16.69m | Falkirk Vic H | Jerusalem, ISR | 5.7.2022 | |
Discus (1kg) | 47.35m | Walton AC | Ashford | 16.8.2015 | |
Hammer (3kg) | 54.37m | Walton AC | Hendon | 1.8.2015 | |
Javelin (500g) | 49.74m | Winchester&Dist | Birmingham | 12.7.2024 | |
Heptathlon (U18W events) | 4891pts | Winchester&Dist | Yeovil | 1.5.2022 |
i | Indoor performance | |
| * | Old specification javelin | |
| mx | Performance achieved in mixed sex race | |
| NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk | ||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|