|
|||||||||||||||||||||
|
|
Today's Date:
17 June 2026
|
|
![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SM Discus (2kg) | 71.88m | Croydon H | Ramona OK, USA | 12.4.2026 | |
U18M Javelin 700g (2025 spec) | 49.73m | Guildford&G | Crawley | 19.4.2026 | |
U20M 1 Mile | 4:01.29 | Sutton&District | Oxford | 4.5.2026 | |
U16B Javelin 600g (1999 spec) | 55.70m | Momentum TC | Kingston | 9.5.2026 | |
U16G Hammer (3kg) | 51.52m | Crawley AC | Kingston | 10.05.2026 | |
U20M 1500 Metres | 3:40.65 | Sutton&District | Trafford | 16.5.2026 | |
U16B 100 Metres | 10.53 +0.9 | Blkhth&Brom | Stratford (CT) | 25.5.2026 | |
U20M 200 Metres | 20.62 +2.0 | Croydon H | Stratford (CT) | 25.5.2026 |
E&OE. If you know of any errors or omissions then please advise Webmaster.
|