|
||||||||||||||||||||||||||||
|
|
|
Today's Date:
12 May 2026
|
|
![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
100 Metres | 10.21 +1.0 | Croydon H | Bedford | 17.6.2017 | |
200 Metres | 20.91 +0.7 | Sutton&District | Marrakesh, MOR | 17.1.2005 | |
400 Metres | 46.97 | HerculesWimb | Banska Bystrica, SVK | 20.7.2024 | |
800 Metres | 1:46.84 | Walton AC | Watford | 21.8.2024 | |
1500 Metres | 3:44.47 | AldershotF&D | Birmingham Uni | 7.6.2023 | |
1 Mile | 4:06.2 | Camberley&Dist | Tonbridge | 29.7.1987 | |
3000 Metres | 8:04.53 | AldershotF&D | Birmingham Uni | 10.5.2023 | |
1500 Metres Steeplechase (83.8cm) | 4:17.09 | AldershotF&D | Birmingham | 12.7.2025 | |
1500 Metres Steeplechase (91.4cm) | 4:15.3 | Epsom & Ewell | Kirkby | 26.7.1975 | |
110 Metres Hurdles (99.1cm / 9.14m) | 14.22 -0.4 | Blkhth&Brom | Birmingham | 6.7.2013 | |
High Jump | 2.18m | Herne Hill H | Crystal Palace | 14.5.1980 | |
Pole Vault | 4.90m | Surrey AC | Gateshead | 7.6.1981 | |
Long Jump | 7.70m +1.1 | Crawley AC | Birmingham | 2.6.2012 | |
Triple Jump | 15.65m | HerculesWimb | Aldershot | 31.7.1977 | |
Shot Putt (5kg) | 18.86m | Herne Hill H | Bath | 31.8.2008 | |
Discus (1.5kg) | 62.22m | Blackheath H | Bath | 13.7.1995 | |
Hammer (5kg) | 67.64m | Sutton&Cheam | West London | 22.9.1985 | |
Javelin 700g (pre-2025 spec) | 211ft 3in (64.38m) | Wimbledon AC | Jersey | 1.4.1967 | |
Javelin 700g (2025 spec) | 49.73m | Guildford&G | Crawley | 19.4.2026 |
i | Indoor performance | |
| * | Old specification javelin | |
| mx | Performance achieved in mixed sex race | |
| NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk | ||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|