| 
	  ||||||||||||||||||||||||||||
| 
      	 | 
    
| 
              	 Today's Date: 
4 November 2025      
      					 	
       | 
    |
![]()  | 			
       
      |
![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
100 Metres  | 10.47 +1.7  | Croydon H  | Lee Valley  | 30.8.2025  | |
200 Metres  | 21.08 -1.6  | Croydon H  | Stratford (CT)  | 14.9.2025  | |
400 Metres  | 47.96   | South London  | Birmingham  | 10.7.2010  | |
800 Metres  | 01:51.1   | WindsorSE&H  | Twickenham  | 3.6.2009  | |
1500 Metres  | 3:48.17   | Sutton&District  | Loughborough  | 22.6.2024  | |
1 Mile  | 04:15.8   | South London  | Oxford  | 20.7.2013  | |
3000 Metres  | 8:19.46   | WindsorSE&H  | Street  | 1.6.2024  | |
5000 Metres  | 14:54.6   | PolytechnicH  | Crystal Palace  | 5.7.1975  | |
1500 Metres Steeplechase  | 04:15.3   | Epsom&Ewell  | Kirkby  | 26.7.1975  | |
2000 Metres Steeplechase (91.4cm)  | 05:55.0   | Epsom&Ewell  | Ewell  | 23.8.1975  | |
100 Metres Hurdles (91.4cm)  | 12.84 +1.8  | Guildford&G  | Bedford  | 18.9.2022  | |
12.8 manual  | Herne Hill H  | Southwark Park  | 28.7.1985  | ||
400 Metres Hurdles (84.0cm)  | 52.72   | Epsom&Ewell  | Cardiff  | 16.7.2011  | |
High Jump  | 2.15m   | Herne Hill H  | Crystal Palace  | 14.7.1979  | |
Pole Vault  | 4.80m   | Surrey AC  | Hendon  | 14.9.1980  | |
Long Jump  | 7.47m +1.6  | Croydon H  | Nottingham  | 13.7.2002  | |
7.47m +1.3  | Reigate Priory  | Milton Keynes  | 7.9.2025  | ||
Triple Jump  | 15.22m 0.8  | Croydon H  | Bath  | 31.8.2008  | |
Shot Putt (5kg)  | 18.86m   | Herne Hill H  | Bath  | 31.8.2008  | |
Discus (1.5kg)  | 62.22m   | Blackheath H  | Bath  | 10.7.1995  | |
Hammer (5kg)  | 67.64m   | Sutton&Cheam  | West London  | 22.9.1985  | |
Javelin 700g (pre-2025 spec)  | 62.86m   | Sutton&Dist  | Telford  | 8.7.1994  | |
Octathlon  | 5158pts   | Guildford&G  | Worcester  | 25.8.1996  | |
Decathlon (U17M events)  | 6082pts   | Blkhth&Brom  | Birmingham  | 10.8.2025  | |
(11.78/-0.9; 6.43/+4.2; 11.67; 1.75; 53.88; 13.89/+0.6; 33.77; 3.40; 44.34; 4:57.43)  | |||||
3000 Metres Track Walk  | 12:44.0   | Surrey WC  | Crystal Palace  | 11.10.1978  | |
i  | Indoor performance  | |
| * | Old specification javelin | |
| mx | Performance achieved in mixed sex race | |
| NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk  | ||
E&OE. If you know of any errors or omissions then please advise Webmaster.
   |