|
||||||||||||||||||||||||||||
|
|
|
Today's Date:
12 May 2026
|
|
![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
100 Metres | 11.75 +0.2 | Croydon H | Birmingham | 12.07.2025 | |
200 Metres | 24.14 -1.6 | Croydon H | Birmingham | 7.8.1988 | |
300 Metres | 38.02 | Shaft.Barnet | Birmingham | 12.7.2025 | |
400 Metres | 55.03 | Croydon H | Birmingham | 6.8.1988 | |
800 Metres | 2:06.20 | AldershotF&D | Watford | 29.7.2009 | |
1500 Metres | 4:16.24 | AldershotF&D | Sheffield | 11.7.2009 | |
1 Mile | 4:46.87 | AldershotF&D | Solihull | 28.6.2008 | |
3000 Metres | 9:24.79 | AldershotF&D | Twickenham | 3.6.2009 | |
80 Metres Hurdles (76.2cm / 8.00m) | 11.07 +0.2 | Croydon H | Birmingham | 8.7.2017 | |
High Jump | 1.88m | Redhill&Reig | Kirkby | 16.7.1983 | |
Pole Vault | 3.85m | Sutton&District | Bromley | 29.7.2007 | |
Long Jump | 6.13m +1.6 | Herne Hill H | Crystal Palace | 28.5.1995 | |
Triple Jump | 11.88m -1.1 | Epsom & Ewell | Sheffield | 7.7.2000 | |
Shot Putt (3kg) | 14.82m | South London | Grangemouth | 15.7.2023 | |
Discus (1kg) | 44.45m | Walton AC | Bedford | 30.8.2014 | |
Hammer (3kg) | 51.52m | Crawley AC | Kingston | 10.05.2026 | |
Javelin (500g) | 47.01m | Cambridge H | Ashford | 16.7.2016 |
i | Indoor performance | |
| * | Old specification javelin | |
| mx | Performance achieved in mixed sex race | |
| NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk | ||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|