|
||||||||||||||||||||||||||||
|
|
|
Today's Date:
12 May 2026
|
|
![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
100 Metres | 10.54 +1.2 | Croydon H | Walton | 10.8.2024 | |
200 Metres | 21.48 +1.3 | Croydon H | Birmingham | 13.7.2024 | |
300 Metres | 34.81 | Blkhth&Brom | Birmingham | 14.7.2018 | |
400 Metres | 48.3 | Croydon H | Tooting Bec | 21.9.1986 | |
800 Metres | 1:53.55 | WindsorSE&H | Birmingham | 8.6.2008 | |
1500 Metres | 3:58.06 | South London | Milton Keynes | 19.5.2012 | |
1 Mile | 4:23.09 | HerculesWimb | Wimbledon | 23.7.2025 | |
3000 Metres | 8:19.46 | WindsorSE&H | Street | 1.6.2024 | |
100 Metres Hurdles (91.4cm / 8.50m) | 13.06 +1.5 | Herne Hill H | Birmingham | 12.8.1984 | |
High Jump | 2.05m | Croydon H | Colindale | 17.8.1985 | |
Pole Vault | 4.60m | Guildford&G | Birmingham | 9.8.2025 | |
Long Jump | 7.47m +1.3 | Reigate Priory | Milton Keynes | 7.9.2025 | |
Triple Jump | 14.12m +0.3 | Herne Hill H | Gateshead | 11.7.2008 | |
14.18m | HerculesWimb | Crystal Palace | 6.7.1980 | ||
Shot Putt (4kg) | 19.28m | Herne Hill H | Woking | 30.9.2006 | |
Discus (1.25kg) | 53.08m | Blackheath H | Birmingham | 5.9.1993 | |
Hammer (4kg) | 59.87m | Walton AC | Crawley | 31.8.2015 | |
Javelin 600g (1999 spec) | 55.70m | Momentum TC | Kingston | 9.5.2026 |
i | Indoor performance | |
| * | Old specification javelin | |
| mx | Performance achieved in mixed sex race | |
| NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk | ||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|