| 
	  ||||||||||||||||||||||||||||
| 
      	 | 
    
| 
              	 Today's Date: 
4 November 2025      
      					 	
       | 
    |
![]()  | 			
       
      |
![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
100 Metres  | 11.8   | Mitcham AC  | Middlesborough  | 7.7.1974  | |
200 Metres  | 24.54 -0.4  | Croydon H  | Gateshead  | 7.7.2012  | |
23.8 manual  | Mitcham AC  | Crystal Palace  | 23.6.1974  | ||
300 Metres  | 39.11   | Herne Hill H  | Chelmsford  | 14.08.2022  | |
400 Metres  | 56.4   | Herne Hill H  | Tooting Bec  | 25.6.2008  | |
800 Metres  | 02:06.47   | Blkhth&Brom  | Eltham  | 20.8.2014  | |
1500 Metres  | 4:24.95   | AldershotF&D  | Street  | 5.05.2008  | |
4:23.71mx   | Blkhth&Brom  | Watford  | 2.7.2014  | ||
1 Mile  | 04:46.9   | AldershotF&D  | Solihull  | 28.6.2008  | |
3000 Metres  | 9:33.4   | AldershotF&D  | Crystal Palace  | 15.6.2008  | |
9:22.80mx   | AldershotF&D  | Watford  | 13.8.2008  | ||
75 Metres Hurdles (76.2cm)  | 10.85 0  | Croydon H  | Gateshead  | 2.7.2011  | |
High Jump  | 1.81m   | Herne Hill H  | Birmingham  | 6.6.1986  | |
1.81m   | Redhill&Reig  | Redditch  | 18.9.1982  | ||
Pole Vault  | 3.51m   | Sutton&Dist  | Watford  | 15.7.2012  | |
Long Jump  | 5.98m   | Feltham AC  | Crystal Palace  | 22.7.1978  | |
Triple Jump  | 11.47m 1.8  | Epsom&Ewell  | Sutton  | 23.9.2001  | |
Shot Putt (3kg)  | 13.84m   | Herne Hill H  | Birmingham  | 12.07.2024  | |
Shot Putt (3.25kg)  | 12.76m   | Herne Hill H  | Battersea Park  | 16.6.2012  | |
Discus (1kg)  | 42.06m   | Walton AC  | Woking  | 7.8.2013  | |
Hammer (3kg)  | 49.17m   | Crawley AC  | Crawley  | 21.06.2025  | |
Javelin (500g)  | 46.27m   | Guildford&G  | Kingston  | 14.05.2023  | |
Javelin 600g (1999 spec)  | 35.44m   | AldershotF&D  | Bracknell  | 16.6.2012  | |
40.54m *   | Croydon H  | Hull  | 10.7.1992  | ||
Pentathlon  | 3462pts 0.4  | Kingston&Poly  | Bedford  | 20.9.2015  | |
(10.86/+0.2 75H, 10.07m 3kg SP, 1.42m HJ, 5.71m/+0.5 LJ, 2:20.67 800m)  | |||||
Hexathlon (U15G events)  | 3804   | Herne Hill H  | Eton  | 18.08.2024  | |
(75H 12.13, LJ 5.09, JT 35.43, SP 12.59, HJ 1.48, 800m 2:30.94)  | |||||
2500 Metres Track Walk  | 12:47.6   | Jane Harvey  | Surrey WC  | Crystal Palace  | 22.7.1978  | 
3000 Metres Track Walk  | 15:38.0   | Jane Harvey  | Surrey WC  | Caterham  | 14.6.1978  | 
i  | Indoor performance  | |
| * | Old specification javelin | |
| mx | Performance achieved in mixed sex race | |
| NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk  | ||
E&OE. If you know of any errors or omissions then please advise Webmaster.
   |