| 
	  ||||||||||||||||||||||||||||
| 
      	 | 
    
| 
              	 Today's Date: 
4 November 2025      
      					 	
       | 
    |
![]()  | 			
       
      |
![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
100 Metres  | 10.77 +1.9  | Momentum TC  | Birmingham  | 9.8.2025  | |
200 Metres  | 21.77 -1.1  | Momentum TC  | Birmingham  | 10.8.2025  | |
300 Metres  | 34.81   | Blkhth&Brom  | Birmingham  | 14.7.2018  | |
400 Metres  | 49.97   | Croydon H  | Crystal Palace  | 23.6.1985  | |
49.9 manual  | Croydon H  | Crystal Palace  | 11.8.1985  | ||
800 Metres  | 1:55.89   | AldershotF&D  | Watford  | 27.6.2007  | |
1500 Metres  | 4:02.45   | Sutton&District  | Eltham  | 20.7.2022  | |
3000 Metres  | 8:51.1   | HerculesWimb  | West London  | 4.6.1980  | |
80 Metres Hurdles (84.0cm)  | 10.75 (+0.9)  | Sutton&Dist  | Nottingham  | 13.7.2002  | |
High Jump  | 1.97m   | Blackheath H  | Birmingham  | 3.9.1995  | |
Pole Vault  | 4.18m   | Hounslow AC  | Motspur Park  | 24.5.1983  | |
Long Jump  | 6.71m   | LewishamAC  | Birmingham  | 17.8.1997  | |
Triple Jump  | 13.43m   | HerculesWimb  | Crystal Palace  | 12.7.1976  | |
Shot Putt (4kg)  | 19.28m   | Herne Hill H  | Woking  | 3.9.2006  | |
Discus (1.25kg)  | 53.08m   | Blackheath H  | Birmingham  | 5.9.1993  | |
Hammer (4kg)  | 59.87m   | Walton AC  | Crawley  | 31.8.2015  | |
Javelin 600g (1999 spec)  | 52.93m   | Momentum TC  | Birmingham  | 12.7.2025  | |
Pentathlon (U15B events)  | 3129pts   | LewishamAC  | Stoke  | 24.8.1997  | |
(80mH: 11.72; SP4k: 11:05m; LJ: 6.62m; HJ: 1.70m; 800m: 2:11.69)   | |||||
i  | Indoor performance  | |
| * | Old specification javelin | |
| mx | Performance achieved in mixed sex race | |
| NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk  | ||
E&OE. If you know of any errors or omissions then please advise Webmaster.
   |