|
||||||||||||||||||||||||||||
|
Today's Date:
9 February 2025
|
|
![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
60 Metres | 6.75 | Croydon H | Lee Valley | 11.1.2025 | |
200 Metres | 21.83 | Croydon H | Lee Valley | 12.1.2025 | |
400 Metres | 48.64 | South London | Birmingham | 28.2.2010 | |
800 Metres | 1:54.58 | Herne Hill H | Lee Valley | 15.2.2023 | |
1500 Metres | 4:09.35 | WindsorSE&H | EIS Sheffield | 22.2.2020 | |
3000 Metres | 9:24.47 | AldershotF&D | Lee Valley | 20.3.2024 | |
60 Metres Hurdles (91.4cm) | 7.92 | Herne Hill H | Cosford | 17.3.1985 | |
High Jump | 2.07m | Herne Hill H | Cosford | 7.4.1979 | |
Pole Vault | 4.53m | Woking AC | Carshalton | 22.9.2019 | |
Long Jump | 7.00m | Croydon H | Birmingham | 28.2.2010 | |
Triple Jump | 14.70m | Croydon H | Birmingham | 23.2.2008 | |
Shot Putt (5kg) | 19.07m | Herne Hill H | Loughborough | 15.12.2007 | |
Indoor Heptathlon (U17 events) | 4939pts | Exeter H | Sheffield | 15.3.2015 | |
(60m 7.05; LJ 6.87m; SP 12.39m; HJ 1.69m; 60H 8.01; PV 3.25m; 1000m 2:53.68) |
mx | Performance achieved in mixed sex race | |
NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |