|
||||||||||||||||||||||||||||
|
Today's Date:
7 December 2024
|
|
60 Metres | 7.5 | Mitcham AC | Cosford | 23.3.1974 | |
300 Metres | 40.18 | Shaft.Barnet | Sheffield | 11.2.2024 | |
60 Metres Hurdles (76.2cm) | 8.6 | Herne Hill H | Crystal Palace | 13.12.1997 | |
High Jump | 1.68m | Kingston & Poly | NIA Birmingham | 24.02.2002 | |
Pole Vault | 3.63m | Sutton&District | Bath | 23.12.2012 | |
Long Jump | 5.69m | Herne Hill H | EIS Sheffield | 13.02.2016 | |
Triple Jump | 11.44m | Sutton&District | Lee Valley | 15.01.2011 | |
Shot Putt (3.25kg) | 11.96m | Walton AC | Burgess Hill | 09.02.2013 | |
Shot Putt (3kg) | 12.49m | Herne Hill H | Lee Valley | 13.1.2024 |
mx | Performance achieved in mixed sex race | |
NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk |
E&OE. If you know of any errors or omissions then please advise Webmaster.