| Under-17 Women Hammer (3kg) |
| 50.46m | Sophie Mace | Walton AC | Kingston | 30/04/2014 |
| 50.54m | Sophie Mace | Walton AC | Carshalton | 01/06/2014 |
| 50.60m | Sophie Mace | Walton AC | Twickenham | 24/08/2014 |
| 51.42m | Sophie Mace | Walton AC | Eton | 04/04/2015 |
| 51.64m | Sophie Mace | Walton AC | Erith | 16/05/2015 |
| 53.54m | Sophie Mace | Walton AC | Kingston | 24/05/2015 |
| 54.37m | Sophie Mace | Walton AC | Hendon | 01/08/2015 |
| KEY |
| | i Indoor performance | |
| | * Old specification javelin | |
| | mx Performance achieved in mixed sex race | |
| NOTE. A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. |