| Under-15 Girls Discus (1kg) |
| 39.16m | Iona Doyley | Selsonia Ladies AC | Hayes | 21/06/1980 |
| 39.80m | Sophie Mace | Walton AC | Kingston | 16/06/2012 |
| 39.23m | Sophie Mace | Walton AC | Cheltenham | 04/06/2012 |
| 40.38m | Sophie Mace | Walton AC | Kingston | 01/05/2013 |
| 41.30m | Sophie Mace | Walton AC | Horsham | 04/08/2013 |
| 42.06m | Sophie Mace | Walton AC | Woking | 07/08/2013 |
| KEY |
| | i Indoor performance | |
| | * Old specification javelin | |
| | mx Performance achieved in mixed sex race | |
| NOTE. A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. |