|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | |  |
|
Today's Date:
16 December 2025
|
|
| | |  | | SURREY OUTDOOR TRACK & FIELD RANKINGS - 2025 |
Click below for other age groups:-
Men
Please note that these rankings are for those athletes who were in the Senior Men age group in 2025. We show in brackets after the athlete's name the age group they would have been in if the current age group rules were applied.
(We have been advised by UKA that performances in mixed gender events are not eligible for record purposes nor as qualifying performances for championships. Therefore we will show such performances in italics with an mx suffix. Please note that this does not apply to the Under-13 Age Groups because there are no records for them.)
| Athletes are requested to ensure that their county affiliation is shown correctly on Power of Ten. |
|
| | | 100 Metres (Standard: 11.20) | | | 9.94 w | | Romell Glave | Croydon Harriers | Kourtane, FIN | 21 Jun | | | | | 10.00/+2.0 | | Romell Glave | Croydon Harriers | Stratford (CT) | 26 May | | | | | 10.22/+1.9 | | Jordan Watson-Brown | Birchfield Harriers | Stratford (CT) | 22 Jun | | | | | 10.33/+3.8 w | | Zanson Plummer | Shaftesbury Barnet Harriers | Stratford (CT) | 22 Jun | | | | | 10.38/+4.2 w | | Tyler Panton (U23) | Woking AC | Lee Valley | 1 Jun | | | | | 10.38/+2.2 w | | Luke Dorrell | Aldershot, Farnham & District AC | Stratford (CT) | 22 Jun | | | | | 10.39/+3.1 w | 1 | Rikaion Smith (U20) | Herne Hill Harriers | Kingston | 10 May | | | | | 10.40/+2.0 | | Luke Dorrell | Aldershot, Farnham & District AC | Eton | 31 May | | | | | 10.40/+6.2 w | | Jack Ennis | Croydon Harriers | Stratford (CT) | 22 Jun | | | | | 10.40/+3.2 w | | Samir Williams | Croydon Harriers | Stratford (CT) | 22 Jun | | | | | 10.40/2.7 w | 2B3 | Farrell Fabusiwa (U17) | Croydon Harriers | Lee Valley | 30 Aug | | | | | 10.42/+1.9 | | Samir Williams | Croydon Harriers | Stratford (CT) | 22 Jun | | | | | 10.43/+1.4 | | Chad Miller | Hercules Wimbledon AC | Chelmsford | 29 Jun | | | | | 10.44/+1.8 | | Zanson Plummer | Shaftesbury Barnet Harriers | Stratford (CT) | 13 Jul | | | | | 10.46/+0.5 | | Tyler Panton (U23) | Woking AC | Lee Valley | 21 Apr | | | | | 10.47/+0.6 | | Freddie Arkell (U23) | Hercules Wimbledon AC | Cardiff | 28 Jun | | | | | 10.47/+1.4 | | Sam Ige | Belgrave Harriers | Stratford (CT) | 17 Aug | | | | | 10.47/1.7 | 4A22 | Farrell Fabusiwa (U17) | Croydon Harriers | Lee Valley | 30 Aug | | | | | 10.47/+5.0 w | | Tyvon Inniss (U23) | Croydon Harriers | Lee Valley | 1 Jun | | | | | 10.48/+1.7 | 1s1 | Rikaion Smith (U20) | Herne Hill Harriers | Kingston | 10 May | | | | | 10.49/+1.4 | | Tyvon Inniss (U23) | Croydon Harriers | Marsa, MLT | 14 Jun | | | | | 10.58/+0.6 | 1A18 | Conor Kelly (U20) | Hercules Wimbledon AC | Lee Valley | 21 Apr | | | | | 10.59/+3.1 w | 2 | Amari-Jai Anderson (U20) | Croydon Harriers | Kingston | 10 May | | | | | 10.62/+1.9 | | Jack Ennis | Croydon Harriers | Stratford (CT) | 22 Jun | | | | | 10.65/+1.1 | | Myles Copeland-Naulty (U23) | Herne Hill Harriers | Mesa AZ, USA | 1 May | | | | | 10.65/+2.3 w | 1 | Matthew Harris | Guildford & Godalming AC | Kingston | 11 May | | | | | 10.65/+3.2 w | 1h2 | Henry Thomas (U20) | Croydon Harriers | Kingston | 10 May | | | | | 10.66/+1.4 | | Matthew Harris | Guildford & Godalming AC | Chelmsford | 29 Jun | | | | | 10.71/-0.4 | 1A | Darryl Asante-Yeboah (U20) | Croydon Harriers | Wimbledon | 22 Jun | | | | | 10.72/+1.3 | | Sean Edwards | Croydon Harriers | Stratford (CT) | 13 Jul | | | | | 10.72/+1.0 | 1r1 | Amari-Jai Anderson (U20) | Croydon Harriers | Bromley | 1 Sep | | | | | 10.74/+1.0 | | Jesse Agyemang | Herne Hill Harriers | Stratford (CT) | 17 Aug | | | | | 10.74/+2.1 w | | Tom White | Kingston AC & Polytechnic Harriers | Cardiff | 4 Jun | | | | | 10.76/+1.8 | | Samuel Osewa | Croydon Harriers | Stratford (CT) | 22 Jun | | | | | 10.77/1.9 | 1 | Grindan Abrahams (U15) | Momentum Track Club | Birmingham | 9 Aug | | | | | 10.78/1.8 | 1A7 | Piers Spencer-Simms (U15) | Blackheath & Bromley Harriers AC | Lee Valley | 30 Aug | | | | | 10.79/+1.7 | 2s1 | Raphael Grant (U20) | Epsom & Ewell Harriers | Kingston | 10 May | | | | | 10.79/0.0 | 3B03 | Haneil Sloley (U17) | Herne Hill Harriers | Stratford (CT) | 14 Sep | | | | | 10.80/+1.3 | | Tom White | Kingston AC & Polytechnic Harriers | Portsmouth | 19 Jul | | | | | 10.8 | 1B | Denis Yorke (U17) | South London Harriers | Eton | 30 Aug | | | | | 10.81/+1.2 | | James Grindle (U23) | Thames Valley Harriers | West Haven CT, USA | 19 Apr | | | | | 10.81/+0.6 | | Kyle Reynolds-Warmington | Blackheath & Bromley Harriers AC | Battersea Park | 31 May | | | | | 10.81/1.8 | 2A7 | N'Ziah Burrell (U17) | Croydon Harriers | Lee Valley | 30 Aug | | | | | 10.81/+4.4 w | | Thomas Leacock | Woking AC | Dagenham | 5 Jul | | | | | 10.84/+1.7 | 3s1 | Roshan Nawezi (U20) | Croydon Harriers | Kingston | 10 May | | | | | 10.86/+3.1 w | 5 | Kane Dedewo (U18) | Walton AC | Kingston | 10 May | | | | | 10.87/+1.6 | 3s2 | Kane Dedewo (U18) | Walton AC | Kingston | 10 May | | | | | 10.87/+2.9 w | 2h1 | Harry Livesey (U18) | Walton AC | Kingston | 10 May | | | | | 10.88/-0.4 | 1A | Henry Thomas (U20) | Croydon Harriers | Woodford Green | 27 Apr | | | | | 10.88/+1.7 | 4s1 | Harry Livesey (U18) | Walton AC | Kingston | 10 May | | | | | 10.90/+2.3 w | 2 | Jamaal Demehin-Walker (U23) | Sutton & District AC | Kingston | 11 May | | | | | 10.90/+1.2 | 2 | Cristiano Anah (U17) | Crawley AC | Kingston | 11 May | | | | | 10.90/-0.4 | 3A | Adam Ofeimun (U18) | Hercules Wimbledon AC | Wimbledon | 22 Jun | | | | | 10.9 | 3A | James O'Flynn (U17) | Hercules Wimbledon AC | Eton | 30 Aug | | | | | 10.93/+1.7 | 5s1 | Sheriff Silly (U18) | Herne Hill Harriers | Kingston | 10 May | | | | | 10.94/+0.5 | | Thomas Leacock | Woking AC | Battersea Park | 31 May | | | | | 10.94/+7.2 w | 2r3 | Maalik Adamson (U18) | Herne Hill Harriers | Bromley | 5 May | | | | | 10.95/+0.9 | 2s1 | James O'Flynn (U17) | Hercules Wimbledon AC | Kingston | 11 May | | | | | 10.96/+0.2 | | Philip Kastner | Thames Valley Harriers | College Station TX, USA | 11 Apr | | | | | 10.97/+2.0 | | Jacob Thomas (U23) | Walton AC | Stratford (CT) | 26 May | | | | | 10.97/+2.6 w | | Ayub Zahid (U23) | Sutton & District AC | Stratford (CT) | 13 Jul | | | | | 10.98/+2.3 w | 3 | Ayo Salako (U23) | Gateshead Harriers | Kingston | 11 May | | | | | 10.98/+3.2 w | | Jaleel Roper (U23) | Hercules Wimbledon AC | Stratford (CT) | 26 May | | | | | 10.99/+1.2 | | Jamal Clarke | Windsor, Slough, Eton & Hounslow AC | Stratford (CT) | 17 Aug | | | | | 11.00/+1.7 | 6s1 | Amari Donkor (U18) | Croydon Harriers | Kingston | 10 May | | | | | 11.0 | | Niall Hutton (U23) | Sutton & District AC | Carshalton | 17 May | | | | | 11.0 | 1ns4 | Brondon Levy (U20) | South London Harriers | Eton | 30 Aug | | | | | 11.0 | 4A | Ryan Welch (U18) | South London Harriers | Eton | 30 Aug | | | | | 11.01/+1.4 | 2h1 | Ayo Salako (U23) | Gateshead Harriers | Kingston | 11 May | | | | | 11.01/+2.3 w | 5 | Antonio Douglas | Hercules Wimbledon AC | Kingston | 11 May | | | | | 11.01/+2.9 w | 3h1 | Shawn Bell (U20) | Hercules Wimbledon AC | Kingston | 10 May | | | | | 11.02/1.1 | 6B07 | Denis Yorke (U17) | South London Harriers | Stratford (CT) | 17 Aug | | | | | 11.03/+2.3 w | 6 | Byron Robinson (M35) | Herne Hill Harriers | Kingston | 11 May | | | | | 11.04/+1.5 | | Ayinia Mustapha | Kingston AC & Polytechnic Harriers | Stratford (CT) | 26 May | | | | | 11.04/1.0 | 1r3 | Morgan Shanu (U17) | Herne Hill Harriers | Bromley | 16 Jun | | | | | 11.04/+0.4 | | Ayub Zahid (U23) | Sutton & District AC | Stratford (CT) | 17 Aug | | | | | 11.05/-0.8 | 6r1 | Samuel Mowa (U20) | Blackheath & Bromley Harriers AC | Bromley | 16 Jun | | | | | 11.06/+1.7 | 7s1 | Shawn Bell (U20) | Hercules Wimbledon AC | Kingston | 10 May | | | | | 11.06/+0.9 | 1h4 | Malakai Eloundou-Amados (U17) | Croydon Harriers | Kingston | 11 May | | | | | 11.07/+1.2 | 1h3 | Jamaal Demehin-Walker (U23) | Sutton & District AC | Kingston | 11 May | | | | | 11.07/+0.7 | 1B | Ryan Welch (U18) | South London Harriers | Crawley | 22 Jun | | | | | 11.07/+5.0 w | | Isaiah Adekanmbi (M35) | Enfield & Haringey AC | Stratford (CT) | 22 Jun | | | | | 11.08/-0.6 | | Jaleel Roper (U23) | Hercules Wimbledon AC | Portsmouth | 17 May | | | | | 11.08/+0.2 | 4r2 | Fred Hake (U18) | Herne Hill Harriers | Bromley | 4 Aug | | | | | 11.08/+5.0 w | | Ignatius Abebrese (U23) | Herne Hill Harriers | Stratford (CT) | 22 Jun | | | | | 11.09/+0.9 | 4s1 | Ryan Ofili (U17) | Kingston AC & Polytechnic Harriers | Kingston | 11 May | | | | | 11.10/+1.6 | 4s2 | Maalik Adamson (U18) | Herne Hill Harriers | Kingston | 10 May | | | | | 11.10/+1.3 | 6B10 | Issah Ayentine (U20) | Blackheath & Bromley Harriers AC | Stratford | 17 Aug | | | | | 11.1 | 2B | Javon Blake (U18) | Hercules Wimbledon AC | Eton | 30 Aug | | | | | 11.1 | 3B | Ethan Cort (U18) | Croydon Harriers | Eton | 30 Aug | | | | | 11.11/+0.5 | | Marius Ball (U23) | Belgrave Harriers | Stratford (CT) | 22 Jun | | | | | 11.11/0.0 | | Byron Robinson (M35) | Herne Hill Harriers | Bromley | 19 Jul | | | | | 11.12/+1.7 | 4 | Omari Mills-Francis (U20) | Belgrave Harriers | Abu Dhabi, UAE | 23 Feb | | | | | 11.12/+0.8 | | Elias Petrenko | Hercules Wimbledon AC | Stratford (CT) | 26 May | | | | | 11.12/+1.5 | 1B11 | Khalid Ali (U20) | Hercules Wimbledon AC | Stratford | 30 Aug | | | | | 11.12/+2.3 w | | Ibrahim Vatansever | Belgrave Harriers | Lee Valley | 3 Aug | | | | | 11.13/+1.7 | 8s1 | Ricardo Sutherland (U20) | Herne Hill Harriers | Kingston | 10 May | | | | | 11.14/1.7 | 3B06 | Anjelho Macabee-Rose (U15) | Croydon Harriers | Lee Valley | 21 Apr | | | | | 11.14/+4.5 w | 4B | Rojhe Rowe (U20) | Woking AC | Woking | 30 Aug | | | | | 11.15/+7.2 w | | Andris Thorpe (U23) | Herne Hill Harriers | Bromley | 5 May | | | | | 11.15/+2.9 w | 5h1 | Joshua Omotoso (U18) | Sutton & District AC | Kingston | 10 May | | | | | 11.16/+1.0 | | Derek Kinlock | Croydon Harriers | Portsmouth | 17 May | | | | | 11.16/+1.2 | | Ibrahim Vatansever | Belgrave Harriers | Stratford (CT) | 26 May | | | | | 11.16/-0.2 | 3r5 | Noah Ridgeon (U20) | Belgrave Harriers | Carshalton | 16 Jul | | | | | 11.16/+0.2 | | Nicholas Atwell (M35) | Thames Valley Harriers | Derby | 13 Sep | | | | | 11.17/+1.2 | 3h3 | Antonio Douglas | Hercules Wimbledon AC | Kingston | 11 May | | | | | 11.18/+1.4 | | Shanpy Sealy (U23) | Herne Hill Harriers | Battersea Park | 31 May | | | | | 11.18/+0.2 | 3r1 | Ryen Rennie (U18) | Blackheath & Bromley Harriers AC | Bromley | 14 Jul | | | | | 11.20/+1.5 | | Nicholas Hamilton | Croydon Harriers | Stratford (CT) | 26 May | | | | | 11.2 | 2 | Ollie Brown (U20) | Walton AC | Ewell | 11 Jun | | | | | 11.2 | 2ns4 | Rae Gebre (U17) | Croydon Harriers | Eton | 30 Aug | | |
| | | 200 Metres (Standard: 23.00) | | | 20.72/+1.3 | | Jordan Watson-Brown | Birchfield Harriers | Stratford (CT) | 17 Aug | | | | | 20.78/+2.1 w | | Brook Cronin (U23) | Walton AC | Birmingham | 27 Jul | | | | | 20.80/3.6 w | 1r5 | Farrell Fabusiwa (U17) | Croydon Harriers | Lee Valley | 30 Aug | | | | | 20.87/+1.4 | | Luke Dorrell | Aldershot, Farnham & District AC | Eton | 31 May | | | | | 20.87/+0.7 | | Tyler Panton (U23) | Woking AC | Stratford (CT) | 17 Aug | | | | | 20.96/+1.5 | | Myles Copeland-Naulty (U23) | Herne Hill Harriers | Tucson AZ, USA | 20 Mar | | | | | 21.00/+1.7 | | Brook Cronin (U23) | Walton AC | Birmingham | 27 Jul | | | | | 21.01/+2.0 | 3P1 | Conor Kelly (U20) | Hercules Wimbledon AC | Brussels, BEL | 25 May | | | | | 21.09/+2.0 | | Tyvon Inniss (U23) | Croydon Harriers | Marsa, MLT | 14 Jun | | | | | 21.10/+2.0 | 1h1 | Farrell Fabusiwa (U17) | Croydon Harriers | Kingston | 10 May | | | | | 21.16/+1.3 | | Zanson Plummer | Shaftesbury Barnet Harriers | Eton | 31 May | | | | | 21.22/+2.3 w | | James Grindle (U23) | Thames Valley Harriers | West Haven CT, USA | 19 Apr | | | | | 21.24/-0.2 | 5 | Adam Ofeimun (U18) | Hercules Wimbledon AC | Birmingham | 12 Jul | | | | | 21.31/+0.7 | | Samuel Osewa | Croydon Harriers | Stratford (CT) | 17 Aug | | | | | 21.35/+0.5 | | Freddie Arkell (U23) | Hercules Wimbledon AC | Lee Valley | 18 May | | | | | 21.43/+0.8 | | Chad Miller | Hercules Wimbledon AC | Bromley | 16 Jun | | | | | 21.52/+2.3 w | 1 | Rikaion Smith (U20) | Herne Hill Harriers | Kingston | 11 May | | | | | 21.63/+3.6 w | | Jake Etherington (U23) | Woking AC | Indianola IA, USA | 25 Apr | | | | | 21.65/+0.5 | 2 | Matthew Harris | Guildford & Godalming AC | Kingston | 10 May | | | | | 21.71/+1.0 | | Thomas Leacock | Woking AC | Battersea Park | 31 May | | | | | 21.72/+2.0 | | Sam Ige | Belgrave Harriers | Birmingham | 27 Jul | | | | | 21.77/-1.1 | 1 | Grindan Abrahams (U15) | Momentum Track Club | Birmingham | 10 Aug | | | | | 21.79/+1.6 | | Jake Etherington (U23) | Woking AC | Fayette MO, USA | 2 May | | | | | 21.86/+0.3 | 1h1 | Jason Hoyle | Thames Valley Harriers | Kingston | 10 May | | | | | 21.86/+1.8 | 1h2 | Rikaion Smith (U20) | Herne Hill Harriers | Kingston | 11 May | | | | | 21.90/+1.6 | | Tom White | Kingston AC & Polytechnic Harriers | Stratford (CT) | 17 Aug | | | | | 21.91/+2.3 w | 3 | Luca Szalai (U18) | Windsor, Slough, Eton & Hounslow AC | Kingston | 11 May | | | | | 21.94/+0.0 | 2r1 | Amari-Jai Anderson (U20) | Croydon Harriers | Bromley | 1 Sep | | | | | 21.95/+2.3 w | 4 | Noah Ridgeon (U20) | Belgrave Harriers | Kingston | 11 May | | | | | 21.96/+1.8 | 2h2 | Noah Ridgeon (U20) | Belgrave Harriers | Kingston | 11 May | | | | | 21.96/+1.8 | 3h2 | Luca Szalai (U18) | Windsor, Slough, Eton & Hounslow AC | Kingston | 11 May | | | | | 21.98/+2.0 | | James Grindle (U23) | Thames Valley Harriers | Storrs CT, USA | 4 Apr | | | | | 21.99/+0.0 | 1r2 | Fred Hake (U18) | Herne Hill Harriers | Bromley | 16 Jun | | | | | 22.01/+2.3 w | 5 | Raphael Grant (U20) | Epsom & Ewell Harriers | Kingston | 11 May | | | | | 22.04/+0.9 | 2 | Piers Spencer-Simms (U15) | Blackheath & Bromley Harriers AC | Kingston | 11 May | | | | | 22.05/-0.8 | 1r4 | Raphael Grant (U20) | Epsom & Ewell Harriers | Carshalton | 16 Jul | | | | | 22.08/+0.5 | | Jamal Clarke | Windsor, Slough, Eton & Hounslow AC | Gillingham | 6 Sep | | | | | 22.12/0.5 | 2h4 | Ryan Ofili (U17) | Momentum Track Club | Birmingham | 11 Jul | | | | | 22.13/+0.5 | 4 | Louis Palmer | Blackheath & Bromley Harriers AC | Kingston | 10 May | | | | | 22.14/-0.5 | 2 | N'Ziah Burrell (U17) | Croydon Harriers | Crystal Palace | 8 Jun | | | | | 22.17/+0.8 | 2A | Darryl Asante-Yeboah (U20) | Croydon Harriers | Woodford Green | 27 Apr | | | | | 22.2 | 1A | Shakur Roberts (U20) | Kingston AC & Polytechnic Harriers | Horspath | 17 May | | | | | 22.21/+1.2 | 3A | Samuel Mowa (U20) | Blackheath & Bromley Harriers AC | Hendon | 6 Jul | | | | | 22.24/3.6 w | 4r5 | Anjelho Macabee-Rose (U15) | Croydon Harriers | Lee Valley | 30 Aug | | | | | 22.26/0.2 | 1 | Anjelho Macabee-Rose (U15) | Croydon Harriers | Crystal Palace | 7 Jun | | | | | 22.26/+0.1 | | Byron Robinson (M35) | Herne Hill Harriers | Bromley | 19 Jul | | | | | 22.27/+0.5 | | Shanpy Sealy (U23) | Herne Hill Harriers | Lee Valley | 3 Aug | | | | | 22.28/+2.3 w | 6 | Khalid Ali (U20) | Hercules Wimbledon AC | Kingston | 11 May | | | | | 22.31/+2.3 w | 7 | Kristopher Eccleston (U20) | Woking AC | Kingston | 11 May | | | | | 22.34/+1.2 | 2h3 | Khalid Ali (U20) | Hercules Wimbledon AC | Kingston | 11 May | | | | | 22.37/+0.2 | 3r1 | Harry Livesey (U18) | Walton AC | Kingston | 31 Aug | | | | | 22.37/+0.2 | 3r1 | Harry Livesey (U18) | Walton AC | Kingston | 31 Aug | | | | | 22.37/+3.3 w | 1A | Sheriff Silly (U18) | Herne Hill Harriers | Tooting Bec | 22 Jun | | | | | 22.37/+4.4 w | 4A | Ryen Rennie (U18) | Blackheath & Bromley Harriers AC | Woking | 30 Aug | | | | | 22.38/+2.7 w | 2r2 | Jon Goldston (U18) | Herne Hill Harriers | Bromley | 5 May | | | | | 22.42/+0.5 | 5 | Joe McGrath | Belgrave Harriers | Kingston | 10 May | | | | | 22.42/+2.2 w | 2 | Malakai Eloundou-Amados (U17) | Croydon Harriers | Kingston | 10 May | | | | | 22.43/+2.0 | 2h1 | Malakai Eloundou-Amados (U17) | Croydon Harriers | Kingston | 10 May | | | | | 22.43/+0.6 | | Sean Edwards | Croydon Harriers | Portsmouth | 17 May | | | | | 22.43/+1.2 | 3B | Ryen Rennie (U18) | Blackheath & Bromley Harriers AC | Eton | 22 Jun | | | | | 22.45/+1.8 | 4h2 | Kane Dedewo (U18) | Walton AC | Kingston | 11 May | | | | | 22.48/2.7 w | 1B | Charlie Tong (U17) | Momentum Track Club | Milton Keynes | 22 Jun | | | | | 22.49/+1.6 | 2h1 | Kristopher Eccleston (U20) | Woking AC | Kingston | 11 May | | | | | 22.49/+1.2 | 3h3 | Shawn Bell (U20) | Hercules Wimbledon AC | Kingston | 11 May | | | | | 22.51/+1.6 | 2h2 | Nicholas Hamilton | Croydon Harriers | Kingston | 10 May | | | | | 22.51/1.9 | 1ns2 | Matthew Wehrle (U17) | Hercules Wimbledon AC | Wimbledon | 22 Jun | | | | | 22.52/+1.6 | 3h1 | Shak Roberts (U18) | Momentum Track Club | Kingston | 11 May | | | | | 22.52/+1.2 | 4h3 | Sheriff Silly (U18) | Herne Hill Harriers | Kingston | 11 May | | | | | 22.53/1.5 | 1A | Morgan Shanu (U17) | Herne Hill Harriers | Ashford | 2 Aug | | | | | 22.53/+2.2 w | | Daniel Woodburn | Belgrave Harriers | Geneva, SUI | 8 Jun | | | | | 22.56/3.6 w | 5r5 | Haneil Sloley (U17) | Herne Hill Harriers | Lee Valley | 30 Aug | | | | | 22.59/+1.3 | 2B | Javon Blake (U18) | Hercules Wimbledon AC | Wimbledon | 22 Jun | | | | | 22.60/-0.1 | 4r1 | Jon Goldston (U18) | Herne Hill Harriers | Bromley | 14 Apr | | | | | 22.60/+1.6 | 4h2 | Eliot Ferguson (U23) | Blackheath & Bromley Harriers AC | Kingston | 10 May | | | | | 22.60 | 1ns1 | Rojhe Rowe (U20) | Woking AC | Woking | 30 Aug | | | | | 22.62/-0.7 | 2A | Billy Truman (U18) | Sutton & District AC | Carshalton | 27 Apr | | | | | 22.68/+0.9 | 1B | Rhys Chadwick (U20) | Woking AC | Hornchurch | 17 May | | | | | 22.7 | 1ns1 | Brondon Levy (U20) | South London Harriers | Eton | 30 Aug | | | | | 22.71/+1.3 | 3B | Roshan Nawezi (U20) | Croydon Harriers | Wimbledon | 22 Jun | | | | | 22.76/+0.7 | | Joshua Martin (U23) | Hercules Wimbledon AC | Battersea Park | 31 May | | | | | 22.77/+2.2 w | 3h3 | Nicholas Atwell (M35) | Thames Valley Harriers | Kingston | 10 May | | | | | 22.79/+0.2 | 2r3 | Amari Donkor (U18) | Croydon Harriers | Bromley | 4 Aug | | | | | 22.81/+2.2 w | 3 | Ethan Foster (U16) | Guildford & Godalming AC | Kingston | 10 May | | | | | 22.82/+0.1 | | Jaleel Roper (U23) | Hercules Wimbledon AC | Portsmouth | 17 May | | | | | 22.82/+1.4 | | Kareem Selman-Jackson | Belgrave Harriers | Gillingham | 21 Jun | | | | | 22.85/+2.2 w | 4 | James O'Flynn (U17) | Hercules Wimbledon AC | Kingston | 10 May | | | | | 22.9/+0.0 | 1A | Ryan Welch (U18) | South London Harriers | Poole | 13 Jul | | | | | 22.90/+0.7 | 2r2 | Kobi Blake (U20) | Croydon Harriers | Gillingham | 6 Sep | | | | | 22.93/-2.2 | | David Odumeru (U23) | Hercules Wimbledon AC | Aberdeen | 23 Apr | | | | | 22.93/+1.6 | 1r3 | Ezra Addo (U20) | Herne Hill Harriers | Bromley | 5 May | | | | | 22.93/+2.4 w | 3r1 | Matthew Kemball (U20) | Belgrave Harriers | Cambridge | 17 May | | | | | 22.95/+1.2 | 5h3 | Joshua Clinton (U18) | Momentum Track Club | Kingston | 11 May | | | | | 22.96/+4.7 w | | Raphael Bruce-Smith (U23) | Sutton & District AC | Coffeyville KS, USA | 13 Mar | | | | | 22.97/-0.8 | | Nicholas Atwell (M35) | Thames Valley Harriers | Kingston | 18 May | | | | | 22.99/-0.3 | | Jesse Agyemang | Herne Hill Harriers | Wimbledon Park | 22 Jun | | | | | 22.99/4.0 w | 1A19 | Eashan Patel (U16) | Walton AC | Lee Valley | 20 Jul | | | | | 23.00/1.8 | 1A | Ethan Foster (U16) | Guildford & Godalming AC | Guildford | 6 Jul | | | | | 23.0 | 1B | Rae Gebre (U17) | Croydon Harriers | Eton | 30 Aug | | |
