| 
	  ||||||||||||||||||||||||||||
| 
      	 | 
    
| 
              	 Today's Date: 
4 November 2025      
      					 	
       | 
    |
| AAA Championships, 5/6 September 1980, Crystal Palace | ||||||||||
| GOLD | 6 September | Senior Men | 400 Metres | 1st | Rod Milne | (Guildford & Godalming AC) | 46.53 | |||
| GOLD | 6 September | Senior Men | Pole Vault | 1st | Brian Hooper | (Woking AC) | 5.59m | |||
| SILVER | 6 September | Senior Men | 400 Metres | 2nd | Roy Dickens | (Shaftesbury Harriers) | 46.56 | |||
| SILVER | 6 September | Senior Men | Pole Vault | 2nd | Keith Stock | (unattached) | 5.57m | |||
| BRONZE | 5 September | Senior Men | 10,000 Metres | 3rd | Bernie Ford | (Aldershot, Farnham & District AC) | 28:27.78 | |||
| BRONZE | 6 September | Senior Men | Shot Putt (7.26kg) | 3rd | Mike Winch | (Blackheath Harriers) | 17.97m | |||
E&OE. If you know of any errors or omissions then please advise Webmaster.
   |