|
||||||||||||||||||||||||||||
|
|
|
Today's Date:
14 June 2026
|
|
| AAA Championships, 20/21 June 1952, White City, London | |||||||||
| GOLD | 20 June | Senior Men | 6 Miles | Gordon Pirie | (South London Harriers) | 28:55.6 | |||
| GOLD | 21 June | Senior Men | 1 Mile | Bill Nankeville | (Walton AC) | 4:09.8 | |||
| GOLD | 21 June | Senior Men | 3 Miles | Chris Chataway | (Walton AC) | 13:59.6 | |||
| SILVER | 20 June | Senior Men | Hammer (7.26kg) | Ewan Douglas | 170ft 8½in (52.03m) | ||||
| SILVER | 21 June | Senior Men | 440 Yards | Les Lewis | (Walton AC) | 48.6 | |||
| SILVER | 21 June | Senior Men | Pole Vault | Tim Anderson | (Achilles Club) | 12ft 6in (3.81m) | |||
| BRONZE | 21 June | Senior Men | 440 Yards | Terry Higgins | (Herne Hill Harriers) | 49.1 | |||
| BRONZE | 21 June | Senior Men | Discus (2kg) | Andrew Jansons | (South London Harriers) | 136ft 9in (41.68m) | |||
| BRONZE | 21 June | Senior Men | Javelin 800g (pre-1986 model) | Dennis Tucker | (Herne Hill Harriers) | 197ft 9½in (60.28m) | |||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|