|
||||||||||||||||||||||||||||
|
|
|
Today's Date:
10 June 2026
|
|
| EA U20/U17/U15 Indoor Championships, 11/12 February 2023, EIS Sheffield | |||||||||
| GOLD | 11 February | Under-15 Boys | 60 Metres | Farrell Fabusiwa | (Croydon Harriers) | 7.08 | |||
| SILVER | 12 February | Under-15 Boys | Long Jump | Zico Blake | (Herne Hill Harriers) | 5.95m | |||
| SILVER | 12 February | Under-20 Men | 200 Metres | Freddie Arkell | (Hercules Wimbledon AC) | 21.71 | |||
| BRONZE | 12 February | Under-17 Men | 800 Metres | Keeran Sriskandarajah | (Herne Hill Harriers) | 1:57.88 | |||
| BRONZE | 12 February | Under-20 Men | 200 Metres | Brook Cronin | (Walton AC) | 21.72 | |||
| BRONZE | 12 February | Under-20 Men | Long Jump | Abraham Shariif | (Sutton & District AC) | 6.70m | |||
| BRONZE | 12 February | Under-17 Women | 800 Metres | Lilah Unwin | (Reigate Priory AC) | 2:10.87 | |||
| BRONZE | 12 February | Under-20 Women | 60 metres Hurdles (83.8cm / 8.5m) | Lia Bonsu | (Croydon Harriers) | 8.59 | |||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|