|
||||||||||||||||||||||||||||
|
|
|
Today's Date:
10 June 2026
|
|
| AAA Championships & World Trials, 9/10 July 2005, Manchester | |||||||||
| GOLD | 9/10 July | Senior Women | 200 Metres | Donna Fraser | (Croydon Harriers) | 23.36/-1.2 | |||
| GOLD | 9/10 July | Senior Women | 400 Metres | Donna Fraser | (Croydon Harriers) | 51.27 | |||
| SILVER | 9/10 July | Senior Men | High Jump | Samson Oni | (Belgrave Harriers) | 2.20mm | |||
| SILVER | 9/10 July | Senior Women | 5000 Metres | Natalie Harvey | (South London Harriers) | 15:50.21 | |||
| SILVER | 9/10 July | Senior Women | High Jump | Julia Bennett | (Epsom & Ewell Harriers) | 1.83mm | |||
| BRONZE | 9/10 July | Senior Men | 200 Metres | Chris Lambert | (Belgrave Harriers) | 21.37/-1.4 | |||
| BRONZE | 9/10 July | Senior Women | 200 Metres | Joice Maduaka | (Woodford Green with Essex Ladies) | 23.70/-1.2 | |||
| BRONZE | 9/10 July | Senior Women | 5000 Metres | Catherine Berry | (Belgrave Harriers) | 16:01.38 | |||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|