| 
	  ||||||||||||||||||||||||||||
| 
      	 | 
    
| 
              	 Today's Date: 
4 November 2025      
      					 	
       | 
    |
| AAA Championships, 13/15 July 2001, Birmingham | ||||||||||
| GOLD | 13/15 July | Senior Women | Discus Throw | 1st | Shelley Drew | (Belgrave Harriers) | 57.22mm | |||
| SILVER | 13/15 July | Senior Men | Long Jump | 2nd | Darren Thompson | (Belgrave Harriers) | 7.52mm/+1.6 | |||
| SILVER | 13/15 July | Senior Men | Shot Putt | 2nd | Emeka Udechuku | (Woodford Green with Essex Ladies) | 18.01mm | |||
| SILVER | 13/15 July | Senior Women | 400 Metres | 2nd | Donna Fraser | (Croydon Harriers) | 52.57 | |||
| BRONZE | 13/15 July | Senior Men | Shot Putt | 3rd | Chris Cheeseman | (Surrey Walking Club) | 21:05.29m | |||
| BRONZE | 13/15 July | Senior Women | 100 Metres | 3rd | Joice Maduaka | (Woodford Green with Essex Ladies) | 11.42/+2.3 | |||
| BRONZE | 13/15 July | Senior Women | 200 Metres | 3rd | Susan Williams | (Walton AC) | 23.79/+1.2 | |||
E&OE. If you know of any errors or omissions then please advise Webmaster.
   |