| 
	  ||||||||||||||||||||||||||||
| 
      	 | 
    
| 
              	 Today's Date: 
4 November 2025      
      					 	
       | 
    |
| ESAA (English Schools) Championships, 1960, | ||||||||||
| Inter Boys | 440 Yards | Graham Piggott | ||||||||
| Inter Girls | Discus (1kg) | Elizabeth-Mary Robertson | (Wimbledon AC) | 107ft 5in (32.74m) | ||||||
| GOLD | Inter Boys | High Jump | 1st | David Newman | (Epsom & Ewell Harriers) | 5ft 10in (1.77m) | ||||
| GOLD | Junior Girls | 100 Yards | 1st | Jill Hall | (Mitcham AC) | 11.3 | ||||
| GOLD | Inter Girls | 100 Yards | 1st | Jenny Taylor | (Mitcham AC) | 11.4 | ||||
| GOLD | Inter Girls | 80 Yards Hurdles (2ft 9ins) | 1st | Anne Fordyce | (Spartan Ladies AC) | 11.1 | ||||
| SILVER | Junior Girls | 150 Yards | 2nd | Jean Carrington | (Mitcham AC) | 17.0 | ||||
| SILVER | Inter Girls | 150 Yards | 2nd | Mary Hall | (Hercules AC) | 17.2 | ||||
| SILVER | Senior Girls | Long Jump | 2nd | Joyce Catt | (Redhill & Reigate AC) | 18ft 0½in (5.49m) | ||||
| SILVER | Senior Girls | Discus (1kg) | 2nd | = | Frances Connor | (Croydon Harriers) | 103ft 2½in (31.45m) | |||
| BRONZE | Junior Boys | Shot Putt (8lb) | 3rd | R Lyles | 43ft 1¾in (13.15m) | |||||
| BRONZE | Inter Boys | 880 Yards | 3rd | Clive Elsom | (Croydon Harriers) | 1:57.6 | ||||
| BRONZE | Senior Boys | 880 Yards | 3rd | Terry Naish | (Sutton & Cheam Harriers) | 1:57.3 | ||||
| BRONZE | Senior Boys | Shot Putt (12lb) | 3rd | R Williams | 47ft 7in (14.50m) | |||||
E&OE. If you know of any errors or omissions then please advise Webmaster.
   |