| Performances by Surrey Athletes at European Championships | 
 | 
|   | 
|  1938, Paris, France | Representing | 
  | 
 | Men | 100 Metres | HEAT 1 | 3rd |  Ernest Page (Blackheath Harriers)  |  10.7  |  |    | Great Britain & Northern Ireland | 
 | Men | 100 Metres | S-FINAL 1 | 5th |  Ernest Page (Blackheath Harriers)  |  10.8  |  |    | Great Britain & Northern Ireland | 
 | Men | 4 X 100 Metres Relay | HEAT 1 | 2nd |  Ernest Page (Blackheath Harriers)  |  41.4  |  |    | Great Britain & Northern Ireland | 
 | Men | 4 X 100 Metres Relay | FINAL | 3rd |  Ernest Page (Blackheath Harriers)  |  41.2  |  |    | Great Britain & Northern Ireland | 
|   | 
|  1946, Oslo, Norway | Representing | 
  | 
 | Men | 100 Metres | HEAT 3 | 4th |  Bert Liffen (South London Harriers)  |  10.9  |  |    | Great Britain & Northern Ireland | 
 | Men | 400 Metres | FINAL | 3rd |  Derek Pugh (South London Harriers)  |  48.9  |  |    | Great Britain & Northern Ireland | 
 | Men | 400 Metres Hurdles | FINAL | 6th |  Ron Ede (Epsom & Ewell Harriers)  |  55.5  |  |    | Great Britain & Northern Ireland | 
 | Women | Long Jump | FINAL | 15th |  Kathleen Tilley (Mitcham AC)  |  4.50m  |  |    | Great Britain & Northern Ireland | 
 | Women | Shot Putt | FINAL | 10th |  Kathleen Tilley (Mitcham AC)  |  9.83m  |  |    | Great Britain & Northern Ireland | 
 | Women | Discus Throw | FINAL | 8th |  Kathleen Tilley (Mitcham AC)  |  31.34m  |  |    | Great Britain & Northern Ireland | 
 | Women | Javelin Throw | FINAL | 13th |  Kathleen Tilley (Mitcham AC)  |  26.05m  |  |    | Great Britain & Northern Ireland | 
|   | 
| 23/27 August 1950, Brussels, Belgium | Representing | 
  | 
| 23 August | Men | 100 Metres | HEAT 3 | 2nd |  Alan Grieve (South London Harriers)  |  10.8/-0.1  |  |    | Great Britain & Northern Ireland | 
| 23 August | Men | 400 Metres | HEAT 1 | 1st |  Les Lewis (Walton AC)  |  49.8  |  |    | Great Britain & Northern Ireland | 
| 23 August | Men | 400 Metres | HEAT 2 | 1st |  Derek Pugh (South London Harriers)  |  49.5  |  |    | Great Britain & Northern Ireland | 
| 23 August | Men | 800 Metres | HEAT 2 | 3rd |  John Parlett (Dorking St Paul's AC)  |  1:51.9  |  |    | Great Britain & Northern Ireland | 
| 24 August | Men | 100 Metres | S-FINAL 2 | 4th |  Alan Grieve (South London Harriers)  |  11.0  |  |    | Great Britain & Northern Ireland | 
| 24 August | Men | 400 Metres | S-FINAL 2 | 1st |  Derek Pugh (South London Harriers)  |  48.6  |  |    | Great Britain & Northern Ireland | 
| 24 August | Men | 1500 Metres | HEAT 2 | 4th |  Bill Nankeville (Walton AC)  |  3:55.6  | Q |    | Great Britain & Northern Ireland | 
| 24 August | Women | Long Jump | FINAL | 7th |  Valerie Webster (Mitcham AC)  |  5.29m  |  |    | Great Britain & Northern Ireland | 
| 24 August | Masters Men over 35 | 400 Metres | S-FINAL 1 | 2nd |  Les Lewis (Walton AC)  |  47.9  |  |    | Great Britain & Northern Ireland | 
| 25 August | Men | 400 Metres | FINAL | 1st |  Derek Pugh (South London Harriers)  |  47.3  |  |  CBP  | Great Britain & Northern Ireland | 
| 25 August | Men | 400 Metres | FINAL | 5th |  Les Lewis (Walton AC)  |  48.7  |  |    | Great Britain & Northern Ireland | 
| 26 August | Men | 800 Metres | FINAL | 1st |  John Parlett (Dorking St Paul's AC)  |  1:50.5  |  |    | Great Britain & Northern Ireland | 
| 26 August | Men | 4 X 400 Metres Relay | HEAT 1 | 2nd |  Les Lewis (Leg 4) (Walton AC)  |  3:18.4  |  |    | Great Britain & Northern Ireland | 
| 26 August | Men | Hammer (7.26kg) | QUAL A | 9th |  Ewan Douglas (Atalanta AC)  |  47.31m  | Q |    | Great Britain & Northern Ireland | 
| 26 August | Women | High Jump | FINAL | 1st |  Sheila Alexander (Selsonia Ladies AC)  |  1.63m  |  |    | Great Britain & Northern Ireland | 
| 26 August | Women | High Jump | FINAL | 2nd |  Dorothy Tyler (Mitcham AC)  |  1.63m  |  |    | Great Britain & Northern Ireland | 
| 27 August | Men | 1500 Metres | FINAL | 3rd |  Bill Nankeville (Walton AC)  |  3:48.0  |  |  GB National record etc  | Great Britain & Northern Ireland | 
| 27 August | Men | 4 X 100 Metres Relay | FINAL | 4th |  Alan Grieve (Leg 2) (South London Harriers)  |  41.9  |  |    | Great Britain & Northern Ireland | 
| 27 August | Men | 4 X 400 Metres Relay | FINAL | 1st |  Les Lewis (Leg 2) (Walton AC)  |  3:10.2  |  |  CBP  | Great Britain & Northern Ireland | 
| 27 August | Men | 4 X 400 Metres Relay | FINAL | 1st |  Derek Pugh (Leg 4) (South London Harriers)  |  3:10.2  |  |  CBP  | Great Britain & Northern Ireland | 
|   | 
| 25 - 29 August 1954, Berne, Switzerland | Representing | 
  | 
| 25 August | Men | 800 Metres | HEAT 3 | 1st |  Brian Hewson (Mitcham AC)  |  1:50.2  |  |    | Great Britain & Northern Ireland | 
| 25 August | Men | 10,000 Metres | FINAL | 6th |  Peter Driver (South London Harriers)  |  30:03.6  |  |    | Great Britain & Northern Ireland | 
| 25 August | Men | 110 Metres Hurdles (106.7cm) | HEAT 2 | 2nd |  Jack Parker (South London Harriers)  |  14.7  |  |    | Great Britain & Northern Ireland | 
| 26 August | Men | 1500 Metres | HEAT 3 | 2nd |  Ian Boyd (Herne Hill Harriers)  |  3:53.2  |  |    | Great Britain & Northern Ireland | 
| 26 August | Men | 5000 Metres | HEAT 3 | 3rd |  Chris Chataway (Walton AC)  |  14:40.4  |  |    | Great Britain & Northern Ireland | 
| 26 August | Men | 110 Metres Hurdles (106.7cm) | S-FINAL 2 | 3rd |  Jack Parker (South London Harriers)  |  14.8  |  |    | Great Britain & Northern Ireland | 
| 26 August | Women | Long Jump | FINAL | 7th |  Shirley Cawley (Spartan Ladies AC)  |  5.48m  |  |    | Great Britain & Northern Ireland | 
| 27 August | Men | 800 Metres | S-FINAL 1 | 5th |  Brian Hewson (Mitcham AC)  |  1:52.2  |  |    | Great Britain & Northern Ireland | 
| 27 August | Women | 800 Metres | FINAL | 6th |  Valerie Winn (Spartan Ladies AC)  |  2:13.3  |  |    | Great Britain & Northern Ireland | 
| 28 August | Men | 4 X 400 Metres Relay | HEAT 3 | 1st |  Terry Higgins (Herne Hill Harriers)  |  3:10.8  |  |    | Great Britain & Northern Ireland | 
| 28 August | Women | 200 Metres | HEAT 3 | 1st |  Shirley Hampton (Phoenix AC)  |  24.5  |  |    | Great Britain & Northern Ireland | 
| 28 August | Women | 200 Metres | S-FINAL 1 | 2nd |  Shirley Hampton (Phoenix AC)  |  24.6  |  |    | Great Britain & Northern Ireland | 
| 28 August | Women | High Jump | FINAL | 5th |  Sheila Lerwill (Spartan Ladies AC)  |  1.60m  |  |    | Great Britain & Northern Ireland | 
| 29 August | Men | 1500 Metres | FINAL | 9th |  Ian Boyd (Herne Hill Harriers)  |  3:49.2  |  |    | Great Britain & Northern Ireland | 
| 29 August | Men | 1500 Metres | FINAL | 2nd |  Jack Parker (South London Harriers)  |  14.6  |  |    | Great Britain & Northern Ireland | 
| 29 August | Men | 5000 Metres | FINAL | 2nd |  Chris Chataway (Walton AC)  |  14:08.8  |  |    | Great Britain & Northern Ireland | 
|   | 
| 19-24 August 1958, Stockholm, Sweden | Representing | 
  | 
| 23 August | Men | 1500 Metres | HEAT 1 | 2nd |  Brian Hewson (Mitcham AC)  |  3:41.1  | Q |  GB National record etc  | Great Britain & Northern Ireland | 
| 23 August | Men | 5000 Metres | FINAL | 3rd |  Gordon Pirie (South London Harriers)  |  14:01.6  |  |    | Great Britain & Northern Ireland | 
| 23 August | Men | High Jump | QUAL |  |  Gordon Miller (Hermes AC)  |  1.85m  |  |    | Great Britain & Northern Ireland | 
| 24 August | Men | 1500 Metres | FINAL | 1st |  Brian Hewson (Mitcham AC)  |  3:41.9  |  |    | Great Britain & Northern Ireland | 
| 19-24 August | Men | 5000 Metres | HEAT 1 | 4th |  Gordon Pirie (South London Harriers)  |  14:08.4  | Q |    | Great Britain & Northern Ireland | 
| 24 August | Men | 4 X 100 Metres Relay | FINAL | 2nd |  Adrian Breacker (Leg 4) (Mitcham AC)  |  40.2  |  |    | Great Britain & Northern Ireland | 
| 19-24 August | Men | Triple Jump | QUAL |  |  Ken Wilmshurst (Walton AC)  |  12.94m  |  |    | Great Britain & Northern Ireland | 
| 19-24 August | Women | 100 Metres | HEAT 4 | 1st |  Madeleine Weston (Selsonia Ladies AC)  |  12.0  | Q |    | Great Britain & Northern Ireland | 
| 19-24 August | Women | 100 Metres | S-FINAL 3 | 1st |  Madeleine Weston (Selsonia Ladies AC)  |  11.7  | Q |    | Great Britain & Northern Ireland | 
| 19-24 August | Women | 100 Metres | FINAL | 4th |  Madeleine Weston (Selsonia Ladies AC)  |  11.8  |  |    | Great Britain & Northern Ireland | 
| 19-24 August | Women | 200 Metres | HEAT 3 | 2nd |  Marianne Dew (Selsonia Ladies AC)  |  24.7  | Q |    | Great Britain & Northern Ireland | 
| 19-24 August | Women | 200 Metres | S-FINAL 3 | 4th |  Marianne Dew (Selsonia Ladies AC)  |  24.9  |  |    | Great Britain & Northern Ireland | 
| 19-24 August | Women | 800 Metres | HEAT 1 | 2nd |  Joy Jordan (Guildford & Godalming AC)  |  2:10.5  | Q |    | Great Britain & Northern Ireland | 
| 24 August | Women | 800 Metres | FINAL | 9th |  Joy Jordan (Guildford & Godalming AC)  |  2:11.6  |  |    | Great Britain & Northern Ireland | 
| 24 August | Women | 4 X 100 Metres Relay | FINAL | 2nd |  Marianne Dew (Leg 3) (Selsonia Ladies AC)  |  46.0  |  |    | Great Britain & Northern Ireland | 
| 24 August | Women | 4 X 100 Metres Relay | FINAL | 2nd |  Madeleine Weston (Leg 1) (Selsonia Ladies AC)  |  46.0  |  |    | Great Britain & Northern Ireland | 
|   | 
| 12-16 September 1962, Belgrade, Yugoslavia | Representing | 
  | 
| 12 Sept | Men | 400 Metres Hurdles (91.4cm) | HEAT 4 | 4th |  Robin Woodland (Hercules AC)  |  53.1  |  |    | Great Britain & Northern Ireland | 
| 12 Sept | Women | 100 Metres | HEAT 2 | 4th |  Madeleine Cobb (Selsonia Ladies AC)  |  12.0/-0.3  |  |    | Great Britain & Northern Ireland | 
| 13 Sept | Men | 800 Metres | HEAT 5 | 2nd |  Tony Harris (Mitcham AC)  |  1:58.6  | Q |    | Great Britain & Northern Ireland | 
| 13 Sept | Men | 110 Metres Hurdles (106.7cm) | HEAT 4 | 2nd |  Laurie Taitt (Herne Hill Harriers)  |  14.0/+3.4  | Q |    | Great Britain & Northern Ireland | 
| 13 Sept | Men | Long Jump | QUAL | 11th |  John Howell (Herne Hill Harriers)  |  7.37m  | q |    | Great Britain & Northern Ireland | 
| 14 Sept | Men | 800 Metres | S-FINAL 2 | 4th |  Tony Harris (Mitcham AC)  |  1:50.2  |  |    | Great Britain & Northern Ireland | 
| 14 Sept | Men | Long Jump | FINAL | 9th |  John Howell (Herne Hill Harriers)  |  7.32m  |  |    | Great Britain & Northern Ireland | 
| 14 Sept | Men | 50 Kilometres Walk | FINAL | - |  Ray Middleton (Belgrave Harriers)  |  DNF  |  |    | Great Britain & Northern Ireland | 
| 14 Sept | Men | 50 Kilometres Walk | FINAL | 13th |  Ray Hall (Belgrave Harriers)  |  4:55:47.0  |  |    | Great Britain & Northern Ireland | 
| 15 Sept | Men | 110 Metres Hurdles (106.7cm) | S-FINAL 2 | 4th |  Laurie Taitt (Herne Hill Harriers)  |  14.4/-2.4  |  |    | Great Britain & Northern Ireland | 
| 15 Sept | Men | High Jump | QUAL | 8=th |  Gordon Miller (South London Harriers)  |  2.00m  | q |    | Great Britain & Northern Ireland | 
| 15 Sept | Women | 800 Metres | HEAT 2 | 1st |  Joy Jordan (Guildford & Godalming AC)  |  2:07.4  |  |    | Great Britain & Northern Ireland | 
| 16 Sept | Men | High Jump | FINAL | 11th |  Gordon Miller (South London Harriers)  |  2.00m  |  |    | Great Britain & Northern Ireland | 
| 16 Sept | Women | 800 Metres | FINAL | 4th |  Joy Jordan (Guildford & Godalming AC)  |  2:05.0  |  |    | Great Britain & Northern Ireland | 
|   | 
| 30 August - 4 September 1966, Budapest, Hungary | Representing | 
  | 
| 30 August | Men | 400 Metres | HEAT 5 | 3rd |  Martin Winbolt Lewis (London AC)  |  47.4  | Q |    | Great Britain & Northern Ireland | 
| 30 August | Women | 100 Metres | HEAT 4 | 3rd |  Jill Hall (Mitcham AC)  |  11.9/0  | Q |    | Great Britain & Northern Ireland | 
| 31 August | Men | 400 Metres | S-FINAL 1 | 6th |  Martin Winbolt Lewis (London AC)  |  47  |  |    | Great Britain & Northern Ireland | 
| 31 August | Men | 400 Metres Hurdles | HEAT 2 | 4th |  Robin Woodland (Hercules AC)  |  52.7  | Q |    | Great Britain & Northern Ireland | 
| 31 August | Women | 100 Metres | S-FINAL 2 | 5th |  Jill Hall (Mitcham AC)  |  11.9/0.7  |  |    | Great Britain & Northern Ireland | 
| 1 September | Men | 200 Metres | HEAT 1 | 5th |  Mel Cheskin (Polytechnic Harriers)  |  21.8/-1.3  |  |    | Great Britain & Northern Ireland | 
| 1 September | Men | 400 Metres Hurdles | S-FINAL 1 | 6th |  Robin Woodland (Hercules AC)  |  52.3  |  |    | Great Britain & Northern Ireland | 
| 2 September | Men | 800 Metres | HEAT 3 | 3rd |  Laurie Taitt (Herne Hill Harriers)  |  14.7/-0.1  | Q |    | Great Britain & Northern Ireland | 
| 2 September | Men | 50 Kilometres Walk | FINAL | 5th |  Ray Middleton (Belgrave Harriers)  |  4:23:01.0  |  |    | Great Britain & Northern Ireland | 
| 2 September | Women | 800 Metres | HEAT |  |  Anne Smith (Mitcham AC)  |  DNS  |  |    | Great Britain & Northern Ireland | 
| 3 September | Men | 4 X 100 Metres Relay | S-FINAL 2 | 8th |  Laurie Taitt (Herne Hill Harriers)  |  14.5/0  |  |    | Great Britain & Northern Ireland | 
| 3 September | Men | 4 X 400 Metres Relay | HEAT 1 | 2nd |  Martin Winbolt Lewis (Leg 3) (London AC)  |  3:07.2  | Q |    | Great Britain & Northern Ireland | 
| 3 September | Women | 4 X 100 Metres Relay | HEAT 1 | 4th |  Jill Hall (Leg 4) (Mitcham AC)  |  45.6  | Q |    | Great Britain & Northern Ireland | 
| 4 September | Men | 4 X 400 Metres Relay | FINAL | 5th |  Martin Winbolt Lewis (Leg 3) (London AC)  |  3:05.9  |  |    | Great Britain & Northern Ireland | 
| 4 September | Women | 4 X 100 Metres Relay | FINAL | 6th |  Jill Hall (Leg 4) (Mitcham AC)  |  45.4  |  |    | Great Britain & Northern Ireland | 
|   | 
| 16/21 September 1969, Athens, Greece | Representing | 
  | 
| 16 September | Men | 400 Metres | HEAT 4 | 3rd |  Martin Winbolt-Lewis (Achilles Club)  |  46.7  | Q |    | Great Britain & Northern Ireland | 
| 17 September | Men | 400 Metres | S-FINAL 1 | 7th |  Martin Winbolt-Lewis (Achilles Club)  |  47.2  |  |    | Great Britain & Northern Ireland | 
| 19 September | Men | 4 X 400 Metres Relay | HEAT 2 | 1st |  Martin Winbolt-Lewis (Leg 3) (Achilles Club)  |  3:28.9  | Q |    | Great Britain & Northern Ireland | 
| 20 September | Men | 4 X 400 Metres Relay | FINAL | 6th |  Martin Winbolt-Lewis (Leg 3, 45.4) (Achilles Club)  |  3:04.1  |  |    | Great Britain & Northern Ireland | 
| 19 September | Men | Javelin Throw | FINAL | 9th |  David Travis (Surrey AC)  |  76.32m  |  |    | Great Britain & Northern Ireland | 
| 16 September | Men | 20 Kilometres Walk | FINAL | 1st |  Paul Nihill (Surrey Walking Club)  |  1:30:41.0  |  |    | Great Britain & Northern Ireland | 
| 18 September | Men | 50 Kilometres Walk | FINAL | 5th |  Ray Middleton (Belgrave Harriers)  |  4:27:00.0  |  |    | Great Britain & Northern Ireland | 
| 16 September | Women | 100 Metres | HEAT 4 | 4th |  Madeleine Cobb (Selsonia Ladies AC)  |  12.2/-5.2  | Q |    | Great Britain & Northern Ireland | 
| 17 September | Women | 100 Metres | SEMIS | - |  Madeleine Cobb (Selsonia Ladies AC)  |  DNS  |  |    | Great Britain & Northern Ireland | 
| 18 September | Women | 200 Metres | HEAT 2 | 3rd |  Madeleine Cobb (Selsonia Ladies AC)  |  24.5  | Q |    | Great Britain & Northern Ireland | 
| 18 September | Women | 200 Metres | S-FINAL 2 | 4th |  Madeleine Cobb (Selsonia Ladies AC)  |  24.4/-4.2  | Q |    | Great Britain & Northern Ireland | 
| 19 September | Women | 200 Metres | FINAL | 8th |  Madeleine Cobb (Selsonia Ladies AC)  |  24.1  |  |    | Great Britain & Northern Ireland | 
| 16 September | Women | 400 Metres | HEAT 3 | 1st |  Jenny Pawsey (Mitcham AC)  |  54.8  | Q |    | Great Britain & Northern Ireland | 
| 17 September | Women | 400 Metres | S-FINAL 1 | 6th |  Jenny Pawsey (Mitcham AC)  |  54.8  |  |    | Great Britain & Northern Ireland | 
| 16 September | Women | High Jump | QUAL | - |  Barbara Inkpen (Aldershot, Farnham & District AC)  |  1.74m  | Q |    | Great Britain & Northern Ireland | 
| 18 September | Women | High Jump | FINAL | 8th |  Barbara Inkpen (Aldershot, Farnham & District AC)  |  1.77m  |  |    | Great Britain & Northern Ireland | 
| 19 September | Women | Long Jump | FINAL | 6th |  Maureen Barton (Surrey AC)  |  6.28m  |  |    | Great Britain & Northern Ireland | 
| 16 September | Women | Shot Putt | FINAL | 11th |  Brenda Bedford (Mitcham AC)  |  14.14m  |  |    | Great Britain & Northern Ireland | 
|   | 
| 10/15 August 1971, Helsinki, Finland | Representing | 
  | 
| 10 August | Men | Javelin Throw | QUAL | - |  David Travis (Surrey AC)  |  73.32m  |  |    | Great Britain & Northern Ireland | 
| 10 August | Men | 20 Kilometres Walk | FINAL | 3rd |  Paul Nihill (Surrey Walking Club)  |  1:27:34.8  |  |    | Great Britain & Northern Ireland | 
| 14 August | Men | 50 Kilometres Walk | FINAL | - |  Carl Lawton (Belgrave Harriers)  |  DNF  |  |    | Great Britain & Northern Ireland | 
| 14 August | Women | 4 X 100 Metres Relay | HEAT 2 | 3rd |  Madeleine Cobb (Leg 3) (Selsonia Ladies AC)  |  45.1  | Q |    | Great Britain & Northern Ireland | 
| 15 August | Women | 4 X 100 Metres Relay | FINAL | 6th |  Madeleine Cobb (Leg 3) (Selsonia Ladies AC)  |  44.9  |  |    | Great Britain & Northern Ireland | 
| 11 August | Women | High Jump | QUAL | - |  Barbara Inkpen (Aldershot, Farnham & District AC)  |  1.73m  | Q |    | Great Britain & Northern Ireland | 
| 12 August | Women | High Jump | FINAL | 2nd |  Barbara Inkpen (Aldershot, Farnham & District AC)  |  1.85m  |  |    | Great Britain & Northern Ireland | 
| 13 August | Women | Long Jump | QUAL A | - |  Barbara-Anne Barrett (Mitcham AC)  |  6.23m  | Q |    | Great Britain & Northern Ireland | 
| 14 August | Women | Long Jump | FINAL | 8th |  Barbara-Anne Barrett (Mitcham AC)  |  6.31m  |  |    | Great Britain & Northern Ireland | 
|   | 
| 2/8 September 1974, Rome, Italy | Representing | 
  | 
| 2 September | Men | 10,000 Metres | FINAL | 10th |  Bernie Ford (Aldershot, Farnham & District AC)  |  28:37.4  |  |    | Great Britain & Northern Ireland | 
| 4 September | Men | 3000 Metres Steeplechase (91.4cm) | HEAT 1 | 6th |  John Bicourt (Belgrave Harriers)  |  8:52.4  |  |    | Great Britain & Northern Ireland | 
| 6 September | Men | Pole Vault | FINAL | 10th |  Brian Hooper (Woking AC)  |  5.10m  |  |    | Great Britain & Northern Ireland | 
| 7 September | Men | Javelin Throw | QUAL A | 2nd |  Dave Travis (Surrey AC)  |  82.38m  | Q |    | Great Britain & Northern Ireland | 
| 8 September | Men | Javelin Throw | FINAL | 11th |  Dave Travis (Surrey AC)  |  75.42m  |  |    | Great Britain & Northern Ireland | 
| 2 September | Women | 100 Metres | HEAT 4 | 1st |  Andrea Lynch (Mitcham AC)  |  11.39/-0.8  | Q |    | Great Britain & Northern Ireland | 
| 3 September | Women | 100 Metres | S-FINAL 2 | 4th |  Andrea Lynch (Mitcham AC)  |  11.4  | Q |    | Great Britain & Northern Ireland | 
| 3 September | Women | 100 Metres | FINAL | 3rd |  Andrea Lynch (Mitcham AC)  |  11.28/-1.2  |  |    | Great Britain & Northern Ireland | 
| 8 September | Women | 4 X 100 Metres Relay | FINAL | 4th |  Andrea Lynch (Leg 4) (Mitcham AC)  |  43.94  |  |    | Great Britain & Northern Ireland | 
|   | 
|  1978, Prague, Czechoslovakia | Representing | 
  | 
 | Men | Pole Vault | QUAL |  |  Keith Stock (Croydon Harriers)  |    |  |    | Great Britain & Northern Ireland | 
 | Men | Pole Vault | FINAL | 7th |  Brian Hooper (Woking AC)  |    |  |    | Great Britain & Northern Ireland | 
 | Men | Long Jump | QUAL |  |  Roy Mitchell (Enfield)  |    |  |    | Great Britain & Northern Ireland | 
 | Women | 100 Metres Hurdles | HEAT |  |  Lorna Boothe (Mitcham AC)  |    |  |    | Great Britain & Northern Ireland | 
|   | 
| 6-12 September 1982, Athens, Greece | Representing | 
  | 
| 6-12 September | Men | 100 Metres | HEAT | 4th |  Jim Evans (Belgrave Harriers)  |  10.62  |  |    | Great Britain & Northern Ireland | 
| 6-12 September | Men | 4 X 100 Metres Relay | HEAT |  |  Jim Evans (Belgrave Harriers)  |    |  |    | Great Britain & Northern Ireland | 
| 6-12 September | Women | 100 Metres | S-FINAL | 6th |  Shirley Thomas (Hounslow AC)  |  11.53  |  |    | Great Britain & Northern Ireland | 
| 6-12 September | Women | 4 X 100 Metres Relay | FINAL | 2nd |  Shirley Thomas (Hounslow AC)  |  42.66  |  |    | Great Britain & Northern Ireland | 
|   | 
| 26-31 August 1986, Stuttgart, Germany | Representing | 
  | 
| 26-31 August | Men | 1500 Metres | FINAL | 5th |  John Gladwin (Belgrave Harriers)  |  3:42.57  |  |    | Great Britain & Northern Ireland | 
| 26-31 August | Women | 800 Metres | S-FINAL | 5th |  Shireen Bailey (Bromley Ladies AC)  |  2:00.50  |  |    | Great Britain & Northern Ireland | 
| 26-31 August | Women | Long Jump | QUAL | - |  Mary Berkeley (Croydon Harriers)  |  6.08m  |  |    | Great Britain & Northern Ireland | 
|   | 
| 28 August - 1 September 1990, Split, Yugoslavia | Representing | 
  | 
| 28 August - 1 Septem | Men | 400 Metres | S-FINAL 1 | 5th |  Paul Sanders (Team Solent)  |  46.06  |  |    | Great Britain & Northern Ireland | 
| 28 August - 1 Septem | Men | 5000 Metres | FINAL | 2nd |  Gary Staines (Belgrave Harriers)  |  13:22.45  |  |    | Great Britain & Northern Ireland | 
| 28 August - 1 Septem | Men | 4 X 400 Metres Relay | FINAL | 1st |  Paul Sanders (Leg 1) (Team Solent)  |  2:58.22  |  |    | Great Britain & Northern Ireland | 
| 28 August - 1 Septem | Men | Shot Putt | QUAL |  |  Paul Edwards (Walton AC)  |  18.66m  |  |    | Great Britain & Northern Ireland | 
| 28 August - 1 Septem | Men | Discus Throw | QUAL |  |  Abi Ekoku (Belgrave Harriers)  |  53.80m  |  |    | Great Britain & Northern Ireland | 
| 28 August - 1 Septem | Men | 20 Kilometres Walk | FINAL | 16th |  Mark Easton (Surrey Walking Club)  |  1:31:06  |  |    | Great Britain & Northern Ireland | 
| 28 August - 1 Septem | Women | Marathon | FINAL | 15th |  Nicola McCracken (Hounslow AC)  |  2:46:36  |  |    | Great Britain & Northern Ireland | 
| 28 August - 1 Septem | Women | High Jump | QUAL |  |  Lea Haggett (Croydon Harriers)  |  1.80m  |  |    | Great Britain & Northern Ireland | 
| 28 August - 1 Septem | Women | Long Jump | QUAL |  |  Mary Berkeley (Shaftesbury Barnet Harriers)  |  6.27m  |  |    | Great Britain & Northern Ireland | 
|   | 
| 7-14 August 1994, Helsinki, Finland | Representing | 
  | 
| 7-14 August | Men | 200 Metres | S-FINAL 2 | 7th |  Philip Goedluck (Belgrave Harriers)  |  21.11  |  |    | Great Britain & Northern Ireland | 
| 7-14 August | Men | 400 Metres | S-FINAL 1 | 7th |  David McKenzie (Shaftesbury Barnet Harriers)  |  46.65  |  |    | Great Britain & Northern Ireland | 
| 7-14 August | Men | 10,000 Metres | FINAL | 15th |  Gary Staines (Belgrave Harriers)  |  28:25.60  |  |    | Great Britain & Northern Ireland | 
| 7-14 August | Men | 4 X 400 Metres Relay | FINAL | 1st |  David McKenzie (Leg 1) (Shaftesbury Barnet Harriers)  |  2:59.13  |  |    | Great Britain & Northern Ireland | 
| 7-14 August | Men | Shot Putt | QUAL | 13th |  Paul Edwards (Belgrave Harriers)  |  18.54m  |  |    | Great Britain & Northern Ireland | 
| 7-14 August | Women | 100 Metres Hurdles | HEAT 3 | 4th |  Samantha Farquharson (Cardiff AC)  |  13.33  |  |    | Great Britain & Northern Ireland | 
| 7-14 August | Women | High Jump | QUAL | 29th |  Debbie Marti (Bromley Ladies AC)  |  1.85m  |  |    | Great Britain & Northern Ireland | 
| 7-14 August | Women | High Jump | QUAL | 19th |  Julia Bennett (Epsom & Ewell Harriers)  |  1.85m  |  |    | Great Britain & Northern Ireland | 
| 7-14 August | Women | High Jump | QUAL | 34th |  Lea Haggett (Croydon Harriers)  |  1.75m  |  |    | Great Britain & Northern Ireland | 
|   | 
| 18/23 August 1998, Budapest, Hungary | Representing | 
  | 
| 18-23 August | Women | 400 Metres | FINAL | 6th |  Donna Fraser (Croydon Harriers)  |  51.54  |  |    | Great Britain & Northern Ireland | 
| 18-23 August | Women | 400 Metres Hurdles | HEAT 3 | 6th |  Natasha Danvers (Croydon Harriers)  |  57.19  |  |    | Great Britain & Northern Ireland | 
| 18-23 August | Women | 4 X 400 Metres Relay | FINAL | 3rd |  Donna Fraser (Leg 1) (Croydon Harriers)  |  3:25.66  |  |    | Great Britain & Northern Ireland | 
| 18-23 August | Women | Discus Throw | QUAL | 28th |  Shelley Drew (Sutton & District AC)  |  53.13m  |  |    | Great Britain & Northern Ireland | 
|   | 
| 6/11 August 2002, Munich, Germany | Representing | 
  | 
| 6-11 August | Women | 400 Metres Hurdles | HEAT 1 | 4th |  Natasha Danvers (Shaftesbury Barnet Harriers)  |  56.55  |  |    | Great Britain & Northern Ireland | 
| 6-11 August | Women | 400 Metres Hurdles | FINAL | 7th |  Natasha Danvers (Shaftesbury Barnet Harriers)  |  56.93  |  |    | Great Britain & Northern Ireland | 
| 6-11 August | Women | Long Jump | QUAL B | 1st |  Jade Johnson (Herne Hill Harriers)  |  6.60m/-0.5  |  |    | Great Britain & Northern Ireland | 
| 6-11 August | Women | Long Jump | FINAL | 2nd |  Jade Johnson (Herne Hill Harriers)  |  6.73m/1.1  |  |    | Great Britain & Northern Ireland | 
| 6-11 August | Women | Discus Throw | QUAL | 11th |  Shelley Newman (Belgrave Harriers)  |  56.57m  |  |    | Great Britain & Northern Ireland | 
| 6-11 August | Women | Discus Throw | FINAL | 10th |  Shelley Newman (Belgrave Harriers)  |  57.38m  |  |    | Great Britain & Northern Ireland | 
|   | 
| 7/13 August 2006, Gothenburg, Sweden | Representing | 
  | 
| 7 August | Women | 400 Metres Hurdles | HEAT 3 | 2nd |  Natasha Danvers-Smith (Shaftesbury Barnet Harriers)  |  55.64  | Q |    | Great Britain & Northern Ireland | 
| 8 August | Women | 100 Metres | HEAT 2 | 1st |  Joice Maduaka (Woodford Green with Essex Ladies)  |  11.24/1  | Q |    | Great Britain & Northern Ireland | 
