| Performances by Surrey Athletes at European U18 Championships | 
 | 
|   | 
| 14-17 July 2016, Tbilisi, Georgia | Representing | 
  | 
| 15 July | Under-18 Men | 200 Metres | HEAT 4 | 8th |  Joseph Massimo (Crawley AC)  |  28.21/-1.3  |  |    | Great Britain & Northern Ireland | 
| 16 July | Under-18 Men | 100 Metres | DEC | 2h3  |  Sam Talbot (Exeter Harriers)  |  11.00/+1.5  |  |    | Great Britain & Northern Ireland | 
| 16 July | Under-18 Men | 400 Metres | DEC | 3h3  |  Sam Talbot (Exeter Harriers)  |  50.30  |  |    | Great Britain & Northern Ireland | 
| 16 July | Under-18 Men | High Jump | DEC | 1B  |  Sam Talbot (Exeter Harriers)  |  1.93m  |  |    | Great Britain & Northern Ireland | 
| 16 July | Under-18 Men | Long Jump | DEC | 1A  |  Sam Talbot (Exeter Harriers)  |  7.05m/+0.8  |  |    | Great Britain & Northern Ireland | 
| 16 July | Under-18 Men | Shot Putt (5kg) | DEC | 7B  |  Sam Talbot (Exeter Harriers)  |  12.80m  |  |    | Great Britain & Northern Ireland | 
| 17 July | Under-18 Men | 1500 Metres | DEC | 8  |  Sam Talbot (Exeter Harriers)  |  4:46.45  |  |    | Great Britain & Northern Ireland | 
| 17 July | Under-18 Men | 110 Metres Hurdles (91.4cm) | DEC | 1h3  |  Sam Talbot (Exeter Harriers)  |  13.86/+1.9  |  |    | Great Britain & Northern Ireland | 
| 17 July | Under-18 Men | Pole Vault | DEC | 4A  |  Sam Talbot (Exeter Harriers)  |  4.00m  |  |    | Great Britain & Northern Ireland | 
| 17 July | Under-18 Men | Discus (1.5kg) | DEC | -A  |  Sam Talbot (Exeter Harriers)  |  NM  |  |    | Great Britain & Northern Ireland | 
| 17 July | Under-18 Men | Javelin 700g (pre-2025 spec) | DEC | 10A  |  Sam Talbot (Exeter Harriers)  |  49.68m  |  |    | Great Britain & Northern Ireland | 
| 17 July | Under-18 Men | Decathlon (U17M events) | FINAL | 12th |  Sam Talbot (Exeter Harriers)  |  6717pts  |  |    | Great Britain & Northern Ireland | 
|   | 
| 5 - 8 July 2018, Gyor, Hungary | Representing | 
  | 
| 6 July | Under-18 Women | 3000 Metres | FINAL | 9th |  Charlotte Alexander (Herne Hill Harriers)  |  9:41.18  |  |    | Great Britain & Northern Ireland | 
| 7 July | Under-18 Women | 100 Metres Hurdles (76.2cm) | HEAT 2 | 2nd |  Marcia Sey (Croydon Harriers)  |  13.32/+2.5  | Q |    | Great Britain & Northern Ireland | 
| 7 July | Under-18 Women | 100 Metres Hurdles (76.2cm) | S-FINAL 1 | 1st |  Marcia Sey (Croydon Harriers)  |  13.39/+2.7  | Q |    | Great Britain & Northern Ireland | 
| 8 July | Under-18 Women | 100 Metres Hurdles (76.2cm) | FINAL | 4th |  Marcia Sey (Croydon Harriers)  |  13.44/+1.0  |  |    | Great Britain & Northern Ireland | 
|   | 
| 4-7 July 2022, Jerusalem, Israel | Representing | 
  | 
| 4 July | Under-18 Women | Shot Putt (3kg) | QUAL B | 2nd |  Paige Stevens (Falkirk Victoria Harriers)  |  16.46m  | Q |    | Great Britain & Northern Ireland | 
| 5 July | Under-18 Women | Shot Putt (3kg) | FINAL | 3rd |  Paige Stevens (Falkirk Victoria Harriers)  |  16.69m  |  |    | Great Britain & Northern Ireland | 
|   | 
| 18/21 July 2024, Banska Bystrica, Slovakia | Representing | 
  | 
| 18 July | Under-18 Men | 400 Metres | HEAT 3 | 1st |  Conor Kelly (Hercules Wimbledon AC)  |  48.01  | Q |    | Ireland | 
| 18 July | Under-18 Men | 1500 Metres | HEAT 1 | 4th |  Alex Lennon (Sutton & District AC)  |  4:06.19  | Q |    | Great Britain & Northern Ireland | 
| 19 July | Under-18 Men | 400 Metres | S-FINAL 1 | 1st |  Conor Kelly (Hercules Wimbledon AC)  |  47.62  | Q |    | Ireland | 
| 19 July | Under-18 Men | 800 Metres | HEAT 4 | 1st |  Matthew McKenna (Walton AC)  |  1:52.08  | Q |    | Great Britain & Northern Ireland | 
| 20 July | Under-18 Men | 400 Metres | FINAL | 3rd |  Conor Kelly (Hercules Wimbledon AC)  |  46.97  |  |    | Ireland | 
| 20 July | Under-18 Men | 800 Metres | S-FINAL 3 | 1st |  Matthew McKenna (Walton AC)  |  1:51.66  | Q |    | Great Britain & Northern Ireland | 
| 20 July | Under-18 Men | 1500 Metres | FINAL | 5th |  Alex Lennon (Sutton & District AC)  |  3:58.33  |  |    | Great Britain & Northern Ireland | 
| 20 July | Under-18 Women | 3000 Metres | FINAL | 1st |  Katie Pye (Aldershot, Farnham & District AC)  |  9:20.25  |  |    | Great Britain & Northern Ireland | 
| 21 July | Under-18 Men | 800 Metres | FINAL | 1st |  Matthew McKenna (Walton AC)  |  1:52.91  |  |    | Great Britain & Northern Ireland |