|
||||||||||||||||||||||||||||
|
You are here: Home > Track & Field
|
Today's Date:
15 January 2025
|
Commonwealth Youth Games, 20-23 July, 2017, Nassau, Bahamas | Representing | |||||||||
21 July | Under-18 Men | 200 Metres | HEAT 4 | 2 | Chad Miller | (Hercules Wimbledon AC) | 21.76 | Q | England | |
21 July | Under-18 Women | 100 Metres Hurdles | HEAT 1 | 1 | Pippa Earley | (Kingston AC & Polytechnic Harriers) | 13.73 | Q | England | |
22 July | Under-18 Men | 200 Metres | S-FINAL 1 | 3 | Chad Miller | (Hercules Wimbledon AC) | 21.76 | Q | England | |
22 July | Under-18 Women | 3000 Metres | FINAL | 7 | Claudia Lance Jones | (Guildford & Godalming AC) | 9:58.76 | England | ||
22 July | Under-18 Women | 100 Metres Hurdles | FINAL | 4 | Pippa Earley | (Kingston AC & Polytechnic Harriers) | 13.72/-1.7 | England | ||
23 July | Under-18 Men | 200 Metres | FINAL | 3 | Chad Miller | (Hercules Wimbledon AC) | 21.65 | England | ||
23 July | Mixed | 4 X 200 Metres Relay | FINAL | 2 | Chad Miller (Leg 3) | (Hercules Wimbledon AC) | 1:31.77 | England | ||
23 July | Mixed | 4 X 200 Metres Relay | FINAL | 2 | Chad Miller (Leg 3) | (Hercules Wimbledon AC) | 1:31.77 | England |
E&OE. If you know of any errors or omissions then please advise Webmaster.