| 
	  ||||||||||||||||||||||||||||
| 
      	 | 
    
You are here: Home > Track & Field
			
    | 		
      
              	 Today's Date: 
4 November 2025      
      					 	
       | 
    
| Commonwealth Youth Games, 7-9 September, 2015, Apia, Samoa | Representing | |||||||||
| 7 Sept | Under-18 Men | 100 Metres | HEAT 4 | 1 | Rechmial Miller | (Hercules Wimbledon AC) | 10.54/+1.0 | Q | England | |
| 7 Sept | Under-18 Men | 100 Metres | S-FINAL 1 | 2 | Rechmial Miller | (Hercules Wimbledon AC) | 10.4/+1.9 | Q | England | |
| 7 Sept | Under-18 Men | 100 Metres | FINAL | 2 | Rechmial Miller | (Hercules Wimbledon AC) | 10.39/+1.5 | England | ||
| 8 Sept | Under-18 Women | 100 Metres Hurdles | HEAT 1 | 2 | Hope Sarti | (Guildford & Godalming AC) | 13.51/+2.3 | Q | England | |
| 9 Sept | Under-18 Men | 4 X 100 Metres Relay | FINAL | 4 | Rechmial Miller (Leg 1) | (Hercules Wimbledon AC) | 43.17 | England | ||
| 9 Sept | Under-18 Women | 100 Metres Hurdles | FINAL | 4 | Hope Sarti | (Guildford & Godalming AC) | 13.57/+1.6 | England | ||
E&OE. If you know of any errors or omissions then please advise Webmaster.
   |