| 
	  ||||||||||||||||||||||||||||
| 
      	 | 
    
You are here: Home > Track & Field
			
    | 		
      
              	 Today's Date: 
4 November 2025      
      					 	
       | 
    
| Commonwealth Games, 26 Jul / 2 Aug, 1986, Edinburgh | Representing | |||||||||
| 1 Aug | Men | 1500 Metres | HEAT 1 | 2 | John Gladwin | (Belgrave Harriers) | 3:44.45 | England | ||
| 2 Aug | Men | 1500 Metres | FINAL | 2 | John Gladwin | (Belgrave Harriers) | 3:52.17 | England | ||
| 1 Aug | Men | Pole Vault | FINAL | 5 | Brian Hooper | (Woking AC) | 5.00m | England | ||
| 1 Aug | Women | High Jump | FINAL | 11 | Louise Manning | (Hounslow AC) | 1.75m | England | ||
| 1 Aug | Women | Long Jump | FINAL | 2 | Mary Berkeley | (Croydon Harriers) | 6.40m/+0.4 | England | ||
| 26 Jul | Men | 110 Metres Hurdles (106.7cm) | HEAT 1 | 5 | John Wallace | (Newham & Essex Beagles) | 14.23w/+2.9 | Scotland | ||
E&OE. If you know of any errors or omissions then please advise Webmaster.
   |