|
||||||||||||||||||||||||||||
|
You are here: Home > Track & Field
|
Today's Date:
19 September 2025
|
British Empire & Commonwealth Games, 31 July - 7 August, 1954, Vancouver, Canada | Representing | |||||||||
31 July | Men | 880 Yards | HEAT 2 | 1 | Brian Hewson | (Mitcham AC) | 1:52.7 | England | ||
31 July | Men | 880 Yards | HEAT 3 | 3 | Ian Boyd | (Herne Hill Harriers) | 1:56.0 | England | ||
31 July | Men | 6 Miles | FINAL | 1 | Peter Driver | (South London Harriers) | 29:09.4 | England | ||
31 July | Men | 440yds Hurdles (3ft 0in) | HEAT 2 | 2 | Ken Wilmshurst | (Walton AC) | 55.4 | England | ||
31 July | Women | 100 Yards | HEAT 2 | 4 | Shirley Hampton | (Phoenix AC) | 11.4 | England | ||
3 Aug | Men | 880 Yards | FINAL | 2 | Brian Hewson | (Mitcham AC) | 1:51.2 | England | ||
3 Aug | Men | 880 Yards | FINAL | 3 | Ian Boyd | (Herne Hill Harriers) | 1:51.9 | England | ||
3 Aug | Men | 3 Miles | FINAL | 5 | Peter Driver | (South London Harriers) | 13:47.0 | England | ||
3 Aug | Men | 3 Miles | FINAL | 1 | Chris Chataway | (Walton AC) | 13:35.2 | England | ||
3 Aug | Men | 440yds Hurdles (3ft 0in) | FINAL | 6 | Ken Wilmshurst | (Walton AC) | 56.3 | England | ||
3 Aug | Men | Triple Jump | FINAL | 1 | Ken Wilmshurst | (Walton AC) | 50ft 1½in (15.27m) | = GB Record, = Surrey Record | England | |
3 Aug | Men | Discus Throw | FINAL | - | Ewan Douglas | (Field Events Club) | DNS | Scotland | ||
3 Aug | Women | 220 Yards | HEAT 2 | 2 | Shirley Hampton | (Phoenix AC) | 25.5 | England | ||
3 Aug | Women | High Jump | FINAL | 2 | Dorothy Tyler | (Mitcham AC) | 5ft 3in (1.60m) | England | ||
5 Aug | Men | 1 Mile | HEAT 2 | 4 | Ian Boyd | (Herne Hill Harriers) | 4:11.6 | England | ||
5 Aug | Men | 120yds Hurdles (3ft 6in) | HEAT 2 | 2 | Jack Parker | (South London Harriers) | 14.7 | England | ||
5 Aug | Men | 120yds Hurdles (3ft 6in) | FINAL | 4 | Jack Parker | (South London Harriers) | 15.0 | England | ||
5 Aug | Men | Long Jump | FINAL | 1 | Ken Wilmshurst | (Walton AC) | 24ft 8¾in (7.53m) | England | ||
5 Aug | Men | Javelin 800g (pre-1986 model) | FINAL | 4 | Dennis Tucker | (Herne Hill Harriers) | 216ft 7in (66.01m) | England | ||
5 Aug | Women | 220 Yards | FINAL | 3 | Shirley Hampton | (Phoenix AC) | 25.0 | England | ||
5 Aug | Women | Javelin Throw | FINAL | 5 | Dorothy Tyler | (Mitcham AC) | 108ft 0½in (32.93m) | England | ||
7 Aug | Men | 1 Mile | FINAL | 6 | Ian Boyd | (Herne Hill Harriers) | 4:07.2 | England | ||
7 Aug | Men | Hammer Throw | QUAL | 7 | Ewan Douglas | 155ft 4½in (47.35m) | Scotland | |||
7 Aug | Men | Hammer Throw | FINAL | 3 | Ewan Douglas | 173ft 3in (52.80m) | Scotland | |||
7 Aug | Women | 4 X 110 Yards Relay | FINAL | 2 | Shirley Hampton (Leg 1) | (Phoenix AC) | 46.9 | England | ||
7 Aug | Women | Long Jump | FINAL | 11 | Dorothy Tyler | (Mitcham AC) | 16ft 7¼in (5.06m) | England |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |