|   | 
| IAAF World Junior Championships, 16-20 July, 1986, Athens, Greece | Representing | 
|  16 - 20 July  |  Under-20 Men  |  200 Metres  |  FINAL  |  5   |  Phil Goedluck  |  (Belgrave Harriers)  |  21.38/0.2  |    |    |  Great Britain & Northern Ireland  | 
|  16 - 20 July  |  Junior Women  |  3000 Metres  |  FINAL  |  2   |  Philippa Mason  |  (Guildford & Godalming AC)  |  9:03.35  |    |    |  Great Britain & Northern Ireland  | 
|  16 - 20 July  |  Junior Women  |  High Jump  |  FINAL  |  9 =  |  Debbie Marti  |  (Redhill & Reigate AC)  |  1.75m  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Junior Championships, 26-31 July, 1988, Sudbury, Canada | Representing | 
|  26-31 July  |  Under-20 Men  |  5000 Metres  |  FINAL  |  15   |  Jon Dennis  |  (Camberley & District AC)  |  15:12.78  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Junior Championships, 8-12 August, 1990, Plovdiv, Bulgaria | Representing | 
|  8-12 August  |  Under-20 Men  |  100 Metres  |  FINAL  |  2   |  Jason Livingston  |  (Croydon Harriers)  |  10.25/(+0.7)  |    |    |  Great Britain & Northern Ireland  | 
|  8-12 August  |  Under-20 Men  |  4 X 100 Metres Relay  |  FINAL  |  4   |  Jason Livingston (Leg 1)  |  (Croydon Harriers)  |  39.78  |    |    |  Great Britain & Northern Ireland  | 
|  8-12 August  |  Under-20 Women  |  200 Metres  |  S-FINAL 2  |  7   |  Donna Fraser  |  (Croydon Harriers)  |  24.19  |    |    |  Great Britain & Northern Ireland  | 
|  8-12 August  |  Under-20 Women  |  4 X 100 Metres Relay  |  FINAL  |  2   |  Donna Fraser (Leg 3)  |  (Croydon Harriers)  |  44.16  |    |    |  Great Britain & Northern Ireland  | 
|  8-12 August  |  Under-20 Women  |  4 X 100 Metres Relay  |  FINAL  |  2   |  Annabel Soper (Leg 1)  |  (Croydon Harriers)  |  44.16  |    |    |  Great Britain & Northern Ireland  | 
|  8-12 August  |  Under-20 Women  |  High Jump  |  FINAL  |  3   |  Lea Haggett  |  (Croydon Harriers)  |  1.88m  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Junior Championships, 16-20 September, 1992, Seoul, South Korea | Representing | 
|  16-20 September  |  Under-20 Men  |  1500 Metres  |  FINAL  |  6   |  Neil Owen  |  (Croydon Harriers)  |  14.35  |    |    |  Great Britain & Northern Ireland  | 
|  16-20 September  |  Under-20 Women  |  1500 Metres  |  HEAT 2  |  4   |  Jeina Mitchell  |  (Croydon Harriers)  |  4:19.09  |    |    |  Great Britain & Northern Ireland  | 
|  16-20 September  |  Under-20 Women  |  1500 Metres  |  FINAL  |  10   |  Jeina Mitchell  |  (Croydon Harriers)  |  4:21.26  |    |    |  Great Britain & Northern Ireland  | 
|  16-20 September  |  Under-20 Women  |  Discus Throw  |  QUAL  |     |  Shelley Drew  |  (Mitcham & Sutton AC)  |  48.7m  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Junior Championships, 20-24 July, 1994, Lisbon, Portugal | Representing | 
|  20-24 July  |  Under-20 Men  |  1500 Metres  |  FINAL  |  8   |  Bruno Witchalls  |  (Mole Valley Runners)  |  3:45.11  |    |    |  Great Britain & Northern Ireland  | 
|  20-24 July  |  Under-20 Women  |  200 Metres  |  S-FINAL 1  |  8   |  Susan Williams  |  (Walton AC)  |  24.72  |    |    |  Great Britain & Northern Ireland  | 
|  20-24 July  |  Under-20 Women  |  800 Metres  |  HEAT 1  |  7   |  Jeina Mitchell  |  (Croydon Harriers)  |  2:08.85  |    |    |  Great Britain & Northern Ireland  | 
|  20-24 July  |  Under-20 Women  |  3000 Metres  |  HEAT 1  |  7   |  Catherine Berry  |  (Kingston AC & Polytechnic Harriers)  |  9:29.48  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Junior Champiopnships, 21-25 August, 1996, Sydney, Australia | Representing | 
|  21-25 August  |  Under-20 Men  |  200 Metres  |  S-FINAL 1  |  8   |  Uvie Ugono  |  (Herne Hill Harriers)  |  21.7  |    |    |  Great Britain & Northern Ireland  | 
|  21-25 August  |  Under-20 Men  |  3000 Metres Steeplechase (91.4cm)  |  FINAL  |  11   |  Kevin Nash  |  (Aldershot, Farnham & District AC)  |  9:01.14  |    |    |  Great Britain & Northern Ireland  | 
|  21-25 August  |  Under-20 Men  |  4 X 100 Metres Relay  |  FINAL  |  7   |  Uvie Ugono (Leg 3)  |  (Herne Hill Harriers)  |  40.32  |    |    |  Great Britain & Northern Ireland  | 
|  21-25 August  |  Under-20 Women  |  100 Metres Hurdles  |  FINAL  |  6   |  Natasha Danvers  |  (Croydon Harriers)  |  14  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| World Junior Championships, 28 July / 2 August, 1998, Annecy, France | Representing | 
|  28 July - 2 August  |  Under-20 Men  |  Shot Putt  |  QUAL  |  13   |  Emeka Udechuku  |  (Blackheath Harriers)  |  16.42m  |    |    |  Great Britain & Northern Ireland  | 
|  28 July - 2 August  |  Under-20 Men  |  Discus Throw  |  FINAL  |  2   |  Emeka Udechuku  |  (Blackheath Harriers)  |  57.99m  |    |    |  Great Britain & Northern Ireland  | 
|  28 July - 2 August  |  Under-20 Women  |  Pole Vault  |  QUAL  |  22 =  |  Tracey Bloomfield  |  (Guildford & Godalming AC)  |  3.50m  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Junior Championships, 16/21 July, 2002, Kingston, Jamaica | Representing | 
|  16-21 July  |  Under-20 Women  |  4 X 100 Metres Relay  |  HEAT 1  |  2   |  Jade Lucas-Read (Leg 1)  |  (Team Solent)  |  44.49  |    |    |  Great Britain & Northern Ireland  | 
|  16-21 July  |  Under-20 Women  |  4 X 100 Metres Relay  |  FINAL  |  3   |  Jade Lucas-Read (Leg 1)  |  (Team Solent)  |  44.22  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Junior Championships, 13/18 July, 2004, Grosseto, Italy | Representing | 
|  13 July  |  Under-20 Men  |  High Jump  |  QUAL  |     |  Nick Stanisavljevic  |  (Woking AC)  |  2.15m  |    |    |  Great Britain & Northern Ireland  | 
|  15 July  |  Under-20 Men  |  High Jump  |  FINAL  |  9   |  Nick Stanisavljevic  |  (Woking AC)  |  2.14m  |    |    |  Great Britain & Northern Ireland  | 
|  17 July  |  Under-20 Women  |  4 X 400 Metres Relay  |  HEAT 2  |  4   |  Charlotte Best (Leg 2)  |  (Crawley AC)  |  3:36.10  |    |    |  Great Britain & Northern Ireland  | 
|  18 July  |  Under-20 Women  |  4 X 400 Metres Relay  |  FINAL  |  5   |  Charlotte Best (Leg 3)  |  (Crawley AC)  |  3:33.67  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Junior Championships, 15/20 August, 2006, Beijing, China | Representing | 
|  15-20 August  |  Under-20 Men  |  100 Metres  |  HEAT 3  |  2   |  Harry Aikines-Aryeetey  |  (Sutton & District AC)  |  10.45/0.9  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Under-20 Men  |  100 Metres  |  S-FINAL 2  |  1   |  Harry Aikines-Aryeetey  |  (Sutton & District AC)  |  10.38/-0.5  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Under-20 Men  |  100 Metres  |  FINAL  |  1   |  Harry Aikines-Aryeetey  |  (Sutton & District AC)  |  10.37/-0.5  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Under-20 Men  |  400 Metres  |  HEAT 3  |  1   |  Martyn Rooney  |  (Croydon Harriers)  |  46.25  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Under-20 Men  |  400 Metres  |  S-FINAL 3  |  1   |  Martyn Rooney  |  (Croydon Harriers)  |  46.01  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Under-20 Men  |  400 Metres  |  FINAL  |  3   |  Martyn Rooney  |  (Croydon Harriers)  |  45.87  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Under-20 Men  |  4 X 100 Metres Relay  |  HEAT 3  |  2   |  Harry Aikines-Aryeetey (Leg 2)  |  (Sutton & District AC)  |  39.3  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Under-20 Men  |  4 X 100 Metres Relay  |  FINAL  |  3   |  Harry Aikines-Aryeetey (Leg 4)  |  (Sutton & District AC)  |  39.24  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Under-20 Men  |  4 X 400 Metres Relay  |  FINAL  |  3   |  Martyn Rooney (Leg 4)  |  (Croydon Harriers)  |  3:05.49  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Junior Women  |  1st Day Total  |  HEPT  |  6   |  Dominique Blaize  |  (Kingston AC & Polytechnic Harriers)  |  3392pts  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Junior Women  |  200 Metres  |  HEPT  |  -   |  Dominique Blaize  |  (Kingston AC & Polytechnic Harriers)  |  25.01/0.3  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Junior Women  |  800 Metres  |  HEAT 5  |  4   |  Danielle Christmas  |  (Crawley AC)  |  2:08.53  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Junior Women  |  800 Metres  |  S-FINAL 3  |  5   |  Danielle Christmas  |  (Crawley AC)  |  2:07.56  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Junior Women  |  800 Metres  |  HEPT  |  -   |  Dominique Blaize  |  (Kingston AC & Polytechnic Harriers)  |  2:53.34  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Junior Women  |  100 Metres Hurdles  |  HEPT  |  -   |  Dominique Blaize  |  (Kingston AC & Polytechnic Harriers)  |  14.11/0.1  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Junior Women  |  High Jump  |  HEPT  |  -   |  Dominique Blaize  |  (Kingston AC & Polytechnic Harriers)  |  1.71m  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Junior Women  |  Long Jump  |  HEPT  |  -   |  Dominique Blaize  |  (Kingston AC & Polytechnic Harriers)  |  5.76m/-0.1  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Junior Women  |  Shot Putt  |  HEPT  |  -   |  Dominique Blaize  |  (Kingston AC & Polytechnic Harriers)  |  12.23m  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Junior Women  |  Javelin Throw  |  HEPT  |  -   |  Dominique Blaize  |  (Kingston AC & Polytechnic Harriers)  |  29.46m  |    |    |  Great Britain & Northern Ireland  | 
|  15-20 August  |  Junior Women  |  Heptathlon  |  FINAL  |  18   |  Dominique Blaize  |  (Kingston AC & Polytechnic Harriers)  |  5064pts  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Junior Championships, 19/25 July, 2010, Moncton, Canada | Representing | 
|  19-25 July  |  Under-20 Men  |  Triple Jump  |  QUAL A  |  3   |  Kola Adedoyin  |  (Newham & Essex Beagles)  |  15.85m/-1.1  |    |    |  Great Britain & Northern Ireland  | 
|  19-25 July  |  Under-20 Men  |  Triple Jump  |  FINAL  |  -   |  Kola Adedoyin  |  (Newham & Essex Beagles)  |  NM  |    |    |  Great Britain & Northern Ireland  | 
|  19-25 July  |  Under-20 Men  |  Discus Throw  |  QUAL A  |  3   |  Lawrence Okoye  |  (Croydon Harriers)  |  59.40m  |  Q  |    |  Great Britain & Northern Ireland  | 
|  19-25 July  |  Under-20 Men  |  Discus Throw  |  FINAL  |  6   |  Lawrence Okoye  |  (Croydon Harriers)  |  59.77m  |    |    |  Great Britain & Northern Ireland  | 
|  19-25 July  |  Under-20 Women  |  3000 Metres  |  FINAL  |  11   |  Emelia Gorecka  |  (Aldershot, Farnham & District AC)  |  9:18.43  |    |    |  Great Britain & Northern Ireland  | 
|  19-25 July  |  Under-20 Women  |  4 X 100 Metres Relay  |  HEAT 2  |  3   |  Twinelle Hopeson (Leg 3)  |  (Croydon Harriers)  |  44.62  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Junior Championships, 10 - 15 July, 2012, Barcelona | Representing | 
|  12 July  |  Under-20 Men  |  200 Metres  |  HEAT 6  |  4   |  Josh Street  |  (South London Harriers)  |  21.3/0.1  |  q  |    |  Great Britain & Northern Ireland  | 
|  12 July  |  Under-20 Men  |  200 Metres  |  S-FINAL 1  |  6   |  Josh Street  |  (South London Harriers)  |  21.36/-2.8  |    |    |  Great Britain & Northern Ireland  | 
|  10 July  |  Under-20 Men  |  Long Jump  |  QUAL  |  7   |  Elliot Safo  |  (Croydon Harriers)  |  7.62m/+2.3  |  Q  |    |  Great Britain & Northern Ireland  | 
|  11 July  |  Under-20 Men  |  Long Jump  |  FINAL  |  6   |  Elliot Safo  |  (Croydon Harriers)  |  7.51m/-0.4  |    |    |  Great Britain & Northern Ireland  | 
|  10 July  |  Junior Women  |  3000 Metres  |  FINAL  |  3   |  Emelia Gorecka  |  (Aldershot, Farnham & District AC)  |  9:09.43  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Junior Championships, 22 - 27 July, 2014, Eugene, USA | Representing | 
|  23 July  |  Under-20 Men  |  400 Metres Hurdles  |  HEAT 7  |  2   |  Jacob Paul  |  (Windsor, Slough, Eton & Hounslow AC)  |  52.79  |  Q  |    |  Great Britain & Northern Ireland  | 
|  24 July  |  Under-20 Men  |  400 Metres Hurdles  |  S-FINAL 2  |  7   |  Jacob Paul  |  (Windsor, Slough, Eton & Hounslow AC)  |  54.36  |    |    |  Great Britain & Northern Ireland  | 
|  25 July  |  Under-20 Men  |  4 X 100 Metres Relay  |  HEAT 1  |  -   |  Marvin Popoola (Leg 4)  |  (Herne Hill Harriers)  |  DNF  |    |    |  Great Britain & Northern Ireland  | 
|  22 July  |  Under-20 Women  |  1st Day Total  |  HEPT  |  1   |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  3821pts  |    |    |  Great Britain & Northern Ireland  | 
|  22 July  |  Under-20 Women  |  200 Metres  |  HEPT  |  3h3   |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  24.64/-0.5  |    |    |  Great Britain & Northern Ireland  | 
|  23 July  |  Under-20 Women  |  800 Metres  |  HEPT  |  2h3   |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  2:21.06  |    |    |  Great Britain & Northern Ireland  | 
|  22 July  |  Under-20 Women  |  100 Metres Hurdles  |  HEPT  |  4h3   |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  14.29/0.3  |    |    |  Great Britain & Northern Ireland  | 
|  24 July  |  Under-20 Women  |  400 Metres Hurdles  |  HEAT 3  |  2   |  Shona Richards  |  (Windsor, Slough, Eton & Hounslow AC)  |  58.37  |  Q  |    |  Great Britain & Northern Ireland  | 
|  25 July  |  Under-20 Women  |  400 Metres Hurdles  |  S-FINAL 2  |  1   |  Shona Richards  |  (Windsor, Slough, Eton & Hounslow AC)  |  57.08  |  Q  |    |  Great Britain & Northern Ireland  | 
|  26 July  |  Under-20 Women  |  400 Metres Hurdles  |  FINAL  |  2   |  Shona Richards  |  (Windsor, Slough, Eton & Hounslow AC)  |  56.16  |    |  UK U20 & Surrey U20 record  |  Great Britain & Northern Ireland  | 
|  25 July  |  Under-20 Women  |  4 X 100 Metres Relay  |  HEAT 3  |  -   |  Imani Lansiquot (Leg 3)  |  (Sutton & Cheam Harriers)  |  DNF  |    |    |  Great Britain & Northern Ireland  | 
|  27 July  |  Under-20 Women  |  4 X 400 Metres Relay  |  FINAL  |  2   |  Shona Richards (Leg 1)  |  (Windsor, Slough, Eton & Hounslow AC)  |  3:32.00  |    |    |  Great Britain & Northern Ireland  | 
|  25 July  |  Under-20 Women  |  High Jump  |  QUAL B  |  3   |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  1.85m  |  Q  |    |  Great Britain & Northern Ireland  | 
|  27 July  |  Under-20 Women  |  High Jump  |  FINAL  |  1   |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  1.93m  |    |    |  Great Britain & Northern Ireland  | 
|  22 July  |  Under-20 Women  |  High Jump  |  HEPT  |  1   |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  1.94m  |    |  UK U20 & Surrey U20 & Sen rec.  |  Great Britain & Northern Ireland  | 
|  23 July  |  Under-20 Women  |  Long Jump  |  HEPT  |  4   |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  5.90m/-0.4  |    |    |  Great Britain & Northern Ireland  | 
|  22 July  |  Under-20 Women  |  Shot Putt  |  HEPT  |  1   |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  14.17m  |    |    |  Great Britain & Northern Ireland  | 
|  23 July  |  Under-20 Women  |  Javelin Throw  |  HEPT  |  6   |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  41.66m  |    |    |  Great Britain & Northern Ireland  | 
|  23 July  |  Under-20 Women  |  Heptathlon  |  FINAL  |  1   |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  6148pts  |    |  World Youth Best & Surrey rec.  |  Great Britain & Northern Ireland  | 
|   | 
| World Junior (U20) Championships, 19-24 July, 2016, Bydgoszcz, Poland | Representing | 
|  19 July  |  Under-20 Men  |  100 Metres  |  HEAT 5  |  2   |  Rechmial Miller  |  (Hercules Wimbledon AC)  |  10.44/+0.6  |  Q  |    |  Great Britain & Northern Ireland  | 
|  20 July  |  Under-20 Men  |  100 Metres  |  S-FINAL 3  |  3   |  Rechmial Miller  |  (Hercules Wimbledon AC)  |  10.37/+0.7  |  q  |    |  Great Britain & Northern Ireland  | 
|  20 July  |  Under-20 Men  |  100 Metres  |  FINAL  |  8   |  Rechmial Miller  |  (Hercules Wimbledon AC)  |  16.18/+0.2  |    |    |  Great Britain & Northern Ireland  | 
|  20 July  |  Under-20 Women  |  100 Metres  |  HEAT 3  |  1   |  Imani Lansiquot  |  (Sutton & District AC)  |  11.17/+1.7  |  Q  |  Surrey U20 Record  |  Great Britain & Northern Ireland  | 
|  21 July  |  Under-20 Women  |  100 Metres  |  S-FINAL 1  |  1   |  Imani Lansiquot  |  (Sutton & District AC)  |  11.24/+0.7  |  Q  |    |  Great Britain & Northern Ireland  | 
|  21 July  |  Under-20 Women  |  100 Metres  |  FINAL  |  4   |  Imani Lansiquot  |  (Sutton & District AC)  |  11.37/+0.9  |    |    |  Great Britain & Northern Ireland  | 
|  22 July  |  Under-20 Men  |  4 X 100 Metres Relay  |  HEAT 1  |  1   |  Zanson Plummer (Leg 1)  |  (Shaftesbury Barnet Harriers)  |  39.91  |  Q  |    |  Great Britain & Northern Ireland  | 
|  23 July  |  Under-20 Men  |  4 X 100 Metres Relay  |  FINAL  |  6   |  Zanson Plummer (Leg 1)  |  (Shaftesbury Barnet Harriers)  |  39.57  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| World Junior Championships, 10 - 15 July, 2018, Tampere, Finland | Representing | 
|  10 July  |  Under-20 Men  |  100 Metres  |  HEAT 3  |  1   |  Chad Miller  |  (Hercules Wimbledon AC)  |  10.33/+0.5  |  Q  |    |  Great Britain & Northern Ireland  | 
|  10 July  |  Under-20 Women  |  800 Metres  |  HEAT 5  |  2   |  Katy-Ann McDonald  |  (Blackheath & Bromley Harriers AC)  |  2:07.24  |  Q  |    |  Great Britain & Northern Ireland  | 
|  11 July  |  Under-20 Men  |  100 Metres  |  S-FINAL 3  |  3   |  Chad Miller  |  (Hercules Wimbledon AC)  |  10.38/+0.1  |    |    |  Great Britain & Northern Ireland  | 
|  11 July  |  Under-20 Women  |  100 Metres  |  HEAT 4  |  1   |  Kristal Awuah  |  (Herne Hill Harriers)  |  11.35/+1.8  |  Q  |    |  Great Britain & Northern Ireland  | 
|  11 July  |  Under-20 Women  |  800 Metres  |  S-FINAL 2  |  2   |  Katy-Ann McDonald  |  (Blackheath & Bromley Harriers AC)  |  2:03.20  |  Q  |    |  Great Britain & Northern Ireland  | 
|  12 July  |  Under-20 Women  |  100 Metres  |  S-FINAL 3  |  1   |  Kristal Awuah  |  (Herne Hill Harriers)  |  11.37/+0.3  |  Q  |    |  Great Britain & Northern Ireland  | 
|  12 July  |  Under-20 Women  |  100 Metres  |  FINAL  |  3   |  Kristal Awuah  |  (Herne Hill Harriers)  |  11.37/0.0  |    |    |  Great Britain & Northern Ireland  | 
|  12 July  |  Under-20 Women  |  800 Metres  |  FINAL  |  7   |  Katy-Ann McDonald  |  (Blackheath & Bromley Harriers AC)  |  2:04.08  |    |    |  Great Britain & Northern Ireland  | 
|  13 July  |  Under-20 Men  |  4 X 100 Metres Relay  |  HEAT 1  |  -   |  Chad Miller (Leg 2)  |  (Hercules Wimbledon AC)  |  DNF  |    |    |  Great Britain & Northern Ireland  | 
|  13 July  |  Under-20 Women  |  4 X 100 Metres Relay  |  HEAT 1  |  2   |  Kristal Awuah (Leg 1)  |  (Herne Hill Harriers)  |  44.84  |  Q  |    |  Great Britain & Northern Ireland  | 
|  14 July  |  Under-20 Women  |  4 X 100 Metres Relay  |  FINAL  |  3   |  Kristal Awuah (Leg 1)  |  (Herne Hill Harriers)  |  44.05  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| World Junior Championships, 1-6 August, 2022, Cali, Colombia | Representing | 
|  3 August  |  Under-20 Men  |  3000 Metres  |  HEAT 1  |  8   |  Will Barnicoat  |  (Aldershot, Farnham & District AC)  |  8:17.32  |    |    |  Great Britain & Northern Ireland  | 
|  4 August  |  Under-20 Men  |  4 X 100 Metres Relay  |  HEAT 2  |  -   |  Tyler Panton (Leg 3)  |  (Woking AC)  |  DNF  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| World Junior Championships, 27/31 August, 2024, Lima, Peru | Representing | 
|  27 August  |  Under-20 Men  |  4 X 400 Metres Relay  |  HEAT 2  |  4   |  Conor Kelly (Leg 1 - Mixed)  |  (Hercules Wimbledon AC)  |  3:26.40  |    |    |  Ireland  | 
|  30 August  |  Under-20 Men  |  4 X 400 Metres Relay  |  HEAT 2  |  3   |  Conor Kelly (Leg 1)  |  (Hercules Wimbledon AC)  |  3:08.94  |  q  |    |  Ireland  | 
|  31 August  |  Under-20 Men  |  4 X 400 Metres Relay  |  FINAL  |  7   |  Conor Kelly (Leg 1)  |  (Hercules Wimbledon AC)  |  3:09.73  |    |    |  Ireland  |