|   | 
| IAAF World Indoor Championships, 6-8 March, 1987, Indianapolis, USA | Representing | 
|  6 - 8 March  |  Senior Men  |  200 Metres  |  FINAL  |  6   |  Donovan Reid  |  (Shaftesbury Barnet Harriers)  |  21.53  |    |    |  Great Britain & Northern Ireland  | 
|  6 - 8 March  |  Senior Men  |  400 Metres  |  FINAL  |  5   |  Paul Harmsworth  |  (Team Solent)  |  46.59  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Indoor Championships, 9/10 March, 1991, Seville, Spain | Representing | 
|  9-10 March  |  Senior Men  |  Shot Putt  |  FINAL  |  10   |  Paul Edwards  |  (Belgrave Harriers)  |  18.65m  |    |    |  Great Britain & Northern Ireland  | 
|  9-10 March  |  Senior Women  |  High Jump  |  FINAL  |  5   |  Debbie Marti  |  (Bromley Ladies AC)  |  1.91m  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Indoor Championships, 12-14 March, 1993, Toronto, Canada | Representing | 
|  12-14 March  |  Senior Men  |  Shot Putt  |  FINAL  |  9   |  Paul Edwards  |  (Belgrave Harriers)  |  18.32m  |    |    |  Great Britain & Northern Ireland  | 
|  12-14 March  |  Senior Women  |  High Jump  |  QUAL  |     |  Debbie Marti  |  (Bromley Ladies AC)  |  1.79m  |    |    |  Great Britain & Northern Ireland  | 
|  12-14 March  |  Senior Women  |  Triple Jump  |  QUAL  |     |  Mary Agyepong  |  (Shaftesbury Barnet Harriers)  |  12.50m  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Indoor Champiopnships, 10-12 March, 1995, Barcelona, Spain | Representing | 
|  10-12 March  |  Senior Women  |  60 Metres Hurdles  |  HEAT 4  |  5   |  Sam Farquharson  |  (Cardiff AC)  |  8.21  |    |    |  Great Britain & Northern Ireland  | 
|  10-12 March  |  Senior Women  |  Shot Putt  |  FINAL  |  9   |  Judy Oakes  |  (Croydon Harriers)  |  17.77m  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Indoor Championships, 7-9 March, 1997, Paris, France | Representing | 
|  7-9 March  |  Senior Men  |  60 Metres  |  HEAT 1  |  3   |  Jason Livingston  |  (Shaftesbury Barnet Harriers)  |  6.7  |    |    |  Great Britain & Northern Ireland  | 
|  7-9 March  |  Senior Women  |  60 Metres  |  S-FINAL 3  |  6   |  Bev Kinch  |  (Hounslow AC)  |  7.41  |    |    |  Great Britain & Northern Ireland  | 
|  7-9 March  |  Senior Women  |  200 Metres  |  S-FINAL 3  |  4   |  Donna Fraser  |  (Croydon Harriers)  |  23.86  |    |    |  Great Britain & Northern Ireland  | 
|  7-9 March  |  Senior Women  |  4 X 400 Metres Relay  |  FINAL  |  6   |  Donna Fraser (Leg 4)  |  (Croydon Harriers)  |  3:32.25  |    |    |  Great Britain & Northern Ireland  | 
|  7-9 March  |  Senior Women  |  High Jump  |  FINAL  |  13   |  Debbie Marti  |  (Bromley Ladies AC)  |  1.85m  |    |    |  Great Britain & Northern Ireland  | 
|  7-9 March  |  Senior Women  |  Shot Putt  |  FINAL  |  10   |  Judy Oakes  |  (Croydon Harriers)  |  17.51m  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Indoor Championships, 5-7 March, 1999, Maebashi, Japan | Representing | 
|  5-7 March  |  Senior Men  |  60 Metres  |  HEAT 2  |  3   |  Jason Livingston  |  (Shaftesbury Barnet Harriers)  |  6.69  |    |    |  Great Britain & Northern Ireland  | 
|  5-7 March  |  Senior Men  |  60 Metres  |  S-FINAL 2  |  2   |  Jason Livingston  |  (Shaftesbury Barnet Harriers)  |  6.54  |    |    |  Great Britain & Northern Ireland  | 
|  5-7 March  |  Senior Men  |  60 Metres  |  FINAL  |  7   |  Jason Livingston  |  (Shaftesbury Barnet Harriers)  |  6.63  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Indoor Championships, 14-16 March, 2003, Birmingham | Representing | 
|  14-16 March  |  Senior Women  |  60 Metres  |  HEAT 4  |  1   |  Joice Maduaka  |  (Woodford Green with Essex Ladies)  |  7.32  |  Q  |    |  Great Britain & Northern Ireland  | 
|  14-16 March  |  Senior Women  |  60 Metres  |  S-FINAL 3  |  4   |  Joice Maduaka  |  (Woodford Green with Essex Ladies)  |  7.19  |  q  |    |  Great Britain & Northern Ireland  | 
|  14-16 March  |  Senior Women  |  60 Metres  |  FINAL  |  7   |  Joice Maduaka  |  (Woodford Green with Essex Ladies)  |  7.34  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| World Indoor Championships, 5/7 March, 2004, Budapest, Hungary | Representing | 
|  5-7 March  |  Senior Men  |  200 Metres  |  HEAT 4  |     |  Tim Abeyie  |  (Belgrave Harriers)  |  21.23  |    |    |  Great Britain & Northern Ireland  | 
|  5-7 March  |  Senior Men  |  200 Metres  |  S-FINAL 3  |     |  Tim Abeyie  |  (Belgrave Harriers)  |  21.8  |    |    |  Great Britain & Northern Ireland  | 
|  5-7 March  |  Senior Women  |  60 Metres  |  HEAT 3  |     |  Joice Maduaka  |  (Woodford Green with Essex Ladies)  |  7.37  |    |    |  Great Britain & Northern Ireland  | 
|  5-7 March  |  Senior Women  |  60 Metres  |  S-FINAL 3  |     |  Joice Maduaka  |  (Woodford Green with Essex Ladies)  |  7.36  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Indoor Championships, 10/12 March, 2006, Moscow, Russia | Representing | 
|  10 March  |  Senior Men  |  60 Metres  |  HEAT 3  |  3   |  Tim Abeyie  |  (Woodford Green with Essex Ladies)  |  6.81  |    |    |  Great Britain & Northern Ireland  | 
|  10 March  |  Senior Men  |  60 Metres  |  S-FINAL 1  |  8   |  Tim Abeyie  |  (Woodford Green with Essex Ladies)  |  6.81  |    |    |  Great Britain & Northern Ireland  | 
|  10 March  |  Senior Women  |  60 Metres  |  HEAT 2  |  3   |  Joice Maduaka  |  (Woodford Green with Essex Ladies)  |  7.42  |    |    |  Great Britain & Northern Ireland  | 
|  10 March  |  Senior Women  |  60 Metres  |  S-FINAL 1  |  6   |  Joice Maduaka  |  (Woodford Green with Essex Ladies)  |  7.41  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Indoor Championships, 7/9 March, 2008, Valencia, Spain | Representing | 
|  7 March  |  Senior Men  |  High Jump  |  QUAL  |  12   |  Samson Oni  |  (Belgrave Harriers)  |  2.24m  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| IAAF World Indoor Championships, 9 - 11 March, 2012, Istanbul, Turkey | Representing | 
|  9 - 11 March  |  Senior Men  |  60 Metres  |  HEAT 6  |  -   |  Tim Abeyie  |  (Woodford Green with Essex Ladies)  |  DQ  |    |    |  Ghana  | 
|  9 - 11 March  |  Senior Men  |  High Jump  |  QUAL  |  13 =  |  Samson Oni  |  (Belgrave Harriers)  |  2.22m  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| World Indoor Championships, 17/20 March, 2016, Portland, OR, USA | Representing | 
|  18 March  |  Senior Men  |  60 Metres  |  HEAT 2  |  1   |  James Dasaolu  |  (Croydon Harriers)  |  6.59  |  Q  |    |  Great Britain & Northern Ireland  | 
|  18 March  |  Senior Men  |  60 Metres  |  S-FINAL 1  |  -   |  James Dasaolu  |  (Croydon Harriers)  |  DQ  |    |    |  Great Britain & Northern Ireland  | 
|  18 March  |  Senior Women  |  800 Metres  |  PENT  |     |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  2:20.40  |    |    |  Great Britain & Northern Ireland  | 
|  18 March  |  Senior Women  |  60 Metres Hurdles  |  PENT  |  6h1   |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  8.7  |    |    |  Great Britain & Northern Ireland  | 
|  18 March  |  Senior Women  |  High Jump  |  PENT  |     |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  1.88m  |    |    |  Great Britain & Northern Ireland  | 
|  18 March  |  Senior Women  |  Long Jump  |  PENT  |     |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  6.03m  |    |    |  Great Britain & Northern Ireland  | 
|  18 March  |  Senior Women  |  Shot Putt  |  PENT  |     |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  13.61m  |    |    |  Great Britain & Northern Ireland  | 
|  18 March  |  Senior Women  |  Pentathlon  |  FINAL  |  7   |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  4499pts  |    |    |  Great Britain & Northern Ireland  | 
|  19 March  |  Senior Women  |  800 Metres  |  HEAT 3  |  4   |  Adelle Tracey  |  (Guildford & Godalming AC)  |  2:07.05  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| World Indoor Championships, 1-4 March, 2018, Birmingham | Representing | 
|  1 March  |  Senior Women  |  High Jump  |  FINAL  |  4   |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  1.93m  |    |    |  Great Britain & Northern Ireland  | 
|  3 March  |  Senior Men  |  4 X 400 Metres Relay  |  HEAT 2  |  2   |  Jamal Rhoden-Stevens (Leg 3)  |  (Shaftesbury Barnet Harriers)  |  3:05.29  |  Q  |    |  Great Britain & Northern Ireland  | 
|  3 March  |  Senior Women  |  4 X 400 Metres Relay  |  HEAT 1  |  2   |  Amy Allcock (Leg 1)  |  (Aldershot, Farnham & District AC)  |  3:32.57  |  Q  |    |  Great Britain & Northern Ireland  | 
|  4 March  |  Senior Men  |  4 X 400 Metres Relay  |  FINAL  |  6   |  Jamal Rhoden-Stevens (Leg 3)  |  (Shaftesbury Barnet Harriers)  |  3:05.08  |    |    |  Great Britain & Northern Ireland  | 
|  4 March  |  Senior Women  |  4 X 400 Metres Relay  |  FINAL  |  3   |  Amy Allcock (Leg 3)  |  (Aldershot, Farnham & District AC)  |  3:29.30  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| World Indoor Championships, 18-20 March, 2022, Belgrade, Serbia | Representing | 
|  18 March  |  Senior Women  |  60 Metres  |  HEAT 6  |  3   |  Cheyanne Evans-Gray  |  (Croydon Harriers)  |  7.30  |  Q  |    |  Great Britain & Northern Ireland  | 
|  18 March  |  Senior Women  |  60 Metres  |  S-FINAL 2  |  6   |  Cheyanne Evans-Gray  |  (Croydon Harriers)  |  7.19  |    |    |  Great Britain & Northern Ireland  | 
|  18 March  |  Senior Women  |  400 Metres  |  HEAT 3  |  2   |  Jessie Knight  |  (Windsor, Slough, Eton & Hounslow AC)  |  52.93  |  Q  |    |  Great Britain & Northern Ireland  | 
|  18 March  |  Senior Women  |  400 Metres  |  S-FINAL 2  |  4   |  Jessie Knight  |  (Windsor, Slough, Eton & Hounslow AC)  |  51.93  |    |    |  Great Britain & Northern Ireland  | 
|  20 March  |  Senior Women  |  4 X 400 Metres Relay  |  HEAT 1  |  4   |  Jessie Knight (Leg 4)  |  (Windsor, Slough, Eton & Hounslow AC)  |  3:30.69  |  q  |    |  Great Britain & Northern Ireland  | 
|  20 March  |  Senior Women  |  4 X 400 Metres Relay  |  FINAL  |  5   |  Jessie Knight (Leg 4)  |  (Windsor, Slough, Eton & Hounslow AC)  |  3:29.82  |    |    |  Great Britain & Northern Ireland  | 
|   | 
| World Indoor Championships, 1-3 March, 2024, Glasgow,  | Representing | 
|  1 March  |  Senior Women  |  High Jump  |  FINAL  |  6   |  Morgan Lake  |  (Windsor, Slough, Eton & Hounslow AC)  |  1.92m  |    |    |  Great Britain & Northern Ireland  | 
|  3 March  |  Senior Women  |  4 X 400 Metres Relay  |  HEAT 2  |  1   |  Jessie Knight (Leg 4)  |  (Windsor, Slough, Eton & Hounslow AC)  |  3:26.40  |  Q  |  GB National Record  |  Great Britain & Northern Ireland  | 
|  3 March  |  Senior Women  |  4 X 400 Metres Relay  |  FINAL  |  3   |  Jessie Knight (Leg 4)  |  (Windsor, Slough, Eton & Hounslow AC)  |  3:26.36  |    |  GB National Record  |  Great Britain & Northern Ireland  |