| Senior Men |
| 100 Metres | 1A | Tony Tymms | (Surrey AC) | 11.1 |
| 200 Metres | 1A | Martin Winbolt-Lewis | (Achilles Club) | 21.9 |
| 400 Metres | 2A | Mike Fleet | (Croydon Harriers) | 48.8 |
| 400 Metres | 2B | Jack Sam (U20) | (Herne Hill Harriers) | 50.4 |
| 800 Metres | 2A | K Hylands | (Hercules Wimbledon AC) | 1:53.9 |
| 1500 Metres | 2 | Geoff Biscoe | (Mitcham AC) | 3:51.1 |
| 1500 Metres | 3 | Mike Kortenray | (Mitcham AC) | 3:54.2 |
| 3000 Metres | 2 | Don Faircloth | (Croydon Harriers) | 8:22.4 |
| 3000 Metres Steeplechase (91.4cm) | 1 | Fred Stebbings | (Croydon Harriers) | 8:55.8 |
| 3000 Metres Steeplechase (91.4cm) | 2 | John Bicourt | (Belgrave Harriers) | 8:55.8 |
| 110 Metres Hurdles (106.7cm) | 1 | Geoff Manning | (Dorking St Paul's AC) | 15.8 |
| 400 Metres Hurdles (91.4cm) | 1 | Tony Collins | (Herne Hill Harriers) | 55.3 |
| 4 X 400 Metres Relay | 1 | SURREY | | 3:17.1 |
| High Jump | 1 | Peter Gates | (Epsom & Ewell Harriers) | 6ft 3in (1.90m) |
| High Jump | 2 | Richard Morris | (Walton AC) | 6ft 1in (1.85m) |
| Long Jump | 1 | Graham Palmer | (Surrey Beagles AC) | 21ft 6¾in (6.57m) |
| Triple Jump | 2 | Nigel Rice | (Epsom & Ewell Harriers) | 45ft 5¼in (13.84m) |
| Shot Putt (7.26kg) | 1 | Bill Fuller | (Epsom & Ewell Harriers) | 49ft 11¾in (15.23m) |
| Shot Putt (7.26kg) | 4 | Mike Ferne | (Mitcham AC) | 43ft 5¾in (13.25m) |
| Discus (2kg) | 1 | Adam Chromniak | (Guildford & Godalming AC) | 143ft 3in (43.66m) |
| Discus (2kg) | 4 | Mike Ferne | (Mitcham AC) | 132ft 7in (40.41m) |
| Hammer (7.26kg) | 1 | Chris Melluish | (Cambridge Harriers) | 176ft 9in (53.87m) |
| Hammer (7.26kg) | 5 | Ken Prior | (Epsom & Ewell Harriers) | 134ft 7in (41.02m) |
| Javelin 800g (pre-1986 model) | 1 | Neil Hancock | (Croydon Harriers) | 208ft 6in (63.55m) |
| Javelin 800g (pre-1986 model) | 4 | Kevin Sheppard | (Walton AC) | 193ft 0in (58.82m) |
| Other Performances |
| 1500 Metres | 1 | Steve Badgery | (Mitcham AC) | 3:50.7 |
| Triple Jump | 1 | Graham Hamlyn | (Blackheath Harriers) | 46ft 11in (14.30m) |