| SEAA Under-15 & Under-20, 26 August 2001, Copthall |
| | | | | | Under-15 Girls | | 1 | Devon | 48 | | 2 | Kent | 44 | | 3 | Sussex | 42 | | 4 | Berkshire | 37.5 | | 5 | Hampshire | 35.5 | | 6 | SURREY | 35 | | 7 | Hertfordshire | 32 | | 8 | Cambridgeshire | 26 | | 9= | Buckinghamshire | 23 | | 9= | Dorset | 23 | | 11 | Essex | 17 | | 12 | Oxfordshire | 15 | | 13 | Somerset | 8 | | 14= | Cornwall | 7.5 | | 14= | Suffolk | 7.5 | | 16 | Middlesex | 5 |
| | | Under-20 Women | | 1 | Kent | 78 | | 2 | Hertfordshire | 59 | | 3 | SURREY | 56.5 | | 4 | Essex | 52.5 | | 5 | Middlesex | 45 | | 6 | Buckinghamshire | 39 | | 7 | Devon | 33 | | 8 | Hampshire | 30.5 | | 9 | Dorset | 26.5 | | 10 | Norfolk | 23 | | 11 | Oxfordshire | 22 | | 12= | Cambridgeshire | 21 | | 12= | Cornwall | 21 | | 14 | Berkshire | 18 | | 15 | Suffolk | 16 | | 16 | Sussex | 11 | | 17 | Somerset | 6 |
| | | Under-15 Boys | | 1 | Middlesex | 60.5 | | 2 | Kent | 55 | | 3= | Hampshire | 49 | | 3= | SURREY | 49 | | 5 | Essex | 42 | | 6 | Hertfordshire | 40.5 | | 7 | Buckinghamshire | 40 | | 8 | Dorset | 33 | | 9 | Devon | 31 | | 10 | Norfolk | 27 | | 11 | Somerset | 25 | | 12 | Sussex | 18 | | 13 | Oxfordshire | 17 | | 14 | Cornwall | 16 | | 15 | Cambridgeshire | 10 | | 16 | Berkshire | 7 | | 17 | Suffolk | 1 |
| | | Under-20 Men | | 1 | Hertfordshire | 86 | | 2 | Kent | 71 | | 3 | Hampshire | 53 | | 4 | Essex | 51 | | 5 | Middlesex | 46 | | 6 | SURREY | 45 | | 7 | Buckinghamshire | 44 | | 8 | Dorset | 40 | | 9 | Oxfordshire | 35 | | 10 | Devon | 29 | | 11 | Cambridgeshire | 23 | | 12 | Sussex | 22 | | 13 | Cornwall | 20 | | 14 | Norfolk | 13 | | 15 | Berkshire | 12 | | 16 | Suffolk | 5 | | 17 | Somerset | 4 |
| | | |
| Individual performances by Surrey athletes | | | |
| Individual performances by Surrey athletes | | | Under-15 Boys | | 100 Metres | 8 | Jerome Sharp | (Belgrave Harriers) | 12.08 +1.9 | | 200 Metres | h | Ricky Alexis-Smith | (Sutton & District AC) | 24.22 +0.5 | | 400 Metres | 3 | Adam Melia | (Kingston AC & Polytechnic Harriers) | 34.32 | | 400 Metres | h | Steven Bruce | (Woking AC) | 55.68 | | 800 Metres | 8 | Sam Kissi | (Herne Hill Harriers) | 2:30.70 | | 800 Metres | h | Sam Kissi | (Herne Hill Harriers) | 2:05.73 | | 1500 Metres | 7 | Steven Bruce | (Woking AC) | 4:41.80 | | 80 Metres Hurdles (83.8cm / 8.50m) | 1 | Ricky Alexis-Smith | (Sutton & District AC) | 11.12 -0.4 | | High Jump | 5 | Sean Salmon | (Herne Hill Harriers) | 1.60m | | Pole Vault | 1 | Joe Ive | (Kingston AC & Polytechnic Harriers) | 2.60m | | Long Jump | 4 | Taka Homma | (Belgrave Harriers) | 5.83m +2.1 | | Triple Jump | 8 | Edward Hunter | (Kingston AC & Polytechnic Harriers) | 10.80m +0.7 | | Shot Putt (4kg) | 5 | Raphael Oghagbon | (Belgrave Harriers) | 12.28m | | Hammer (4kg) | 6 | Adam Melia | (Kingston AC & Polytechnic Harriers) | 35.21m | | Javelin 600g (1999 spec) | 5 | James Anderson | (Woking AC) | 40.41m |
| |
E&OE. If you know of any errors or omissions then please advise Webmaster.
|