| Youths | 
| 100 Metres | 1A | Richard Haizelden | (Sutton & Cheam Harriers) | 11.4   | 
| 100 Metres | 1B | Paul Miller | (Hercules Wimbledon AC) | 11.5   | 
| 200 Metres | 1A | Richard Haizelden | (Sutton & Cheam Harriers) | 23.1   | 
| 200 Metres | 1B | Paul Miller | (Hercules Wimbledon AC) | 23.6   | 
| 400 Metres | 2A | Tom Kane | (Epsom & Ewell Harriers) | 51.4   | 
| 400 Metres | 2B | C Worby | (Mitcham AC) | 53.1   | 
| 800 Metres | 4A | P Brown | (Mitcham AC) | 2:03.5   | 
| 800 Metres | 3B | Adrian Iszatt | (South London Harriers) | 2:10.1   | 
| 1500 Metres | 1A | Richard Gooderham | (Bracknell AC) | 4:03.6   | 
| 1500 Metres | 1B | M Bangle | (Walton AC) | 4:06.7   | 
| 3000 Metres | 1A | Mark Slowikowski | (Hercules Wimbledon AC) | 8:47.1   | 
| 3000 Metres | 1B | Nick Hopkins | (Reigate Priory AC) | 8:54.7   | 
| 1500 Metres Steeplechase | 2A | M Bangle | (Walton AC) | 4:37.0   | 
| 1500 Metres Steeplechase | 1B | R Iles | (Sutton & Cheam Harriers) | 4:39.1   | 
| 100 Metres Hurdles (91.4cm) | 2A | Stephen Kiraly | (Croydon Harriers) | 14.6   | 
| 100 Metres Hurdles (91.4cm) | 2B | J Richardson | (Hercules Wimbledon AC) | 16.1   | 
| 400 Metres Hurdles (84.0cm) | 1A | A Freeth |  | 58.5   | 
| 400 Metres Hurdles (84.0cm) | 3B | J Richardson | (Hercules Wimbledon AC) | 64.0   | 
| 4 X 100 Metres Relay | 1 | SURREY |  | 45.6   | 
| 4 X 400 Metres Relay | 2 | SURREY |  | 3:32.4   | 
| High Jump | 2A | M Poulson | (Epsom & Ewell Harriers) | 1.80m   | 
| High Jump | 1B | Barney Gardner | (Croydon Harriers) | 1.80m   | 
| Pole Vault | 3A | Floyd Henry | (Wandsworth School) | 2.80m   | 
| Long Jump | 2A | Bryan Clasby | (Mitcham AC) | 6.27m   | 
| Long Jump | 3B | M Poulson | (Epsom & Ewell Harriers) | 5.34m   | 
| Triple Jump | 2A | P Lindsay | (Wandsworth School) | 13.13m   | 
| Triple Jump | 2B | Bryan Clasby | (Mitcham AC) | 12.62m   | 
| Shot Putt (5kg) | 1A | John Lanning | (Guildford & Godalming AC) | 14.78m   | 
| Shot Putt (5kg) | 4B | D Charman | (Redhill & Reigate AC) | 10.94m   | 
| Discus (1.5kg) | 3A | Andrew Murray | (Thomas More School, Purley) | 35.42m   | 
| Discus (1.5kg) | 3B | M Maloney | (Wandsworth School) | 29.98m   | 
| Hammer (5kg) | 1A | Andrew Bray | (Epsom & Ewell Harriers) | 42.34m   | 
| Hammer (5kg) | 2B | D Charman | (Redhill & Reigate AC) | 33.44m   | 
| Javelin 700g (pre-2025 spec) | 3A | M Rolph | (Walton AC) | 48.46m   | 
| Javelin 700g (pre-2025 spec) | 3B | J Fison | (Walton AC) | 41.58m   | 
| 2000 Metres Track Walk | - | no competitor |  |    | 
| Other Performances | 
| 1500 Metres | 4 | A Malcolm | (Hercules Wimbledon AC) | 4:12.0   |