| Senior Women |
| 100 Metres | 4h2 | Azaria Francis | (Woodford Green with Essex Ladies) | 12.16 |
| 200 Metres | 1 | Helen Pryer | (Windsor, Slough, Eton & Hounslow AC) | 23.71 +1.2 |
| 400 Metres | - | no competitor | | |
| 800 Metres | 1 | Katie Snowden | (Herne Hill Harriers) | 2:12.12 |
| 1500 Metres | 6 | Rosie Clarke | (Epsom & Ewell Harriers) | 4:41.27 |
| 5000 Metres | 6 | Sophie Cowper | (Lincoln W) | 19:18.05 |
| 3000 Metres Steeplechase (91.4cm) | - | no competitor | | |
| 100 Metres Hurdles (84.0cm) | 5h1 | Jo Rowland | (Crawley AC) | 15.01 +0.9 |
| 400 Metres Hurdles (76.2cm) | - | Laura Burke | (Windsor, Slough, Eton & Hounslow AC) | DNS |
| High Jump | 2 | Charis O'Connor | (Guildford & Godalming AC) | 1.75m |
| Pole Vault | - | no competitor | | |
| Long Jump | 4 | Sarah Abrams | (Blackheath & Bromley Harriers AC) | 5.95wm +2.6 |
| Triple Jump | 8 | Zainab Ceesay | (Woodford Green with Essex Ladies) | 12.28m -0.5 |
| Shot Putt (4kg) | - | no competitor | | |
| Discus (1kg) | 1 | Jade Nicholls | (Shaftesbury Barnet Harriers) | 57.35m |
| Hammer (4kg) | - | no competitor | | |
| Javelin 600g (1999 spec) | 5qA | Jo Rowland | (Crawley AC) | 40.24m |
| 3000 Metres Track Walk | - | no competitor | | |
| Other Performances |
| 200 Metres | 2h1 | Helen Pryer | (Windsor, Slough, Eton & Hounslow AC) | 24.0 |
| 200 Metres | 3h2 | Amy Allcock | (Aldershot, Farnham & District AC) | 25.4 |
| 800 Metres | 5 | Maddy Austin | (Guildford & Godalming AC) | 2:14.48 |
| 800 Metres | 3h1 | Katie Snowden | (Herne Hill Harriers) | 2:16.10 |
| 800 Metres | 1h2 | Maddy Austin | (Guildford & Godalming AC) | 2:15.51 |
| 100 Metres Hurdles (84.0cm) | 6h3 | Jessica McCabe | (Windsor, Slough, Eton & Hounslow AC) | 15.32 -0.6 |
| 400 Metres Hurdles (76.2cm) | 4h2 | Laura Burke | (Windsor, Slough, Eton & Hounslow AC) | 64.24 |
| Long Jump | 7 | Charis O'Connor | (Guildford & Godalming AC) | 5.70wm +2.7 |