Race 2 - Kew 10k - 28th March 2026
League Team Results - Men
| POSITION | TEAM | SCORERS | MATCH SCORE | LEAGUE POINTS |
| 1 | Woking AC (1, 2, 11, 18) | 4 | 32 | 37 |
| 2 | Ranelagh Harriers (6, 7, 8, 17) | 4 | 38 | 36 |
| 3 | Epsom & Ewell Harriers (9, 25, 26, 37) | 4 | 97 | 35 |
| 4 | Clapham Chasers RC (14, 20, 28, 48) | 4 | 110 | 34 |
| 5 | Walton AC (5, 34, 36, 40) | 4 | 115 | 33 |
| 6 | South London Harriers (12, 13, 43, 55) | 4 | 123 | 32 |
| 7 | Barnes Runners (15, 16, 56, 62) | 4 | 149 | 31 |
| 8 | Tadworth AC (42, 50, 52, 54) | 4 | 198 | 30 |
| 9 | Striders of Croydon AC (4, 32, 79, 89) | 4 | 204 | 29 |
| 10 | Sutton Striders (57, 68, 74, 81) | 4 | 280 | 28 |
| 11 | Wimbledon Windmilers (61, 72, 103, 108) | 4 | 344 | 27 |
| 12 | Elmbridge RRC (99, 111, 116, 117) | 4 | 443 | 26 |
| 13 | Herne Hill Harriers (27, 53, 94, 0) | 3 | 174 | 25 |
| 14 | Dorking & Mole Valley AC (63, 67, 109, 0) | 3 | 239 | 24 |
| 15 | The Stragglers RC (30, 101, 113, 0) | 3 | 244 | 23 |
| 16 | Epsom Oddballs RC (58, 97, 120, 0) | 3 | 275 | 22 |
| 17 | Sutton & District AC (3, 78, 0, 0) | 2 | 81 | 21 |
| 18 | Croydon Harriers (31, 75, 0, 0) | 2 | 106 | 20 |
| 19 | 26.2 Road Runners Club (49, 84, 0, 0) | 2 | 133 | 19 |
| 20 | Guildford & Godalming AC (10, 0, 0, 0) | 1 | 10 | 18 |
| 21 | Sutton Runners (19, 0, 0, 0) | 1 | 19 | 17 |
| 22 | West 4 Harriers (33, 0, 0, 0) | 1 | 33 | 16 |
| 23 | Collingwood AC (60, 0, 0, 0) | 1 | 60 | 15 |
| 24 | Belgrave Harriers (77, 0, 0, 0) | 1 | 77 | 14 |
| 25 | Southwark AC (98, 0, 0, 0) | 1 | 98 | 13 |
| 26 | Windle Valley Runners (104, 0, 0, 0) | 1 | 104 | 12 |
| 27 | Fulham Running Club (122, 0, 0, 0) | 1 | 122 | 11 |
League Team Results - Women
| POSITION | TEAM | SCORERS | MATCH SCORE | LEAGUE POINTS |
| 1 | South London Harriers (2, 5, 8) | 3 | 15 | 37 |
| 2 | Woking AC (9, 10, 11) | 3 | 30 | 36 |
| 3 | Wimbledon Windmilers (20, 23, 25) | 3 | 68 | 35 |
| 4 | Elmbridge RRC (6, 29, 34) | 3 | 69 | 34 |
| 5 | Tadworth AC (16, 19, 39) | 3 | 74 | 33 |
| 6 | Sutton Striders (31, 37, 41) | 3 | 109 | 32 |
| 7 | Barnes Runners (14, 49, 50) | 3 | 113 | 31 |
| 8 | 26.2 Road Runners Club (7, 57, 61) | 3 | 125 | 30 |
| 9 | Epsom & Ewell Harriers (12, 15, 98) | 3 | 125 | 29 |
| 10 | Sutton Runners (36, 56, 59) | 3 | 151 | 28 |
| 11 | Dorking & Mole Valley AC (27, 51, 87) | 3 | 165 | 27 |
| 12 | Epsom Oddballs RC (43, 75, 76) | 3 | 194 | 26 |
| 13 | Ranelagh Harriers (94, 97, 100) | 3 | 291 | 25 |
| 14 | Guildford & Godalming AC (3, 4, 0) | 2 | 7 | 24 |
| 15 | Reigate Priory AC (17, 33, 0) | 2 | 50 | 23 |
| 16 | Clapham Chasers RC (13, 77, 0) | 2 | 90 | 22 |
| 17 | Fulham Running Club (26, 92, 0) | 2 | 118 | 21 |
| 18 | The Stragglers RC (35, 99, 0) | 2 | 134 | 20 |
| 19 | Herne Hill Harriers (1, 0, 0) | 1 | 1 | 19 |
| 20 | Lingfield RC (46, 0, 0) | 1 | 46 | 18 |
| 21 | Walton AC (60, 0, 0) | 1 | 60 | 17 |
| 22 | Collingwood AC (63, 0, 0) | 1 | 63 | 16 |
RETURN
|