SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2026
SURREY ROAD LEAGUE 11 June 2026

You are here: Home > Road Running > 2025-2026 > Surrey Road League 2026
Todays Date: 22 Jun 2026
Surrey Road League 2026
Secretary: Mary James
Send an e-mail

Individual Senior Men

Posn NAME RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 SCORING RACES BEST 4 TOTAL
1 Jack Harrison (South London Harriers) 5 17 10 16 4 48
2 Geoffrey Jonas (Sutton Striders) 23 32 26 33 4 114
3 Thomas Skentos (Woking Ac) 1 8 8 3 17
4 Robbie Ventham (Guildford & Godalming AC) 11 11 14 3 36
5 Austin Molnar (The Stragglers RC) 19 15 13 3 47
6 Thomas Englefield (South London Harriers) 24 20 26 3 70
7 James Gompels (Sutton Runners) 25 27 27 3 79
8 Andrew Moore (Woking AC) 1 2 2 3
9 Ollie Garrod (Belgrave Harriers) 1 2 2 3
10 Adrien Royer (Guildford & Godalming AC) 3 3 2 6
11 Callum Olden (Ranelagh Harriers) 4 5 2 9
12 Peter Robins (Ranelagh Harriers) 5 4 2 9
13 Jack Dormer (Woking AC) 7 6 2 13
14 Philip Coales (Striders of Croydon AC) 13 3 2 16
15 Jacob Bowyer (Woking AC) 8 12 2 20
16 Hugh Nurse (Woking Ac) 7 17 2 24
17 Sam Ivin (Dorking & Mole Valley AC) 14 12 2 26
18 Ryan Whittle (Woking AC) 16 14 2 30
19 George Allen (Southwark AC) 16 17 2 33
20 Aman Jain (Epsom & Ewell Harriers) 23 12 2 35
21 James Ball (Epsom & Ewell Harriers) 17 18 2 35
22 Cameron Lagerberg (Guildford & Godalming AC) 22 19 2 41
23 Harry Speedy (Croydon Harriers) 22 21 2 43
24 Mark Fuller (South London Harriers) 23 20 2 43
25 James Fretton (Barnes Runners) 18 26 2 44
26 Adam Davies (The Stragglers RC) 21 24 2 45
27 Fraser Chamley (Woking AC) 27 19 2 46
28 Michael Mayers (Guildford & Godalming AC) 24 29 2 53
29 Stefan Webster (Guildford & Godalming AC) 29 24 2 53
30 Alex Kunda (Clapham Chasers RC) 29 28 2 57
31 Harrison Hayman (South London Harriers) 1 1 1
32 Kieran Barnes (Holland Sports AC) 1 1 1
33 Daniel Wallis (Guildford & Godalming AC) 2 1 2
34 Sam Mcgeorge (Sutton & District Ac) 2 1 2
35 Will Lewis (Hercules Wimbledon AC) 2 1 2
36 Paul Bailey (South London Harriers) 3 1 3
37 Peter Chambers (Croydon Harriers) 3 1 3
38 Alex Friscia (Guildford & Godalming Ac) 4 1 4
39 Daniel Wolff (Belgrave Harriers) 4 1 4
40 James Hoad (Thames Hare & Hounds) 4 1 4
41 Callum Job (Guildford & Godalming AC) 5 1 5
42 Toby Rowlands (South London Harriers) 5 1 5
43 Ben Chown (26.2 Road Runners Club) 6 1 6
44 George Hannay (Epsom & Ewell Harriers) 6 1 6
45 Isaac Parker (Barnes Runners) 6 1 6
46 Tom Mackay (Fulham Running Club) 6 1 6
47 Ewan Sone (South London Harriers) 7 1 7
48 Leo Gebbie (Clapham Chasers RC) 7 1 7
49 Thomas SkentosĀ  (Woking AC) 7 1 7
50 Fergus Macmillan (Clapham Chasers RC) 8 1 8
51 Jonathan Cocker (Guildford & Godalming AC) 8 1 8
52 Ben Brant (South London Harriers) 9 1 9
53 Ben Whyte (Croydon Harriers) 9 1 9
54 Brieuc Lehmann (Southwark AC) 9 1 9
55 Gregory Mills (Herne Hill Harriers) 9 1 9
56 Sam Kenham (Reigate Priory AC) 9 1 9
57 Christian Archie (Epsom & Ewell Harriers) 10 1 10
58 Jacob Plummer (Guildford & Godalming AC) 10 1 10
59 Robert Hall (Woking Ac) 10 1 10
60 Sam Peters (Hercules Wimbledon AC) 10 1 10
61 Adrian Dixon (Clapham Chasers RC) 11 1 11
62 Petr Smirnov (Walton AC) 11 1 11
63 Scott Singleton (The Stragglers RC) 11 1 11
64 Andreas Oosthuizen (Guildford & Godalming AC) 12 1 12
65 Oliver Garner (Thames Hare & Hounds) 12 1 12
66 Jake O'leary (Woking Ac) 13 1 13
67 Lawrie James (South London Harriers) 13 1 13
68 Parris Simpkins (Clapham Chasers RC) 13 1 13
69 Aaron Truelove (South London Harriers) 14 1 14
70 Alexander Gurteen (Epsom & Ewell Harriers) 14 1 14
71 Dylan Bone (Ranelagh Harriers) 15 1 15
72 Eddie Rolls (Clapham Chasers RC) 15 1 15
73 Liam Mulcahy (Clapham Chasers RC) 15 1 15
74 Scott Mitchell (Clapham Chasers RC) 15 1 15
75 Dean Swanich (Woking AC) 16 1 16
76 Zachary Winn-Smith (Woking Ac) 16 1 16
77 Alistair Woods (Wimbledon Windmilers) 17 1 17
78 Caden Rogers-Everitt (Woking AC) 18 1 18
79 Graham Hunt (Clapham Chasers RC) 18 1 18
80 Tommaso Bendoni (Herne Hill Harriers) 18 1 18
81 Aaron Morrell (South London Harriers) 19 1 19
82 James Rushby (Ranelagh Harriers) 19 1 19
83 Chris Milbourne (Clapham Chasers RC) 20 1 20
84 Jake Sinden (Epsom & Ewell Harriers) 20 1 20
85 Nicholas North (South London Harriers) 20 1 20
86 David Hooton (Clapham Chasers RC) 21 1 21
87 Ian Wang (Southwark AC) 21 1 21
88 Kieran Parker (The Stragglers RC) 21 1 21
89 Alfie Pike (Walton AC) 22 1 22
90 Callum Balharrie (Woking AC) 22 1 22
91 Liam Davenport (Woking Ac) 22 1 22
92 Fredrik Hutchings (The Stragglers RC) 23 1 23
93 Matt Barclay (Clapham Chasers RC) 23 1 23
94 Ethan Leier (Clapham Chasers RC) 25 1 25
95 Jolyon Coray (Ranelagh Harriers) 25 1 25
96 Joshua Carney (Sutton Striders) 25 1 25
97 Matthew Houghton (Epsom & Ewell Harriers) 26 1 26
98 Craig Sullivan-Moon (Woking AC) 28 1 28
99 Thomas Speed (South London Harriers) 28 1 28
100 Lucas Brand (Sutton Striders) 30 1 30
101 Mark Goldhawk (Sutton Striders) 30 1 30
102 Robin Rowbottom (Sutton Striders) 31 1 31
103 Samuel Dorrans (Croydon Harriers) 31 1 31
104 Dan Reeve (Epsom Oddballs RC) 32 1 32
105 Danny Watson (Epsom Oddballs RC) 34 1 34

RETURN


E&OE. If you know of any errors or omissions then please advise Webmaster.