SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
SURREY ROAD LEAGUE 21 May 2015
Later years
Earlier years
 
 
 

You are here: Home > Road Running > 2014-2015 > Surrey Road League 2015
Todays Date: 12 May 2024
Surrey Road League 2015
Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217

Race 2 - Sutton 10km - 10th May 2015

Full Result (Sutton Runners website)

League Team Results  
Men  
1 Clapham Chasers (3, 11, 19) 33
2 Ranelagh H (6, 8, 22) 36
3 London City AC (7, 9, 26) 42
4 Reigate Priory AC (4, 12, 29) 45
5 Wimbledon Windmilers (13, 14, 42) 69
6 South London H (18, 24, 36) 78
7 Walton AC (15, 17, 48) 80
8 Sutton Runners (21, 28, 40) 89
9 Hercules Wimbledon AC (1, 47, 52) 100
10 Striders of Croydon (10, 37, 54) 101
11 Collingwood AC (31, 41, 44) 116
12 Elmbridge RR (5, 56, 63) 124
13 Guildford & Godalming AC (23, 45, 59) 127
14 Stragglers (20, 57, 74) 151
15 Tadworth AC (25, 55, 75) 155
16 Croydon H (33, 86, 107) 226
17 Woking AC (61, 99, 111) 271
18 26.2 RRC (82, 102, 166) 350
19 Lingfield RC (119, 138, 149) 356
20 Epsom Oddballs (122, 133, 140) 395
21 Herne Hill H (16, 39) 55
22 Epsom & Ewell H (2, 145) 147
23 Dulwich Runners (115, 126) 241
24 West 4 H (148) 148
25 Redhill Royal Mail RC (160) 160
   
Women  
1 Guildford & Godalming AC (3, 4, 9) 16
2 Ranelagh H (1, 8, 14) 23
3 Clapham Chasers (2, 15, 25) 42
4 Wimbledon Windmilers (10, 20, 22) 52
5 Woking AC (12, 13, 28) 53
6 London City AC (11, 21, 29) 61
7 Sutton Runners (18, 19, 32) 69
8 Collingwood AC (7, 33, 35) 75
9 South London H (5, 26, 45) 76
10 Epsom & Ewell H (17, 31, 42) 90
11 Stragglers (23, 40, 56) 119
12 Tadworth AC (24, 37, 58) 119
13 Epsom Oddballs (41, 49, 53) 143
14 Herne Hill H (38, 57, 68) 163
15 Striders of Croydon (36, 86, 87) 209
16 Epsom Allsorts (55, 66, 89) 210
17 Elmbridge RR (16, 90) 106
18 Hercules Wimbledon AC (6) 6
19 Dulwich Runners (44) 44
20 Lingfield RC (76) 76

LEAGUE TABLES

 


E&OE. If you know of any errors or omissions then please advise Webmaster.