SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
ATHLETE PROFILES

You are here: Home> Database > Profile
Today's Date: 29 March 2024
 
Profile for:- Nicholas Torry Select another athlete
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 1 )
18 August 2012 , Tooting Bec
Sen Men 10,000 MetresFINAL 1st 32:10.45
SURREY COUNTY CROSS-COUNTRY CHAMPIONSHIPS ( No of Entries = 4 )
20.02.2010 SM2nd
07.01.2012 SM1st
04.01.2014 SM2nd
05.01.2019 SM13th
SURREY COUNTY ROAD & CROSS-COUNTRY RELAYS ( No of Entries = 1 )
13.09.2003 SM16:07
INTER-COUNTY CROSS-COUNTRY CHAMPIONSHIPS ( No of Entries = 3 )
13.03.2010 CAUSM58th
09.03.2013 CAUSM29th
08.03.2014 CAUSM6th
INTERNATIONAL TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 1 )
COMMONWEALTH GAMES
27 July - 2 August 2014 Glasgow
Sen Men Marathon FINAL 13th2:16:34
ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 21 )
800 Metres
2013 Sen Men 1:59.8 Battersea 03/07/2013
3000 Metres
2010 Sen Men 8:20.68 Cardiff 05/06/2010
2012 Sen Men 8.46.9 Carshalton 14/07/2012
2013 Sen Men 8:35.4 Paddington 09/07/2013
2017 Sen Men 8:45.92 Kingston 06/05/2017
2019 Sen Men 8:53.13 Milton Keynes 27/07/2019
5000 Metres
2010 Sen Men 14:41.42 Bromley 31/07/2010
2011 Sen Men 14:49.06 Crawley 27/08/2011
2013 Sen Men 14:18.38 Oxford 20/07/2013
2014 Sen Men 14:28.52 Tooting Bec 05/07/2014
2016 Sen Men 14:18.46 Watford 15/06/2016
2017 Sen Men 14:23.70 Wimbledon Park 23/08/2017
2018 Sen Men 15:46.9 Battersea Park 18/08/2018
2019 Sen Men 14:43.72 Milton Keynes 27/07/2019
10,000 Metres
2013 Sen Men 30:17.8 Sandy 11/07/2013
2014 Sen Men 30:25.30 Parliament Hill 10/05/2014
2017 Sen Men 29:58.39 Catford 03/09/2017
2018 Sen Men 31:40.06 Cambridge 02/09/2018
2019 Sen Men 30:53.53 Parliament Hill 06/07/2019
2022 Sen Men 31:03.49 Parliament Hill 14/05/2022
2023 Sen Men 32:29.92 Parliament Hill 20/05/2023

Go to Top of Page