SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
ATHLETE PROFILES

You are here: Home> Database > Profile
Today's Date: 28 March 2024
 
Profile for:- Jonathan Browne Select another athlete
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 12 )
15 May 2004 , Kingston
Sen Men 200 MetresHEAT 2 1st 22.60 -2.2
Sen Men 200 MetresFINAL 1st 22.5
12 May 2007 , Kingston
Sen Men 100 MetresHEAT 2 1st 10.8w +2.4
Sen Men 100 MetresFINAL 4th 10.92 +0.2
13 May 2007 , Kingston
Sen Men 200 MetresHEAT 3 1st 22.01 -0.8
Sen Men 200 MetresFINAL 1st 21.95
10 May 2008 , Kingston
Sen Men 200 MetresHEAT 3 1st 21.83 -0.6
Sen Men 200 MetresS-FINAL 1 1st 21.66 +1.1
Sen Men 200 MetresFINAL 1st 21.62 -1.5
11 May 2008 , Kingston
Sen Men 100 MetresHEAT 1 3rd 10.85
Sen Men 100 MetresFINAL 5th 10.71 +2.8
15 May 2016 , Kingston
Sen Men 100 MetresHEAT 2 - DQ
INTER-COUNTY TRACK & FIELD ( No of Entries = 12 )
CAU Inter-Counties
30 & 31 May 2004, Bedford
Sen Men 200 Metres6s2th 22.01 -0.3
28 & 29 May 2006, Bedford
Sen Men 200 Metres7h1th 22.17 +0.7
27 & 28 May 2007, Bedford
Sen Men 200 Metres7th 21.57
Sen Men 200 Metres4s2th 21.44
Sen Men 200 Metres3h2rd 21.53
25 & 26 May 2008, Bedford
Sen Men 100 Metres6h4th 11.27 (-1.1)
Sen Men 200 Metres1st 21.62 (-3.3)
Sen Men 200 Metres1s2st 21.84 (-3.3)
Sen Men 200 Metres2h4nd 21.99 (-3.0)
30/31 May 2010, Bedford
Sen Men 200 Metres2nd 21.39 NWR
Sen Men 200 Metres2s2nd 21.22 +1.4
Sen Men 200 Metres1h4st 21.54 +1.7
 
ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 42 )
60 Metres
2007 Sen Men 6.93 i Carshalton 28/01/2007
2008 Sen Men 6.86 i Uxbridge 16/02/2008
2009 Sen Men 6.87 i Carshalton 25/01/2009
2010 Sen Men 6.79 i Lee Valley 17/01/2010
2012 Sen Men 6.84 i Eton 04/03/2012
2014 Sen Men 6.80 i Newham 16/02/2014
2015 Sen Men 7.01 i Birmingham (PB) 29/03/2015
2016 Sen Men 6.85 i Lee Valley 31/01/2016
2018 Sen Men 6.83 i Madrid, ESP 20/03/2018
2020 Sen Men 6.93 i Newham 04/03/2020
2023 Sen Men 6.94 i Eltham 05/03/2023
100 Metres
2006 Sen Men 10.84 +0.9 Tooting Bec 29/07/2006
2007 Sen Men 10.78 +0.7 Eton 07/07/2007
2008 Sen Men 10.61 Crystal Palace 14/06/2008
2011 Sen Men 10.70 w +4.1 Loughborough 22/05/2011
2012 Sen Men 10.54 +1.0 Donnas, ITA 14/07/2012
2017 Sen Men 10.79 -0.7 Lee Valley 05/07/2017
2018 Sen Men 10.66 w +2.3 Lee Valley 19/08/2018
2018 Sen Men 10.72 +1.0 Loughborough 25/07/2018
2019 Sen Men 10.55 w +2.3 Dagenham 29/06/2019
2019 Sen Men 10.56 +1.7 Dagenham 29/06/2019
2022 Sen Men 10.72 +0.3 Stratford (CT) 17/07/2022
2023 Sen Men 10.88 +1.3 Lee Valley 07/06/2023
2023 Sen Men 10.67 w +8.1 Stratford (CT) 16/07/2023
200 Metres
2006 Sen Men 21.8 Crawley 05/08/2006
2007 Sen Men 21.29 -0.8 Bedford 10/06/2007
2008 Sen Men 21.28 +1.8 Azusa CA, USA 18/04/2008
2009 Sen Men 21.86 -2.4 Abingdon 06/06/2009
2011 Sen Men 21.26 +1.8 Woodford 20/08/2011
2012 Sen Men 21.19 w +2.6 Donnas, ITA 14/07/2012
2012 Sen Men 21.25 +0.6 Oordegem, BEL 00/00/2012
2017 Sen Men 22.07 +1.8 Bedford 30/07/2017
2018 Sen Men 21.49 -0.1 Loughborough 25/07/2018
2018 Sen Men 21.48 w +2.6 Bedford 07/07/2018
2019 Sen Men 21.70 0.0 Eton 06/07/2019
2019 Sen Men 21.20 w +2.3 Loughborough 06/08/2019
2022 Sen Men 21.47 w +2.5 Dagenham 30/07/2022
2022 Sen Men 21.74 0.0 Stratford (CT) 14/08/2022
2023 Sen Men 22.23 -0.1 Reading 11/06/2023
400 Metres
2008 Sen Men 47.67 Hendon 26/07/2008
2009 Sen Men 47.43 Bedford 25/05/2009
2012 Sen Men 49.53 Crawley 08/04/2012

Go to Top of Page