SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
ATHLETE PROFILES

You are here: Home> Database > Profile
Today's Date: 28 March 2024
 
Profile for:- Emily Read Select another athlete
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 9 )
14 May 2016 , Kingston
U17 Women 300 MetresFINAL 3rd 41.38
15 May 2016 , Kingston
U17 Women 200 MetresHEAT 2 2nd 26.38 -2.5
U17 Women 200 MetresFINAL 4th 26.34 -2.0
13 May 2017 , Kingston
U17 Women 300 MetresHEAT 2 1st 41.96
U17 Women 300 MetresFINAL 3rd 41.72
12 May 2018 , Kingston
U20 Women 200 MetresFINAL 5th 25.92 -1.1
13 May 2018 , Kingston
U20 Women 100 MetresFINAL 3rd 12.77 -0.4
12 May 2019 , Kingston
U20 Women 100 MetresHEAT 2 2nd 12.67 +1.4
U20 Women 100 MetresFINAL 2nd 12.73 -0.8
ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 23 )
60 Metres
2020 U20 Women 8.04 i Sheffield 14/02/2020
2022 Sen Women 7.98 i Sheffield 18/02/2022
100 Metres
2015 U15 Girls 13.0 Portsmouth 18/07/2015
2016 U17 Women 12.7 Swindon 03/07/2016
2017 U17 Women 12.5 Poole 16/07/2017
2018 U20 Women 12.6 Woking 14/04/2018
2019 U20 Women 12.66 +1.2 Bromley 13/07/2019
2021 Sen Women 12.51 +1.2 Eton 11/09/2021
2022 Sen Women 12.55 +1.3 Loughborough 22/06/2022
200 Metres
2015 U15 Girls 27.31 Woking 12/08/2015
2016 U17 Women 25.7 Swindon 03/07/2016
2017 U17 Women 25.6 Woking 02/07/2017
2018 U20 Women 25.92 -1.1 Kingston 12/05/2018
2019 U20 Women 25.72 1.2 Bromley 13/07/2019
2020 U20 Women 26.84 i Sheffield 22/01/2020
2021 Sen Women 25.65 0.0 Bracknell 11/07/2021
2022 Sen Women 25.65 +0.3 Loughborough 22/06/2022
2022 Sen Women 25.56 i Sheffield 20/02/2022
300 Metres
2015 U15 Girls 45.4 Carshalton 02/05/2015
2015 U15 Girls 43.2 Portsmouth 18/07/2015
2016 U17 Women 41.38 Kingston 14/05/2016
2017 U17 Women 41.51 Bracknell 25/03/2017
400 Metres
2018 U20 Women 61.2 Woking 29/04/2018

Go to Top of Page