SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
ATHLETE PROFILES

You are here: Home> Database > Profile
Today's Date: 27 April 2024
 
Profile for:- Nicholas Phipps Select another athlete
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 22 )
7 May 1967 , Wimbledon Pk
Youths PentathlonFINAL 1st 2147pts
18 May 1969 , Wimbledon Pk
Jun Men PentathlonFINAL 2nd 2429pts
10 May 1970 , Wimbledon Pk
Jun Men PentathlonFINAL 6th 2030pts
30 May 1970 , Motspur Park
Jun Men Shot Putt (12lb)FINAL 2nd 13.61
19 May 1973 , Motspur Park
Sen Men Shot Putt (7.26kg)FINAL 2nd 13.56
16 May 1981 , Motspur Park
Sen Men Pole VaultFINAL 7th 4.00
15 September 2002 , Crawley Combined Events
Masters(M) PentathlonFINAL 3rd DNF
Masters(M) Long JumpPENT 5.09 +2.3
9 September 2006 , K2 Crawley Combined Events
Masters(M) PentathlonFINAL 1st 2629pts
Masters(M) Long JumpPENT 4.71
Masters(M) Javelin ThrowPENT 32.10
Masters(M) 200 MetresPENT 26.16 -2.1
Masters(M) Discus ThrowPENT 35.90
Masters(M) 1500 MetresPENT 6:01.00
12 May 2007 , Kingston
Sen Men Pole VaultFINAL 3rd 3.50
10 May 2008 , Kingston
Sen Men Pole VaultFINAL 6th 3.40
11 September 2010 , Horsham Combined Events
Masters(M) PentathlonFINAL 1st 2833pts
Masters(M) Long JumpPENT 4.37 +1.8
Masters(M) Javelin ThrowPENT 35.55
Masters(M) 200 MetresPENT 29.97 +0.9
Masters(M) Discus ThrowPENT 34.81
Masters(M) 1500 MetresPENT 6:31.1
SURREY COUNTY CROSS-COUNTRY CHAMPIONSHIPS ( No of Entries = 2 )
17.02.1968 BOYS100th
04.01.1969 YTHS48th
SURREY COUNTY ROAD & CROSS-COUNTRY RELAYS ( No of Entries = 1 )
14.09.1968 YTHS12:08
INTER-COUNTY TRACK & FIELD ( No of Entries = 4 )
Army v Surrey etc
2 July 1980, Aldershot
Sen Men Discus (2kg)5th 40.80m
1 July 1981, Aldershot
Sen Men Discus (2kg)6th 40.00m
Essex v Herts v Surrey (JM/Y)
10 September 1967, Hornchurch
Youths Pentathlon1st 2567ptsm
Essex v Middlesex v Surrey Junior Men
15 August 1970, Feltham
Jun Men Shot Putt (6.25kg)2And 14.49mm
ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 59 )
100 Metres
1976 Sen Men 10.6 w Lille, FRA 11/09/1976
Pole Vault
1967 U17 Men 10ft 0in (3.04m) Hurlingham 17/06/1967
1971 U20 Men 3.83 26/09/1971
1972 Sen Men 4.20 Crystal Palace 07/05/1972
1973 Sen Men 4.20 Crystal Palace 12/08/1973
1974 Sen Men 4.50 Woking 17/08/1974
1975 Sen Men 3.90 00/00/1975
1976 Sen Men 4.60 Crystal Palace 30/08/1976
1977 Sen Men 4.80 Woking 02/07/1977
1979 Sen Men 4.50 00/00/1979
1980 Sen Men 4.43 Woking 14/09/1980
1981 Sen Men 4.64 Woking 20/09/1981
1982 Sen Men 4.65 Woking 31/07/1982
1983 Sen Men 4.30 Ipswich 02/07/1983
1985 Sen Men 4.50 Birmingham 21/07/1985
1987 Sen Men 4.30 Woking 06/06/1987
1989 Sen Men 4.00 Bournemouth 06/05/1989
1990 Sen Men 4.20 Bedford 07/07/1990
Shot Putt (12lb)
1970 U20 Men 14.49 Feltham 15/08/1970
Shot Putt (7.26kg)
1972 Sen Men 13.87 00/00/1972
1973 Sen Men 13.56 Motspur Park 19/05/1973
1976 Sen Men 14.71 Copenhagen, DEN 26/06/1976
1979 Sen Men 14.88 00/00/1979
1980 Sen Men 14.54 Crewe 30/08/1980
1981 Sen Men 14.85 Woking 06/06/1981
1982 Sen Men 14.69 Harlow 29/05/1982
1983 Sen Men 13.91 Ipswich 02/07/1983
1984 Sen Men 13.92 Havering 26/05/1984
1985 Sen Men 14.65 Parliament Hill 29/08/1985
1986 Sen Men 13.73 Cheltenham 28/06/1986
1987 Sen Men 13.30 Woking 06/06/1987
1989 Sen Men 13.28 Brighton 05/08/1989
1992 Sen Men 13.60 Tooting Bec 20/06/1992
Discus (2kg)
1972 Sen Men 41.56 00/00/1972
1973 Sen Men 40.86 00/00/1973
1975 Sen Men 42.50 00/00/1976
1976 Sen Men 42.50 00/00/1976
1980 Sen Men 41.76 Woodford 28/06/1980
1981 Sen Men 44.32 Woking 19/07/1981
1981 Sen Men 40.00 Aldershot 01/07/1981
1982 Sen Men 42.32 Harrow 05/06/1982
1983 Sen Men 41.60 Ipswich 02/07/1983
1984 Sen Men 40.22 Battersea Park 28/05/1984
1985 Sen Men 41.18 Luton 17/08/1985
1987 Sen Men 40.96 Parliament Hill 25/07/1987
1989 Sen Men 40.36 Woking 08/07/1989
Javelin 800g (pre-1986 model)
1972 Sen Men 56.46 00/00/1972
1973 Sen Men 56.58 00/00/1973
1976 Sen Men 61.68 Crystal Palace 25/04/1976
1981 Sen Men 58.20 Woodford 27/09/1981
Pentathlon
1967 U17 Men 2147pts Wimbledon 07/05/1967
Decathlon
1970 Sen Men 5440pts Crystal Palace 27/09/1970
1972 Sen Men 6670 Crystal Palace 07/05/1972
1973 Sen Men 6892pts 00/00/1973
1975 Sen Men 6813pts 00/00/1975
1976 Sen Men 7363pts Copenhagen, DEN 27/06/1976
1980 Sen Men 6585pts Woodford 28/09/1980
1981 Sen Men 6793pts Crewe 06/09/1981
1982 Sen Men 6329pts Birmingham 18/07/1982

Go to Top of Page