| 13 May 1981 , Motspur Park |
| U13 Girls 200 Metres | HEAT 1 | 6th | | 31.1 | | |
| 16 May 1981 , Motspur Park |
| U13 Girls 100 Metres | HEAT 1 | 7th | | 14.9w | +5.2 | |
| 25 April 1982 , Wimbledon Pk Combined Events |
| JW(U15) Pentathlon (U15G events) | FINAL | 7th | | 2444pts | | |
| JW(U15) 80 Metres Hurdles (76.2cm) | PENT | | | 14.3 | | |
| JW(U15) Shot Putt (3.25kg) | PENT | | | 5.68 | | |
| JW(U15) High Jump | PENT | | | 1.40 | | |
| JW(U15) Long Jump | PENT | | | 4.38 | | |
| JW(U15) 800 Metres | PENT | | | 2:45.7 | | |
| 12 May 1982 , Motspur Park |
| JW(U15) 80 Metres Hurdles (76.2cm) | HEAT 3 | 3rd | | 14.6 | | |
| 15 May 1982 , Motspur Park |
| JW(U15) High Jump | FINAL | 7th | | 1.40 | | |
| 24 April 1983 , Croydon Combined Events |
| JW(U15) Pentathlon (U15G events) | FINAL | 2nd | | 2849pts | | |
| JW(U15) 80 Metres Hurdles (76.2cm) | PENT | | | 13.7 | | |
| JW(U15) Shot Putt (3.25kg) | PENT | | | 7.12 | | |
| JW(U15) High Jump | PENT | | | 1.51 | | |
| JW(U15) Long Jump | PENT | | | 4.50 | | |
| JW(U15) 800 Metres | PENT | | | 2:38.6 | | |
| 21 May 1983 , Motspur Park |
| JW(U15) High Jump | FINAL | 2nd | | 1.50 | | |
| 29 April 1984 , Croydon Combined Events |
| JW(U15) Pentathlon (U15G events) | FINAL | 1st | | 2942pts | | |
| JW(U15) 75 Metres Hurdles (76.2cm) | PENT | | | 12.6 | | |
| JW(U15) Shot Putt (3.25kg) | PENT | | | 7.45 | | |
| JW(U15) High Jump | PENT | | | 1.60 | | |
| JW(U15) Long Jump | PENT | | | 4.34 | | |
| JW(U15) 800 Metres | PENT | | | 2:38.5 | | |
| 15 May 1984 , Motspur Park |
| JW(U15) 75 Metres Hurdles (76.2cm) | HEAT 1 | 3rd | | 12.7 | | |
| 19 May 1984 , Motspur Park |
| JW(U15) High Jump | FINAL | 1st | | 1.64 | | |
| 27 April 1985 , Croydon Combined Events |
| Int Women 80 Metres Hurdles (76.2cm) | HEPT | | | 13.5 | | |
| Int Women High Jump | HEPT | | | 1.57 | | |
| Int Women Shot Putt (4kg) | HEPT | | | 7.32 | | |
| Int Women 200 Metres | HEPT | | | 28.8 | | |
| Int Women 1st Day Total | HEPT | | | 2228pts | | |