SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
INTER-COUNTY CROSS-COUNTRY
Later years
Earlier years
 
  
 

You are here: Home> Cross-Country> Inter-Counties
Today's Date: 19 April 2024
CAU, Allestree Park, Derby, 16 January 1982

Show All Teams (Default is Top 10 only)

Youths
PERFORMANCES BY SURREY ATHLETES
12thRichard McDonnellSutton&Cheam 21:05
69thNick HopkinsReigate Priory 22:00
95thAdrian IszattSouth London
108thR Iles Sutton&Cheam
125thA Malcolm HerculesWimb

TEAM RESULT
1stYorkshire65(5, 10, 24, 26)
2ndNorth-East Counties68(6, 17, 20, 25)
3rdKent69(3, 9, 16, 41)
4thSussex72(4, 18, 19, 31)
5thLancashire124(13, 21, 44, 46)
6thHampshire134(2, 30, 49, 53)
7thMiddlesex152(7, 8, 59, 78)
8thEssex157(11, 22, 34, 90)
9thWarwickshire165(27, 39, 47, 52)
10thWorcestershire166(28, 29, 48, 61)
14thSURREY284(12, 69, 95, 108)
Junior Men
PERFORMANCES BY SURREY ATHLETES
8thPeter ClarkeHerculesWimb 30:14
11thPhil LedgerAldershotF&D 30:17
36thDavid SwainEpsom & Ewell 31:09
44thC Payne Bracknell AC 31:20
45thStuart PatonBelgrave H 31:21
92ndDavid North Belgrave H 32:38

TEAM RESULT
1stYorkshire55(7, 10, 17, 21)
2ndCheshire77(12, 15, 23, 27)
3rdSURREY99(8, 11, 36, 44)
4thHampshire112(2, 18, 24, 68)
5thNorth-East Counties147(29, 31, 40, 47)
6thLancashire156(4, 26, 61, 65)
7thWest Glamorganshire157(14, 22, 43, 78)
8thStaffordshire160(16, 20, 41, 83)
9thEssex170(5, 46, 55, 64)
10thSussex183(19, 32, 59, 73)
Senior Men
PERFORMANCES BY SURREY ATHLETES
13thPaul EalesMitcham AC 38:02
40thClive ThomasCroydon H 38:09
94thDon FairclothCroydon H 39:20
108thStuart CrossmanWoking AC 39:38
110thClive HensbyWoking AC 39:40
112ndIan LoganAldershotF&D 39:41
130thFrancis UpcottSouth London 40:05
188thJeremy WatsonEpsom & Ewell 41:12

TEAM RESULT
1stLancashire132(14, 16, 20, 22, 24, 36)
2ndEssex170(2, 4, 25, 37, 46, 56)
3rdWarwickshire204(15, 27, 32, 42, 43, 45)
4thKent211(17, 18, 26, 44, 47, 59)
5thYorkshire289(8, 30, 55, 60, 67, 69)
6thNorth-East Counties369(28, 34, 57, 74, 78, 98)
7thBerkshire406(11, 52, 53, 82, 102, 106)
8thMiddlesex406(21, 35, 62, 73, 92, 123)
9thCheshire437(23, 29, 72, 85, 87, 141)
10thLeicestershire & Rutland477(5, 33, 79, 95, 121, 144)
12thSURREY495(31, 40, 94, 108, 110, 112)
 

E&OE. If you know of any errors or omissions then please advise Webmaster.