SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
INTER-COUNTY CROSS-COUNTRY
Later years
Earlier years
 
  
 

You are here: Home> Cross-Country> Inter-Counties
Today's Date: 28 April 2024
CAU, Derby, 17 January 1970

Show Top 10 Teams only

Senior Men
PERFORMANCES BY SURREY ATHLETES
9thBob HoltHerculesWimb 37:38
13thDave HoltHerculesWimb 37:48
17thDon FairclothCroydon H 38:08
18thGerry NorthBelgrave H 38:12
37thJohn RobertsSouth London 38:56
6thJ McNamara Ranelagh H 39:23
63rdMick FullerHerculesWimb 39:34
72ndAdrian MajorBelgrave H 39:44

TEAM RESULT
1stLancashire82(3, 7, 14, 15, 20, 23)
2ndSURREY148(9, 13, 17, 18, 37, 54)
3rdNorthumberland & Durham180(10, 22, 32, 33, 40, 43)
4thYorkshire186(2, 6, 25, 41, 47, 65)
5thMiddlesex278(4, 38, 50, 51, 55, 80)
6thKent378(26, 28, 49, 85, 94, 96)
7thWarwickshire453(1, 69, 81, 90, 93, 119)
8thDerbyshire470(27, 34, 56, 110, 112, 131)
9thCheshire523(8, 74, 102, 105, 113, 121)
10thEssex532(45, 66, 67, 100, 115, 139)
11thWorcestershire541(24, 31, 64, 88, 162, 172)
12thStaffordshire558(52, 53, 77, 99, 136, 141)
13thGloucestershire582(16, 92, 98, 106, 128, 142)
14thLeicestershire & Rutland593(12, 21, 89, 111, 161, 199)
15thGlamorganshire599(11, 59, 78, 122, 133, 196)
16thNorfolk645(5, 82, 83, 126, 173, 176)
17thBerkshire646(70, 79, 97, 130, 143, 147)
18thSomerset684(62, 73, 87, 114, 170, 178)
19thHampshire709(19, 76, 118, 151, 166, 179)
20thSussex720(39, 57, 145, 146, 165, 168)
21stWest Wales746(44, 68, 95, 135, 198, 206)
22ndNottinghamshire847(29, 48, 108, 195, 219, 248)
23rdCambridgeshire852(30, 63, 71, 227, 229, 234)
24thCornwall927(58, 103, 129, 159, 217, 261)
25thHertfordshire990(86, 158, 164, 174, 184, 224)
26thBedfordshire & Huntingdonshire1000(84, 107, 120, 191, 245, 253)
27thLincolnshire1032(35, 117, 200, 207, 236, 237)
28thBuckinghamshire1083(60, 134, 138, 216, 266, 269)
29thCumberland & Westmoreland1159(46, 124, 167, 242, 273, 307)
30thNorthamptonshire1178(36, 163, 214, 221, 255, 289)
31stWiltshire1238(155, 189, 203, 215, 232, 244)
32ndOxfordshire1261(104, 175, 185, 228, 276, 293)
33rdShropshire1274(149, 154, 212, 235, 247, 277)
34thDevon1284(132, 193, 218, 222, 256, 263)
35thMonmouthshire1339(101, 177, 230, 239, 295, 297)
36thSuffolk1340(157, 171, 183, 265, 281, 283)
37thNorth Wales1437(125, 249, 251, 254, 272, 286)
38thHerefordshire1741(258, 279, 280, 305, 306, 313)
 

E&OE. If you know of any errors or omissions then please advise Webmaster.