Under-17 Men |
100 Metres | A4 | Cameron Smith | (Croydon Harriers) | 11.1 (+0.6) |
100 Metres | B | - | | |
200 Metres | A3 | Jonathan Osbourne | (Hercules Wimbledon AC) | 22.8 (+1.1) |
200 Metres | B1 | Cameron Smith | (Croydon Harriers) | 22.6 (+1.1) |
400 Metres | A1 | Omari Carr-Miller | (Croydon Harriers) | 50.6 |
400 Metres | B1 | Jonathan Osbourne | (Hercules Wimbledon AC) | 51.0 |
800 Metres | A1 | Zak Curran | (Windsor, Slough, Eton & Hounslow AC) | 1:56.2 |
800 Metres | B2 | Hugo Fleming | (Walton AC) | 1:59.7 |
1500 Metres | A3 | Jordan Maurice | (Herne Hill Harriers) | 4:09.6 |
1500 Metres | B4 | Callum Todd | (Windsor, Slough, Eton & Hounslow AC) | 4:21.9 |
3000 Metres | A6 | Mark Plackett | (Croydon Harriers) | 9:28.7 |
3000 Metres | B4 | Matthew Rees | (Aldershot, Farnham & District AC) | 9:50.1 |
1500 Metres Steeplechase (91.4cm) | A4 | Jonny Dry | (Windsor, Slough, Eton & Hounslow AC) | 4:50.8 |
1500 Metres Steeplechase (91.4cm) | B | - | | |
100 Metres Hurdles (91.4cm) | A3 | Joe Yarde | (Croydon Harriers) | 13.9 (+0.1) |
100 Metres Hurdles (91.4cm) | B | - | | |
400 Metres Hurdles (84.0cm) | A5 | Matthew Elmore | (Kingston AC & Polytechnic Harriers) | 63.9 |
400 Metres Hurdles (84.0cm) | B | - | | |
4 X 100 Metres Relay | 4th | SURREY | | 45.3 |
4 X 400 Metres Relay | - | - | | |
High Jump | A | - | | |
High Jump | B | - | | |
Pole Vault | A6 | Aidan Fahey | (Kingston AC & Polytechnic Harriers) | 2.50m |
Pole Vault | B | - | | |
Long Jump | A8 | Callum Todd | (Windsor, Slough, Eton & Hounslow AC) | 5.04m |
Long Jump | B | - | | |
Triple Jump | A3 | Javari Cameron | (Croydon Harriers) | 13.02m |
Triple Jump | B1 | Ejiro Avwunu | (Croydon Harriers) | 12.84m |
Shot Putt (5kg) | A2 | Levy Smith | (Crawley AC) | 12.89m |
Shot Putt (5kg) | B3 | Faraz Rafi | (Croydon Harriers) | 10.51m |
Discus (1.5kg) | A3 | Faraz Rafi | (Croydon Harriers) | 39.66m |
Discus (1.5kg) | B2 | Stephen Green | (Guildford & Godalming AC) | 29.45m |
Hammer (5kg) | A6 | Stephen Green | (Guildford & Godalming AC) | 30.46m |
Hammer (5kg) | B3 | Faraz Rafi | (Croydon Harriers) | 28.94m |
Javelin (700g) | A6 | Luke Macaree | (Camberley & District AC) | 39.97m |
Javelin (700g) | B4 | Matthew Elmore | (Kingston AC & Polytechnic Harriers) | 26.55m |
Other Performances |
3000 Metres | 3rd | Daniel Coe | (Windsor, Slough, Eton & Hounslow AC) | 10:34.7 |