SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
ATHLETE PROFILES

You are here: Home> Database > Profile
Today's Date: 28 March 2024
 
Profile for:- Kyra Stone Select another athlete
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 18 )
12 May 2018 , Kingston
U13 Girls 100 MetresHEAT 2 8th 14.79 +0.5
13 May 2018 , Kingston
U13 Girls 200 MetresHEAT 1 6th 31.54
U13 Girls Long JumpFINAL 5th 3.87 -0.4
16 February 2019 , Carshalton Indoor
U15 Girls 60 MetresHEAT 2 5th 8.91
15 February 2020 , Carshalton Indoor
U15 Girls 60 MetresHEAT 3 3rd 8.57
U15 Girls Long JumpFINAL 3rd 4.74
31 July 2021 , Kingston
U17 Women 100 MetresHEAT 1 2nd 13.04 -0.4
U17 Women 100 MetresFINAL 3rd 13.0
U17 Women Long JumpFINAL 6th 4.65 0.0
1 August 2021 , Kingston
U17 Women 200 MetresHEAT 1 2nd 26.76 -1.8
U17 Women 200 MetresFINAL 3rd 27.02 -1.9
13 February 2022 , Carshalton Indoor
U17 Women 60 MetresHEAT 3 2nd 8.38
U17 Women 60 MetresS-FINAL 1 4th 8.34
13 May 2023 , Kingston
U20 Women 200 MetresFINAL 2nd 26.01 -0.8
14 May 2023 , Kingston
U20 Women 100 MetresHEAT 2 2nd 12.49 0
U20 Women 100 MetresFINAL 4th 12.66 -1.5
10 March 2024 , Carshalton Indoor
U20 Women 60 MetresHEAT 1 2nd 8.01
U20 Women 60 MetresFINAL 2nd 8.03
ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 28 )
60 Metres
2019 U15 Girls 8.84 i Lee Valley 02/12/2018
2020 U15 Girls 8.57 i Carshalton 15/02/2020
2022 U17 Women 8.13 i Lee Valley 29/01/2022
2023 U20 Women 7.99 i Carshalton 08/01/2023
2024 U20 Women 8.01 i Carshalton 10/03/2024
75 Metres
2018 U13 Girls 10.7 Dartford 19/05/2018
100 Metres
2018 U13 Girls 14.29 +1.5 Twickenham 30/09/2018
2019 U15 Girls 13.78 -0.5 Battersea Park 22/06/2019
2020 U15 Girls 13.17 -0.5 Tooting Bec 22/08/2020
2021 U17 Women 13.0 Kingston 31/07/2021
2021 U17 Women 12.96 w +2.3 Lee Valley 25/04/2021
2022 U17 Women 12.69 w +3.1 Dagenham 03/07/2022
2022 U17 Women 12.71 -0.1 Bedford 27/08/2022
2023 U20 Women 12.43 +0.7 Stratford (CT) 19/08/2023
200 Metres
2018 U13 Girls 29.23 +1.4 Twickenham 30/09/2018
2019 U15 Girls 28.13 w +5.1 Carshalton 27/04/2019
2019 U15 Girls 28.20 +0.3 Wimbledon Park 07/04/2019
2020 U15 Girls 27.37 -0.6 Tooting Bec 05/09/2020
2021 U17 Women 26.75 -1.8 Kingston 21/08/2021
2022 U17 Women 27.14 i Lee Valley 29/01/2022
2022 U17 Women 26.42 Dagenham 03/07/2022
2023 U20 Women 25.55 +2.0 Tooting Bec 19/08/2023
2023 U20 Women 26.63 i Lee Valley 21/01/2023
2024 U20 Women 26.65 i Lee Valley 20/01/2024
Long Jump
2018 U13 Girls 3.87 -0.4 Kingston 13/05/2018
2019 U15 Girls 4.72 Battersea Park 22/06/2019
2020 U15 Girls 4.74 i Carshalton 15/02/2020
2021 U17 Women 4.87 Carshalton 20/06/2021

Go to Top of Page