SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
ATHLETE PROFILES

You are here: Home> Database > Profile
Today's Date: 20 April 2024
 
Profile for:- Matthew Harris Select another athlete
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 4 )
31 July 2021 , Kingston
Sen Men 200 MetresHEAT 2 1st 22.78 -1.0
Sen Men 200 MetresFINAL 4th 22.68
1 August 2021 , Kingston
Sen Men 100 MetresHEAT 1 2nd 11.15 0.5
Sen Men 100 MetresFINAL 3rd 11.14
ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 20 )
60 Metres
2023 Sen Men 6.94 i EIS Sheffield 24/02/2023
2024 Sen Men 6.97 i Lee Valley 03/12/2023
100 Metres
2017 U17 Men 11.3 Bracknell 02/07/2017
2018 U17 Men 11.38 -1.2 Crawley 01/07/2018
2019 U20 Men 11.18 1.8 Perivale 26/05/2019
2021 Sen Men 10.60 w +5.0 Eton 11/09/2021
2021 Sen Men 11.14 Kingston 01/08/2021
2022 Sen Men 10.69 w +2.6 Chelmsford 30/04/2022
2022 Sen Men 10.73 =1.0 Lee Valley 06/07/2022
2023 Sen Men 10.74 +1.9 Lee Valley 01/04/2023
200 Metres
2017 U17 Men 22.6 Perivale 25/06/2017
2018 U17 Men 22.49 +1.1 Crawley 01/07/2018
2019 U20 Men 22.8 Guildford 15/06/2019
2021 Sen Men 22.36 +0.8 Eton 11/09/2021
2022 Sen Men 21.84 Horspath 13/08/2022
2022 Sen Men 22.80 i Sheffield 20/02/2022
2023 Sen Men 21.93 w +2.4 Manchester (SC) 30/04/2023
2023 Sen Men 22.29 -0.5 Manchester (SC) 01/05/2023
2023 Sen Men 22.13 i EIS Sheffield 08/02/2023
2024 Sen Men 22.30 i Lee Valley 20/01/2024

Go to Top of Page