SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
ATHLETE PROFILES

You are here: Home> Database > Profile
Today's Date: 28 March 2024
 
Profile for:- Tim Carnell Select another athlete
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 2 )
10 May 2009 , Kingston
U13 Boys 1500 MetresFINAL 4th 4:57.00
8 May 2010 , Kingston
U15 Boys 1500 MetresHEAT 2 7th 4:54.88
SURREY COUNTY CROSS-COUNTRY CHAMPIONSHIPS ( No of Entries = 3 )
05.01.2008 U13B23rd
03.01.2009 U13B20th
20.02.2010 U13B17th
SURREY COUNTY ROAD & CROSS-COUNTRY RELAYS ( No of Entries = 3 )
04.10.2008 U13B08:40
03.10.2009 U13B08:50
07.09.2014 SM17:02
ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 17 )
400 Metres
2016 U20 Men 52.73 Eltham 22/06/2016
800 Metres
2008 U13 Boys 2:34.7 Croydon 13/07/2008
2009 U13 Boys 2:29.2 Crawley 20/05/2009
2010 U15 Boys 2:21.49 Tonbridge 06/07/2010
2011 U15 Boys 2:08.76 Crawley 13/07/2011
2012 U17 Men 2:10.10 Brighton 30/05/2012
2014 U20 Men 2:05.81 mx Eltham 28/05/2014
2014 U20 Men 2:06.30 Tonbridge 03/06/2014
2015 U20 Men 2:08.28 mx Bromley 18/05/2015
2015 U20 Men 2:04.51 Perivale 08/07/2015
2016 U20 Men 1:58.70 Tonbridge 07/06/2016
1500 Metres
2008 U13 Boys 5:05.03 Woking 07/09/2008
2009 U13 Boys 4:57.00 Kingston 10/05/2009
2010 U15 Boys 4:54.88 Kingston 08/05/2010
2011 U15 Boys 4:28.6 Kingston 11/06/2011
2014 U20 Men 4:26.5 Bromley 09/06/2014
2016 U20 Men 4:10.35 mx Bromley 13/06/2016

Go to Top of Page