SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
ATHLETE PROFILES

You are here: Home> Database > Profile
Today's Date: 28 March 2024
 
Profile for:- Frederick Afrifa Select another athlete
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 18 )
26 February 2011 , Carshalton Indoor
U15 Boys 60 MetresHEAT 2 1st 7.48
U15 Boys 60 MetresS-FINAL 2 1st 7.6
U15 Boys 60 MetresFINAL 2nd 7.49
14 May 2011 , Kingston
U15 Boys 100 MetresHEAT 2 1st 12.36 -4.1
U15 Boys 100 MetresFINAL 2nd 12.14 -3.8
15 May 2011 , Kingston
U15 Boys 200 MetresHEAT 2 1st 24.5 -2.1
U15 Boys 200 MetresFINAL 2nd 23.62 -0.6
12 May 2012 , Kingston
U17 Men 200 MetresHEAT 2 2nd 23.60 -3.0
U17 Men 200 MetresFINAL 5th 23.54 -0.7
13 May 2012 , Kingston
U17 Men 100 MetresHEAT 1 4th 12.02 -2.6
25 May 2013 , Kingston
U17 Men 200 MetresHEAT 1 1st 23.02 -1.6
U17 Men 200 MetresFINAL DNS
23 May 2015 , Kingston
U20 Men 400 MetresHEAT 1 1st 50.63
U20 Men 400 MetresFINAL 1st 48.61
24 May 2015 , Kingston
U20 Men 200 MetresHEAT 2 1st 22.48 -2.8
U20 Men 200 MetresFINAL 2nd 22.09 -2.2
14 May 2017 , Kingston
Sen Men 400 MetresHEAT 2 2nd 50.37
Sen Men 400 MetresFINAL 4th 49.21
INTER-COUNTY TRACK & FIELD ( No of Entries = 1 )
Senior 8 Counties
12 July 2015, Crawley
Sen Men 200 Metres5Ath 22.75
 
ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 47 )
60 Metres
2011 U15 Boys 7.48 i Carshalton 26/02/2011
2012 U17 Men 7.40 i Carshalton 08/01/2012
2013 U17 Men 7.19 i Lee Valley 27/01/2013
2017 Sen Men 7.14 i Lee Valley 29/01/2017
2018 Sen Men 7.04 i Newham 24/01/2018
2022 Sen Men 7.13 i Newham 19/01/2022
100 Metres
2010 U15 Boys 12.0 Watford 18/07/2010
2011 U15 Boys 11.6 Battersea Park 11/06/2011
2012 U17 Men 11.35 +1.7 Lee Valley 06/06/2012
2012 U17 Men 11.21 w +4.8 Lee Valley 18/07/2012
2013 U17 Men 11.2 +0.2 Bedford 15/06/2013
2014 U20 Men 11.18 w +2.8 Tooting Bec 05/05/2014
2014 U20 Men 11.33 Bedford 10/05/2014
2015 U20 Men 11.3 w Portsmouth 25/04/2015
2015 U20 Men 11.31 -0.3 Bromley 18/05/2015
2017 Sen Men 11.09 +0.4 Lee Valley 24/05/2017
2017 Sen Men 10.86 w +3.2 Lee Valley 16/08/2017
2018 Sen Men 10.67 +0.2 Lee Valley 20/06/2018
2021 Sen Men 10.67 w +2.8 Bournemouth 07/08/2021
2021 Sen Men 10.82 +0.9 Stratford (CT) 12/09/2021
2022 Sen Men 10.96 +0.2 Dagenham 03/07/2022
200 Metres
2010 U15 Boys 24.4 Walton 25/07/2010
2011 U15 Boys 23.17 -0.5 Tooting Bec 23/07/2011
2012 U17 Men 22.62 +1.9 Gateshead 06/07/2012
2013 U17 Men 22.13 +1.1 Watford 22/06/2013
2014 U20 Men 22.45 +0.7 Tooting Bec 05/05/2014
2015 U20 Men 22.05 w +3.0 Watford 06/06/2015
2015 U20 Men 22.08 -1.3 Crawley 09/05/2015
2017 Sen Men 21.80 +0.7 Lee Valley 16/08/2017
2018 Sen Men 21.46 +0.3 Lee Valley 20/06/2018
2019 Sen Men 21.55 w +2.3 Lee Valley 05/06/2019
2019 Sen Men 21.67 +1.5 Lee Valley 05/06/2019
2021 Sen Men 22.01 +1.0 Stratford (CT) 12/09/2021
2022 Sen Men 21.68 w +3.7 Dagenham 03/07/2022
2022 Sen Men 21.75 +1.5 Gillingham 10/07/2022
2023 Sen Men 22.77 +2.0 Kingston 19/04/2023
400 Metres
2015 U20 Men 48.61 Kingston 23/05/2015
2017 Sen Men 49.21 Kingston 14/05/2017
2019 Sen Men 48.41 Chelmsford 09/06/2019
2020 Sen Men 48.65 i Sheffield 08/02/2020
2021 Sen Men 49.01 Stratford (CT) 13/06/2021
2022 Sen Men 49.23 i Sheffield 22/01/2022
2023 Sen Men 50.58 Kingston 19/04/2023
80 Metres Hurdles (84.0cm)
2010 U15 Boys 13.6 Watford 18/07/2010
High Jump
2011 U15 Boys 1.45 Lee Valley 08/05/2011
Triple Jump
2011 U15 Boys 10.55 Carshalton 10/04/2011
Shot Putt (4kg)
2011 U15 Boys 8.71 Tonbridge 05/06/2011

Go to Top of Page