SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
ATHLETE PROFILES

You are here: Home> Database > Profile
Today's Date: 20 April 2024
 
Profile for:- Kojo Kyereme Select another athlete
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 7 )
13 May 2000 , Croydon
Sen Men 1500 MetresFINAL 6th 4:04.1
12 May 2002 , Kingston
Sen Men 400 MetresHEAT 2 2nd 52.92
Sen Men 400 MetresFINAL 5th 51.9
16 May 2004 , Kingston
Sen Men 1500 MetresFINAL 1st 3:55.3
9 May 2009 , Kingston
Sen Men 5000 MetresFINAL 5th 15:29.10
9 May 2010 , Kingston
Sen Men 1500 MetresFINAL 3rd 4:06.36
24 August 2013 , Tooting Bec
Sen Men 10,000 MetresFINAL 1st 31:34.91
SURREY COUNTY CROSS-COUNTRY CHAMPIONSHIPS ( No of Entries = 7 )
04.01.2003 SM5th
07.01.2006 SM2nd
07.01.2012 SM7th
04.01.2014 SM8th
03.01.2015 SM11th
10.01.2016 SM2nd
07.01.2017 SM3rd
INTER-COUNTY TRACK & FIELD ( No of Entries = 2 )
CAU Inter-Counties
30 & 31 May 2004, Bedford
Sen Men 1 Mile9th 4:21.08
Senior 8 Counties
14 August 2005, Haringey
Sen Men 1500 Metres3Ard 3:59.89
INTER-COUNTY CROSS-COUNTRY CHAMPIONSHIPS ( No of Entries = 4 )
08.02.2003 CAUSM63rd
11.03.2006 CAUSM72nd
08.03.2014 CAUSM66th
12.03.2016 CAUSM6th
INTERNATIONAL & NATIONAL CROSS-COUNTRY, ROAD RUNNING
& RACE WALKING CHAMPIONSHIPS
( No of Entries = 1 )
National Cross-Country Championships
27 February 2016 Donnington Park,
Sen Men 13th45:49
ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 45 )
800 Metres
1999 Sen Men 1:52.90 Watford 23/06/1999
2007 Sen Men 1:55.3 Eltham 18/07/2007
2010 Sen Men 1:59.10 Watford 12/06/2010
2018 Sen Men 1:58.23 Eltham 20/06/2018
2024 Sen Men 1:58.53 i Lee Valley 04/02/2024
1500 Metres
2000 Sen Men 4:04.1 Croydon 13/05/2000
2001 Sen Men 3:49.90 Cardiff 04/07/2001
2006 Sen Men 3:55.39 Watford 10/06/2006
2007 Sen Men 3:53.89 Watford 08/08/2007
2009 Sen Men 3:56.4 Watford 15/07/2009
2010 Sen Men 3:56.40 Parliament Hill 14/08/2010
2013 Sen Men 4:06.65 Watford 10/07/2013
2018 Sen Men 4:04.37 Eltham 20/06/2018
2022 Sen Men 4:04.61 Eltham 22/06/2022
2023 Sen Men 4:03.30 Wimbledon Park 31/05/2023
3000 Metres
2018 Sen Men 8:30.24 Eltham 07/07/2018
2019 Sen Men 8:49.94 Wimbledon Park 26/06/2019
5000 Metres
2002 Sen Men 14:10.06 Manchester 16/06/2002
2004 Sen Men 14:20.30 Solihull 22/05/2004
2005 Sen Men 14:42.1 Sutton 07/05/2005
2006 Sen Men 14:49.05 Crystal Palace 18/06/2006
2007 Sen Men 14:28.48 Crystal Palace 25/08/2007
2008 Sen Men 15:10.58 Hendon 16/08/2008
2009 Sen Men 14:38.27 Newham 22/08/2009
2010 Sen Men 14:50.82 Birmingham 03/07/2010
2011 Sen Men 14:05.53 Watford 11/06/2011
2013 Sen Men 15:13.98 Watford 23/06/2013
2014 Sen Men 14:39.43 Watford 17/05/2014
2016 Sen Men 14:57.22 Watford 28/05/2016
2017 Sen Men 15:18.44 Lee Valley 03/06/2017
2018 Sen Men 14:46.18 Lee Valley 09/05/2018
2019 Sen Men 15:45.11 Parliament Hill 06/07/2019
2022 Sen Men 14:51.68 Battersea Park 15/04/2022
2023 Sen Men 14:55.29 Battersea Park 28/04/2023
10,000 Metres
2004 Sen Men 30:20.90 Bedford 21/08/2004
2005 Sen Men 31:07.62 Bedford 27/08/2005
2011 Sen Men 29:29.55 Birmingham 29/07/2011
2013 Sen Men 31:03.90 Parliament Hill 06/06/2013
2014 Sen Men 30:26.24 Parliament Hill 10/05/2014
2016 Sen Men 30:53.03 Parliament Hill 21/05/2016
2017 Sen Men 30:23.08 Parliament Hill 20/05/2017
2018 Sen Men 30:22.11 Parliament Hill 19/05/2018
2019 Sen Men 32:10.87 Parliament Hill 06/07/2019
2022 Sen Men 30:53.45 Parliament Hill 14/05/2022
2023 Sen Men 30:57.39 Parliament Hill 20/05/2023

Go to Top of Page