SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
INTER-COUNTY CROSS-COUNTRY
Later years
Earlier years
 
  
 

You are here: Home> Cross-Country> Inter-Counties
Today's Date: 20 April 2024
CAU Inter-County Cross-Country, Corby, 25 January 1992

Show All Teams (Default is Top 10 only)

Youths
PERFORMANCES BY SURREY ATHLETES
5thBruno WitchallsMole Valley 20:59
31stDarren Blake Walton AC 21:34
66thR Champion Epsom & Ewell 22:13
82ndPaul HaywoodOxted School 22:24
84thRaymond Ward Mitcham&Sutt 22:25
132ndJohn Prowse Mitcham&Sutt 22:59
233 finishers

TEAM RESULT
1stCornwall82(3, 6, 14, 59)
2ndKent84(2, 18, 20, 44)
3rdLancashire100(7, 23, 29, 41)
4thNorth Eastern Counties113(10, 28, 30, 45)
5thMiddlesex142(16, 32, 39, 55)
6thDerbyshire144(8, 21, 47, 68)
7thEssex168(15, 37, 52, 64)
8thSURREY184(5, 31, 66, 82)
9thNorfolk201(13, 24, 33, 131)
10thYorkshire220(9, 36, 46, 129)
Junior Men
PERFORMANCES BY SURREY ATHLETES
5thTony BignellBoxhill Racers 30:45
59thRobert FletcherReigate Priory 32:41
85thNoel SuttonHerculesWimb 33:09
87thSimon JonesRedhill&SyB 33:11
116thM Jackson Mole Valley 34:01
212 finishers

TEAM RESULT
1stCheshire67(7, 10, 13, 37)
2ndLancashire80(4, 18, 26, 32)
3rdWarwickshire85(2, 19, 22, 42)
4thYorkshire120(1, 27, 39, 53)
5thKent158(16, 36, 52, 54)
6thCornwall158(3, 31, 45, 79)
7thHampshire161(14, 33, 40, 74)
8thScotland West Districts165(24, 34, 38, 69)
9thMiddlesex173(11, 44, 48, 70)
10thAvon200(23, 30, 61, 86)
11thSURREY236(5, 59, 85, 87)
Senior Men
PERFORMANCES BY SURREY ATHLETES
57thBob TreadwellRedhill&SyB 38:37
98thA Thomas Thames H&H 39:20
143rdBarry AttwellBoxhill Racers 39:58
161stGraham Adams Belgrave H 40:13
179thC Mayo Herne Hill H 40:27
213rdR Vassall South London 40:59
224thRichard Knight Croydon H 41:11
298thFrancis Ward Belgrave H 42:51
340 finishers

TEAM RESULT
1stMiddlesex164(3, 7, 9, 32, 39, 74)
2ndYorkshire182(11, 18, 21, 30, 43, 59)
3rdKent199(19, 25, 27, 28, 36, 64)
4thLancashire218(4, 20, 26, 47, 54, 67)
5thLeicestershire & Rutland254(2, 17, 31, 37, 81, 86)
6thNorth-Eastern Counties293(13, 29, 46, 53, 69, 83)
7thScotland West Districts324(6, 41, 50, 51, 82, 94)
8thSussex439(12, 33, 35, 100, 108, 151)
9thScotland East Districts454(23, 38, 87, 92, 96, 118)
10thNottinghamshire489(34, 48, 52, 104, 109, 142)
20thSURREY851(57, 98, 143, 161, 179, 213)
 

E&OE. If you know of any errors or omissions then please advise Webmaster.