SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
INTER-COUNTY CROSS-COUNTRY
Later years
Earlier years
 
  
 

You are here: Home> Cross-Country> Inter-Counties
Today's Date: 9 May 2024
CAU Inter-County, Stanmer Pk, Brighton, 16 January 1960

Show Top 10 Teams only

Senior Men
PERFORMANCES BY SURREY ATHLETES
55thErnie EarlHercules AC 38:28
85thTony Towl Herne Hill H 39:02
90thAlec FruinMitcham AC 39:09
91stTony LlewellynWalton AC 39:12
94thColin Wilson South London 39:17
99thN Chanin South London 39:22
102ndBill BirdRanelagh H 39:25
126thKen CaulderSurrey AC 39:57
99th303 finishers

TEAM RESULT
1stLancashire144(1, 3, 17, 32, 45, 46)
2ndYorkshire149(12, 19, 22, 25, 28, 43)
3rdMiddlesex149(9, 14, 16, 23, 36, 51)
4thEssex173(6, 10, 24, 27, 30, 76)
5thDerbyshire203(11, 15, 18, 47, 54, 58)
6thHampshire317(39, 42, 48, 61, 62, 65)
7thNorthumberland & Durham319(7, 26, 63, 66, 69, 88)
8thHertfordshire329(4, 20, 59, 78, 82, 86)
9thWarwickshire332(2, 33, 41, 67, 70, 119)
10thNottinghamshire406(13, 50, 72, 74, 96, 101)
11thKent460(21, 37, 68, 84, 120, 130)
12thSURREY514(55, 85, 90, 91, 94, 99)
13thStaffordshire636(52, 56, 111, 118, 146, 153)
14thGloucestershire682(31, 38, 143, 148, 158, 164)
15thSussex686(44, 98, 113, 125, 139, 167)
16thDevon687(8, 73, 116, 160, 162, 168)
17thNorthamptonshire703(49, 87, 92, 123, 131, 221)
18thCheshire721(34, 80, 108, 144, 157, 198)
19thLincolnshire722(35, 93, 103, 137, 169, 185)
20thLeicestershire & Rutland754(40, 95, 128, 135, 177, 179)
21stBerkshire810(5, 112, 136, 161, 181, 215)
22ndGlamorganshire823(29, 105, 156, 170, 171, 192)
23rdBuckinghamshire832(114, 115, 117, 122, 140, 224)
24thSomerset928(83, 107, 145, 163, 214, 216)
25thWorcestershire954(79, 149, 150, 184, 195, 197)
26thWiltshire978(100, 134, 151, 155, 202, 236)
27thBedfordshire1104(124, 182, 183, 190, 206, 219)
28thCambridgeshire1158(152, 154, 174, 194, 230, 254)
29thSuffolk1293(104, 180, 218, 248, 269, 274)
30thNorth Wales1357(81, 225, 238, 244, 281, 288)
31stMonmouthshire1399(207, 212, 213, 237, 240, 290)
32ndNorfolk1425(176, 186, 231, 257, 283, 292)
33rdOxfordshire1445(193, 222, 233, 264, 265, 268)
34thDorset1458(200, 210, 235, 266, 267, 280)
35thCumberland & Westmorland1531(166, 232, 273, 276, 291, 293)
36thShropshire1584(199, 253, 260, 279, 294, 299)
37thHerefordshire1687(227, 284, 286, 289, 300, 301)
 

E&OE. If you know of any errors or omissions then please advise Webmaster.